Cubs drop 3rd game, series
The Cubs lost their first series of the year to the Reds, as the offense was stymied by the Reds hurlers. "The pitching was there, but we need more consistency from our offense if we want to go places" said Sandberg after the game.
| Cincinnati Reds at Chicago Cubs | ||||||||||||
| Apr 5, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cincinnati (6-4) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
| Chicago (4-2) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
| W: Latos (1-0) L: Zimmermann (1-1) S: Chapman (3) | ||||||||||||
| Cincinnati Reds | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| BATTING: 2B: Bruce, Freese HR: Votto, Werth RBI: Votto, Werth 2, Cozart | ||||||||
| Chicago Cubs | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| BATTING: 2B: Soler HR: Hernandez RBI: Bryant, Hernandez SF: Bryant SAC: Zimmermann GIDP: Castillo | ||||||||
| Cincinnati Reds | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Chicago Cubs | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |

Comment