Toronto Blue Jays at Tampa Bay Rays | ||||||||||||
Jun 8, 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Toronto (32-33) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 7 | 0 |
Tampa Bay (45-18) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 9 | 1 |
W: Bradley O'Sullivan (4-2) L: Francisco Betancourt (1-2) S: Brent Looney (4) |
Scoring Summary | ||||
SCORING DETAILS | TOR | TAM | ||
TOR | 1st | Decker homered to right center. | 2 | 0 |
TAM | 5th | Bush doubled to left. Ponder scored. Moss scored. | 2 | 2 |
TAM | 5th | Butler singled to right. Bush scored. | 2 | 3 |
TOR | 6th | Winston homered to right. | 3 | 3 |
TAM | 6th | Stearn homered to right. | 3 | 4 |
TOR | 7th | Decker homered to center. | 4 | 4 |
TOR | 8th | Pedersen doubled to right. Nunez scored. Winston scored. | 6 | 4 |
Toronto Blue Jays | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Figueroa CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .280 |
Ryan 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
Pedersen C | 5 | 0 | 1 | 2 | 0 | 2 | 0 | .276 |
Decker DH | 3 | 2 | 2 | 3 | 2 | 0 | 2 | .252 |
Radkee 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .292 |
Lillibridge RF | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .255 |
Austin 1B | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .266 |
Nunez SS | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .264 |
Winston LF | 3 | 2 | 1 | 1 | 0 | 1 | 1 | .176 |
TEAM TOTALS | 34 | 6 | 7 | 6 | 7 | 8 | 3 | .206 |
BATTING: 2B: Pedersen (12) 3B: Figueroa (1) HR: Winston (3), Decker 2 (16) RBI: Pedersen 2 (29), Winston (15), Decker 3 (42) HBP: Ryan, Winston SAC: Figueroa |
Tampa Bay Rays | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Butler SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .293 |
Dillon 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .315 |
Wright DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
Cole LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .336 |
Stearn RF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .268 |
Ponder 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .313 |
Moss 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .219 |
Pike C | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .250 |
Bush CF | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .270 |
TEAM TOTALS | 35 | 4 | 9 | 4 | 1 | 8 | 1 | .357 |
BATTING: 2B: Dillon (10), Bush (5) HR: Stearn (20) RBI: Butler (45), Bush 2 (21), Stearn (43) SAC: Pike | ||||||||
FIELDING: E: Moss (4) |
Toronto Blue Jays | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Ortega | 5.1 | 7 | 4 | 4 | 1 | 4 | 1 | 2.55 |
O'Sullivan (W, 4-2) | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 5.13 |
Nathan (H, 9) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.03 |
Looney (SV, 4) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.43 |
PITCHING: WP: Ortega (1) |
Tampa Bay Rays | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Rivers | 4.2 | 2 | 2 | 0 | 6 | 3 | 1 | 4.74 |
Stewart | 1.1 | 2 | 1 | 1 | 0 | 3 | 1 | 2.45 |
West (BSV, 4) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4.78 |
Betancourt (L, 1-2) | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 4.28 |
Washington | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.61 |
Roper | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.42 |
Comment