

Spartans Return Home, Get Coldcocked by Chanticleers
It all started so well for the Spartans. Although they had only played one game at home so far this season, they had managed to string together three straight wins. This momentum carried them well into the beginning of the game, as the Norfolk State jumped out to a quick 9 point lead.
But then along came Holloway and Neiman. The sharpshooting Chanticleers could not and would not be denied, as they moved the ball effectively across the court and found open shots within their offense. The skill and grace with which they played was a testament to their skill and time experience together. A packed house did not seem to phase them.
The same cannot be said for Elton Cowen. He started the game strong enough, but somewhere along the way he lost his shot. But not only did he lose it, but he kept shooting and kept shooting instead of looking for the open man. In fact, Cowen's shooting woes illustrated another problem for the Spartans -- they could not get their inside game going. The Chanticleers played a very strong 2-3 zone that disrupted entry passes and forced the Spartans to make something happen from the outside.
No one could step up consistently, and the final score leaves the Spartans on the losing end of the game at home, 88-80.
That is not to say the game was not competitive. The Spartans were able to even the score four different times throughout the game. They even jumped to a five point lead to start the second half. However, Coastal Carolina always had a response, and it was almost always from beyond the arc or from the base line. They even extended their lead as far as 12 points before the game was over in one final impressive scoring push highlighted by 7 straight points from Holloway. In the end, the Spartans put on an impressive offensive display by scoring 80 points. They were just outdone by the more efficient, more spectacular offense of the Chanticleers.
Dec 1, 2012 - CCU at NORF | |||
TEAM | 1ST | 2ND | SCORE |
Coastal Carolina (3-4) | 45 | 43 | 88 |
Norfolk State (4-2) | 45 | 35 | 80 |
Coastal Carolina | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
A. Raffa | 25 | 6-16 | 1-7 | 4-5 | 2 | 14 | 2 | 0 | 3 | 17 | |
D. Holloway | 28 | 10-19 | 3-5 | 1-3 | 3 | 4 | 1 | 0 | 0 | 24 | |
D. Nieman | 24 | 6-14 | 3-6 | 0-0 | 2 | 1 | 0 | 0 | 1 | 15 | |
S. McLaurin | 16 | 5-9 | 0-0 | 0-0 | 10 | 3 | 1 | 1 | 0 | 10 | |
I. Gansey | 23 | 4-5 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 0 | 8 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
E. Millar | 13 | 2-3 | 2-2 | 0-0 | 1 | 3 | 0 | 0 | 1 | 6 | |
M. Nash | 13 | 2-3 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 4 | |
L. Northern | -- DID NOT PLAY -- | ||||||||||
P. Harris | 8 | 2-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 4 | |
T. Adingono | -- DID NOT PLAY -- | ||||||||||
K. Garrett | -- DID NOT PLAY -- | ||||||||||
T. Lenzly | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 37-72 | 9-20 | 5-8 | 36 | 26 | 7 | 3 | 5 | 88 |
Norfolk State | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
R. Casey | 23 | 3-6 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 1 | 7 | |
E. Cowen | 21 | 5-15 | 1-8 | 1-1 | 2 | 5 | 0 | 0 | 1 | 12 | |
R. Hancock | 23 | 7-11 | 0-0 | 3-3 | 4 | 0 | 0 | 0 | 2 | 17 | |
J. Doss | 24 | 8-13 | 0-0 | 3-3 | 16 | 2 | 1 | 1 | 0 | 19 | |
G. Seymour | 23 | 5-11 | 0-0 | 0-0 | 7 | 2 | 0 | 1 | 1 | 10 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
T. Schmidt | 7 | 0-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | |
D. Mihailovic | 12 | 0-1 | 0-1 | 0-0 | 1 | 6 | 0 | 0 | 0 | 0 | |
T. Friend | 9 | 3-6 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 6 | |
P. Williams | 7 | 2-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 4 | |
M. Johnson | -- DID NOT PLAY -- | ||||||||||
J. Weathers | -- DID NOT PLAY -- | ||||||||||
R. Maye | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 35-72 | 2-14 | 8-9 | 33 | 19 | 3 | 2 | 7 | 80 |
Coach West: "They were just the better team. We executed well on offense, but could not get it together on defense. This is a game I'd like to have back, because even though they were the better team I think we could have won this game. But we didn't. We let it slip away, and there's no do overs in Division I."
Comment