The Utah Jazz: Building a Contender

2012-13 NBA Season Recap


First Round:
1 - Oklahoma City Thunder vs. 8 - Dallas Mavericks
Result: Oklahoma City 4, Dallas 1
Oklahoma City ADVANCES
First Round:
4 - San Antonio Spurs vs. 5 - Los Angeles Clippers
Result: San Antonio 4, Los Angeles 2
San Antonio ADVANCES
First Round:
3 - Golden State Warriors vs. 6 - Memphis Grizzlies
Result: Golden State 4, Memphis 3
Golden State ADVANCES
First Round:
2 - Los Angeles Lakers vs. 7 - Portland Trail Blazers
Result: Los Angeles 4, Portland 1
Los Angeles ADVANCES
First Round:
1 - Miami Heat vs. 8 - Milwaukee Bucks
Result: Miami 4, Milwaukee 1
Miami ADVANCES
First Round:
4 - Indiana Pacers vs. 5 - Chicago Bulls
Result: Chicago 4, Indiana 2
Chicago ADVANCES
First Round:
3 - Brooklyn Nets vs. 6 - Atlanta Hawks
Result: Brooklyn 4, Atlanta 1
Brooklyn ADVANCES
First Round:
2 - New York Knicks vs. 7 - Boston Celtics
Result: Boston 4, New York 0
Boston ADVANCES
********************************************
Second Round:
1 - Oklahoma City Thunder vs. 4 - San Antonio Spurs
Result: San Antonio 4, Oklahoma City 2
San Antonio ADVANCES
Second Round:
2 - Los Angeles Lakers vs. 3 - Golden State Warriors
Result: Los Angeles 4, Golden State 3
Los Angeles ADVANCES
Second Round:
1 - Miami Heat vs. 5 - Chicago Bulls
Result: Miami 4, Chicago 1
Miami ADVANCES
Second Round:
3 - Brooklyn Nets vs. 7 - Boston Celtics
Result: Boston 4, Brooklyn 0
Boston ADVANCES
********************************************
Conference Finals:
2 - Los Angeles Lakers vs. 4 - San Antonio Spurs
Game 1: San Antonio 113, Los Angeles 94
Game 2: San Antonio 73, Los Angeles 115
Game 3: Los Angeles 102, San Antonio 91
Game 4: Los Angeles 103, San Antonio 71
Game 5: San Antonio 92, Los Angeles 95
Result: Los Angeles 4, San Antonio 1
Los Angeles ADVANCES
Conference Finals:
1 - Miami Heat vs. 7 - Boston Celtics
Result: Boston 4, Miami 2
Boston ADVANCES
********************************************

NBA Finals:
Boston Celtics vs. Los Angeles Lakers
Result: Los Angeles 4, Boston 2
Los Angeles WINS NBA FINALS
NBA Finals MVP:

Kobe Bryant | 27.2 PPG, 6.2 RPG, 6.3 APG, 1.4 SPG, .494 FG%, .390 3PT%
2013 NBA Draft Recap:

ROUND 1:
ROUND 2:
2013 NBA Transactions Recap:

-The Atlanta Hawks fire Larry Drew; hire Avery Johnson as Head Coach
-The Boston Celtics and Avery Bradley agreed to a 4-year/$33M contract extension
-The Brooklyn Nets fire Avery Johnson; hire Larry Drew as Head Coach
-The Charlotte Bobcats exercise their Amnesty Clause on F Tyrus Thomas
-The Charlotte Bobcats hire Donnie Hickman as Head Coach
-The Cleveland Cavaliers acquire C DeMarcus Cousins, F Patrick Patterson and G Toney Douglas from Sacramento for C Anderson Varejao, F Marreese Speights and F C.J. Leslie
-The Cleveland Cavaliers fire Byron Scott; hire Scott Skiles as Head Coach
-The Denver Nuggets hire Byron Scott as Head Coach
-The Indiana Pacers acquire G Alec Burks and a 2015 first-round pick from the Utah Jazz for F Danny Granger
-The Indiana Pacers and Paul George agreed to a 5-year/$71M contract extension
-The Los Angeles Clippers fire Vinny del Negro; hire Doug Collins as Head Coach
-The Miami Heat exercise their Amnesty Clause on G Mike Miller
-The Milwaukee Bucks and Ekpe Udoh agreed to a 3-year/$12.5M contract extension
-The Milwaukee Bucks exercise their Amnesty Clause on F Drew Gooden
-The Milwaukee Bucks fire Scott Skiles; hire Mike Dunlap as Head Coach
-The Orlando Magic hire Vinny del Negro as Head Coach.
-The Philadelphia 76ers fire Doug Collins; hire Isaac Beasley as Head Coach
-The Phoenix Suns hire Jacque Vaughn as Head Coach
-The Phoenix Suns waive F Michael Beasley
-The Portland Trail Blazers hire Shawn Ingram as Head Coach
-The Sacramento Kings fire Keith Smart; hire Tyrone Corbin as Head Coach
-The Toronto Raptors exercise their Amnest Clause on F Andrea Bargnani
-The Utah Jazz acquire G Arron Afflalo from the Orlando Magic for F Marvin Williams and Utah's 2015 second-round pick
-The Utah Jazz and Gordon Hayward agree to a 2-year/$12M contract extension
-The Utah Jazz hire Alvin Gentry as Head Coach
-The Washington Wizards fire Randy Wittman; hire Keith Smart as Head Coach
2013 Free Agency Recap:

Ajinca, Alexis - n/a --> LAL
Alabi, Solomon - n/a ---> NOLA
Allen, Tony - MEM ---> LAL
Andersen, Chris - MIA ---> LAC
Anderson, Alan - TOR ---> MIL
Ariza, Trevor - WAS ---> CLE
Augustin, D.J. - IND ---> MIL
Barbosa, Leandro - WAS ---> DEN
Bargnani, Andrea - TOR ---> DEN
Barnes, Matt - LAC ---> NYK
Belinelli, Marco - CHI ---> WAS
Bell, Charlie - n/a ---> CHI
Bell, Raja - UTA ---> PHI
Billups, Chauncey - LAC ---> PHI
Blake, Steve - LAL ---> DAL
Brewer, Corey - DEN ---> SAS
Brewer, Ronnie - NYK ---> NOLA
Brooks, Aaron - HOU ---> IND
Bynum, Andrew - PHI ---> HOU
Calderon - DET ---> UTA
Carroll, DeMarre - UTA ---> DET
Carroll, Matt - n/a ---> MIA
Collins, Jason - WAS ---> NYK
Cook, Brian - n/a ---> MIA
Cunningham, Dante - MIN ---> MIL
Curry, Seth - Undrafted ---> CHA
Dedmon, Dwayne - Undrafted ---> GSW
Diop, Dasagna - CHA ---> UTA
Douglas-Roberts, Chris - n/a ---> WAS
Dupree, Ronald - n/a ---> CHI
Dunleavy, Mike - MIL ---> PHX
Fernandez, Rudy - n/a ---> ATL
Foye, Randy - UTA ---> PHX
Gadzuric, Dan - n/a ---> LAC
Goudelock, Andrew - LAL ---> SAC
Hamilton, Richard - CHI ---> PHI
Harris, Devin - ATL ---> NYK
Hickson, J.J. - POR ---> MIN
Hollins, Ryan - LAC ---> TOR
Iguodala, Andre - DEN ---> MEM
Iverson, Allen - n/a ---> DEN
Jackson, Stephen - n/a ---> LAL
James, Mike - DAL ---> UTA
Jefferson, Al - UTA ---> DAL
Jerrett, Grant - Undrafted ---> LAL
Johnson, Ivan - ATL ---> BOS
Johnson, James - SAC ---> BOS
Johnson, Jajuan - n/a ---> CHA
Korver, Kyle - ATL ---> LAL
Magloire, Jamaal - n/a ---> TOR
Marshall, Zeke - Undrafted ---> SAC
Martin, Cartier - WAS ---> ATL
Martin, Kenyon - NYK ---> LAL
Maxiell, Jason - DET ---> NYK
Miller, Mike - MIA ---> LAC
Millsap, Paul - UTA ---> DET
Morrow, Anthony - DAL ---> UTA
Mozgov, Timofey - DEN ---> CHI
O'Neal, Jermaine - PHX ---> NYK
Oden, Greg - n/a ---> ATL
Orton, Daniel - OKC ---> ORL
Radmonovic, Vladamir - CHI ---> LAC
Pekovic, Nikola - LAC ---> PHI
Petro, Johan - ATL ---> CHA
Pietrus, Mickael - TOR ---> LAC
Redick, J.J. - MIL ---> CHI
Robinson, Nate - CHI ---> DET
Sims, Henry - n/a ---> UTA
Telfair, Sebstian - TOR --> WAS
Thomas, Tyrus - CHA ---> TOR
Tinsley, Jamaal - UTA ---> TOR
Tucker, P.J. - PHX ---> CHI
Tyler, Jeremy - CHA ---> MIL
Villanueva, Charlie - DET ---> WAS
Walton, Luke - CLE ---> MIL
Webster, Martell - WAS ---> GSW
World Peace, Metta - LAL ---> BKN
Wilkins, Damien - PHI ---> CHA
Williams, Mo - UTA ---> PHI
Williams, Terrence - BOS ---> WAS
Wright, Dorell - PHI ---> CHA
Young, Nick - PHI ---> TOR
Young, Sam - IND ---> LAC
2013 NBA Depth Charts


Season Length: 82 games (Play 1, sim 4)
Sliders: 2013 Trifecta
Rosters: 2013 Trifecta
Draft Classes: 2013 Trifecta, CWSapp/Dreece
Playoff Format: 7-7-7-7
User Control: 30 Team Control
Sliders: 2013 Trifecta
Rosters: 2013 Trifecta
Draft Classes: 2013 Trifecta, CWSapp/Dreece
Playoff Format: 7-7-7-7
User Control: 30 Team Control
2012-13 NBA Season Recap
Spoiler

KIA PERFORMANCE AWARDS | |||
Award | Player | Pos | Team |
Most Valuable Player | Kevin Durant | F | Oklahoma City Thunder |
Rookie of the Year | Damian Lillard | G | Portland Trail Blazers |
Sixth Man of the Year | J.R. Smith | G | New York Knicks |
Defensive Player of the Year | Dwight Howard | C | Los Angeles Lakers |
Most Improved Player | Chandler Parsons | F | Houston Rockets |
Coach of the Year | Mike D'Antoni | HC | Los Angeles Lakers |
All-NBA 1st Team | |||
All-NBA 1st Team | Kobe Bryant | G | Los Angeles Lakers |
Russell Westbrook | G | Oklahoma City Thunder | |
LeBron James | F | Miami Heat | |
Kevin Durant | F | Oklahoma City Thunder | |
Dwight Howard | C | Los Angeles Lakers | |
All-NBA 2nd Team | |||
All-NBA 2nd Team | Kyrie Irving | G | Cleveland Cavaliers |
James Harden | G | Houston Rockets | |
Josh Smith | F | Atlanta Hawks | |
Blake Griffin | F | Los Angeles Clippers | |
Greg Monroe | C | Detroit Pistons | |
All-NBA 3rd Team | |||
All-NBA 3rd Team | Rajon Rondo | G | Boston Celtics |
Paul George | G | Indiana Pacers | |
Chandler Parsons | F | Houston Rockets | |
Al Horford | F | Atlanta Hawks | |
Marc Gasol | C | Memphis Grizzlies | |
All-Defensive 1st Team | |||
All-Defensive 1st Team | Rajon Rondo | G | Boston Celtics |
Paul George | G | Indiana Pacers | |
LeBron James | F | Miami Heat | |
Josh Smith | F | Atlanta Hawks | |
Dwight Howard | C | Los Angeles Lakers | |
All-Defensive 2nd Team | |||
All-Defensive 2nd Team | Russell Westbrook | G | Oklahoma City Thunder |
Kobe Bryant | G | Los Angeles Lakers | |
Iman Shumpert | F | New York Knicks | |
Al Horford | F | Atlanta Hawks | |
Joakim Noah | C | Chicago Bulls | |
All-Rookie 1st Team | |||
All-Rookie 1st Team | Damian Lillard | G | Portland Trail Blazers |
Bradley Beal | G | Washington Wizards | |
Michael Kidd-Gilchrist | F | Charlotte Bobcats | |
Harrison Barnes | F | Golden State Warriors | |
Anthony Davis | F | New Orleans Hornets | |
All-Rookie 2nd Team | |||
All-Rookie 2nd Team | Dion Waiters | G | Cleveland Cavaliers |
Kyle Singler | G | Detroit Pistons | |
Maurice Harkless | F | Orlando Magic | |
Jonas Valanciunas | C | Toronto Raptors | |
Andre Drummond | C | Detroit Pistons |

First Round:
1 - Oklahoma City Thunder vs. 8 - Dallas Mavericks
Game 1: Dallas 70, Oklahoma City 123
Game 2: Dallas 80, Oklahoma City 101
Game 3: Oklahoma City 99, Dallas 89
Game 4: Oklahoma City 97, Dallas 101
Game 5: Dallas 73, Oklahoma City 75
Game 2: Dallas 80, Oklahoma City 101
Game 3: Oklahoma City 99, Dallas 89
Game 4: Oklahoma City 97, Dallas 101
Game 5: Dallas 73, Oklahoma City 75
Result: Oklahoma City 4, Dallas 1
Oklahoma City ADVANCES
First Round:
4 - San Antonio Spurs vs. 5 - Los Angeles Clippers
Game 1: Los Angeles 103, San Antonio 100
Game 2: Los Angeles 88, San Antonio 114
Game 3: San Antonio 104, Los Angeles 88
Game 4: San Antonio 76, Los Angeles 100
Game 5: Los Angeles 96, San Antonio 106
Game 6: San Antonio 105, Los Angeles 96
Game 2: Los Angeles 88, San Antonio 114
Game 3: San Antonio 104, Los Angeles 88
Game 4: San Antonio 76, Los Angeles 100
Game 5: Los Angeles 96, San Antonio 106
Game 6: San Antonio 105, Los Angeles 96
Result: San Antonio 4, Los Angeles 2
San Antonio ADVANCES
First Round:
3 - Golden State Warriors vs. 6 - Memphis Grizzlies
Game 1: Memphis 93, Golden State 114
Game 2: Memphis 110, Golden State 120
Game 3: Golden State 79, Memphis 89
Game 4: Golden State 104, Memphis 95
Game 5: Memphis 110, Golden State 102
Game 6: Golden State 102, Memphis 118
Game 7: Memphis 89, Golden State 103
Game 2: Memphis 110, Golden State 120
Game 3: Golden State 79, Memphis 89
Game 4: Golden State 104, Memphis 95
Game 5: Memphis 110, Golden State 102
Game 6: Golden State 102, Memphis 118
Game 7: Memphis 89, Golden State 103
Result: Golden State 4, Memphis 3
Golden State ADVANCES
First Round:
2 - Los Angeles Lakers vs. 7 - Portland Trail Blazers
Game 1: Portland 82, Los Angeles 96
Game 2: Portland 101, Los Angeles 112
Game 3: Los Angeles 108, Portland 95
Game 4: Los Angeles 88, Portland 115
Game 5: Portland 94, Los Angeles 97
Game 2: Portland 101, Los Angeles 112
Game 3: Los Angeles 108, Portland 95
Game 4: Los Angeles 88, Portland 115
Game 5: Portland 94, Los Angeles 97
Result: Los Angeles 4, Portland 1
Los Angeles ADVANCES
First Round:
1 - Miami Heat vs. 8 - Milwaukee Bucks
Game 1: Milwaukee 120, Miami 121
Game 2: Milwaukee 88, Miami 122
Game 3: Miami 119, Milwaukee 105
Game 4: Miami 92, Milwaukee 106
Game 5: Milwaukee 81, Miami 114
Game 2: Milwaukee 88, Miami 122
Game 3: Miami 119, Milwaukee 105
Game 4: Miami 92, Milwaukee 106
Game 5: Milwaukee 81, Miami 114
Result: Miami 4, Milwaukee 1
Miami ADVANCES
First Round:
4 - Indiana Pacers vs. 5 - Chicago Bulls
Game 1: Chicago 85, Indiana 84
Game 2: Chicago 86, Indiana 85
Game 3: Indiana 93, Chicago 105
Game 4: Indiana 99, Chicago 98
Game 5: Chicago 86, Indiana 95
Game 6: Indiana 93, Chicago 98
Game 2: Chicago 86, Indiana 85
Game 3: Indiana 93, Chicago 105
Game 4: Indiana 99, Chicago 98
Game 5: Chicago 86, Indiana 95
Game 6: Indiana 93, Chicago 98
Result: Chicago 4, Indiana 2
Chicago ADVANCES
First Round:
3 - Brooklyn Nets vs. 6 - Atlanta Hawks
Game 1: Atlanta 91, Brooklyn 93
Game 2: Atlanta 76, Brooklyn 96
Game 3: Brooklyn 88, Atlanta 110
Game 4: Brooklyn 120, Atlanta 103
Game 5: Atlanta 92, Brooklyn 105
Game 2: Atlanta 76, Brooklyn 96
Game 3: Brooklyn 88, Atlanta 110
Game 4: Brooklyn 120, Atlanta 103
Game 5: Atlanta 92, Brooklyn 105
Result: Brooklyn 4, Atlanta 1
Brooklyn ADVANCES
First Round:
2 - New York Knicks vs. 7 - Boston Celtics
Game 1: Boston 88, New York 82
Game 2: Boston 95, New York 90
Game 3: New York 108, Boston 111
Game 4: New York 83, Boston 93
Game 2: Boston 95, New York 90
Game 3: New York 108, Boston 111
Game 4: New York 83, Boston 93
Result: Boston 4, New York 0
Boston ADVANCES
********************************************
Second Round:
1 - Oklahoma City Thunder vs. 4 - San Antonio Spurs
Game 1: San Antonio 102, Oklahoma City 97
Game 2: San Antonio 95, Oklahom City 80
Game 3: Oklahoma City 92, San Antonio 77
Game 4: Oklahoma City 103, San Antonio 102
Game 5: San Antonio 108, Oklahoma City 100
Game 6: Oklahoma City 95, San Antonio 104
Game 2: San Antonio 95, Oklahom City 80
Game 3: Oklahoma City 92, San Antonio 77
Game 4: Oklahoma City 103, San Antonio 102
Game 5: San Antonio 108, Oklahoma City 100
Game 6: Oklahoma City 95, San Antonio 104
Result: San Antonio 4, Oklahoma City 2
San Antonio ADVANCES
Second Round:
2 - Los Angeles Lakers vs. 3 - Golden State Warriors
Game 1: Golden State 108, Los Angeles 92
Game 2: Golden State 96, Los Angeles 134
Game 3: Los Angeles 97, Golden State 87
Game 4: Los Angeles 111, Golden State 96
Game 5: Golden State 105, Los Angeles 83
Game 6: Los Angeles 92, Golden State 109
Game 7: Golden State 77, Los Angeles 121
Game 2: Golden State 96, Los Angeles 134
Game 3: Los Angeles 97, Golden State 87
Game 4: Los Angeles 111, Golden State 96
Game 5: Golden State 105, Los Angeles 83
Game 6: Los Angeles 92, Golden State 109
Game 7: Golden State 77, Los Angeles 121
Result: Los Angeles 4, Golden State 3
Los Angeles ADVANCES
Second Round:
1 - Miami Heat vs. 5 - Chicago Bulls
Game 1: Chicago 77, Miami 106
Game 2: Chicago 94, Miami 102
Game 3: Miami 83, Chicago 82
Game 4: Miami 85, Chicago 105
Game 5: Chicago 85, Miami 99
Game 2: Chicago 94, Miami 102
Game 3: Miami 83, Chicago 82
Game 4: Miami 85, Chicago 105
Game 5: Chicago 85, Miami 99
Result: Miami 4, Chicago 1
Miami ADVANCES
Second Round:
3 - Brooklyn Nets vs. 7 - Boston Celtics
Game 1: Boston 105, Brooklyn 88
Game 2: Boston 113, Brooklyn 106
Game 3: Brooklyn 91, Boston 102
Game 4: Brooklyn 80, Boston 101
Game 2: Boston 113, Brooklyn 106
Game 3: Brooklyn 91, Boston 102
Game 4: Brooklyn 80, Boston 101
Result: Boston 4, Brooklyn 0
Boston ADVANCES
********************************************
Conference Finals:
2 - Los Angeles Lakers vs. 4 - San Antonio Spurs
Game 1: San Antonio 113, Los Angeles 94
Game 2: San Antonio 73, Los Angeles 115
Game 3: Los Angeles 102, San Antonio 91
Game 4: Los Angeles 103, San Antonio 71
Game 5: San Antonio 92, Los Angeles 95
Result: Los Angeles 4, San Antonio 1
Los Angeles ADVANCES
Conference Finals:
1 - Miami Heat vs. 7 - Boston Celtics
Game 1: Boston 96, Miami 105
Game 2: Boston 100, Miami 94
Game 3: Miami 90, Boston 93
Game 4: Miami 96, Boston 81
Game 5: Boston 113, Miami 93
Game 6: Miami 94, Boston 95
Game 2: Boston 100, Miami 94
Game 3: Miami 90, Boston 93
Game 4: Miami 96, Boston 81
Game 5: Boston 113, Miami 93
Game 6: Miami 94, Boston 95
Result: Boston 4, Miami 2
Boston ADVANCES
********************************************

NBA Finals:
Boston Celtics vs. Los Angeles Lakers
Game 1: Boston 115, Los Angeles 96
Game 2: Boston 83, Los Angeles 105
Game 3: Los Angeles 122, Boston 102
Game 4: Los Angeles 103, Boston 87
Game 5: Boston 90, Los Angeles 78
Game 6: Los Angeles 106, Boston 98
Game 2: Boston 83, Los Angeles 105
Game 3: Los Angeles 122, Boston 102
Game 4: Los Angeles 103, Boston 87
Game 5: Boston 90, Los Angeles 78
Game 6: Los Angeles 106, Boston 98
Result: Los Angeles 4, Boston 2
Los Angeles WINS NBA FINALS
NBA Finals MVP:

Kobe Bryant | 27.2 PPG, 6.2 RPG, 6.3 APG, 1.4 SPG, .494 FG%, .390 3PT%
2013 NBA Draft Recap:
Spoiler

ROUND 1:
NBA Draft - Round 1 Recap | |||||
Pick | Team | Player | Pos | Ht | Wt |
1 | Washington Wizards (From Cavaliers) | Nerlens Noel (Kentucky) | C | 6-11 | 205 |
2 | Orlando Magic | Ben McLemore (Kansas) | SG | 6-4 | 181 |
3 | Cleveland Cavaliers (From Wizards) | Otto Porter (Georgetown) | SF | 6-8 | 205 |
4 | Charlotte Bobcats | Anthony Bennett (UNLV) | PF | 6-8 | 240 |
5 | Phoenix Suns | Victor Oladipo (Indiana) | SG | 6-5 | 210 |
6 | New Orleans Pelicans | Trey Burke (Michigan) | PG | 6-1 | 187 |
7 | Sacramento Kings | Rudy Gobert (France) | C | 7-1 | 235 |
8 | Detroit Pistons | Dennis Schroeder (Germany) | PG | 6-1 | 180 |
9 | Minnesota Timberwolves | Cody Zeller (Indiana) | C | 7-0 | 230 |
10 | Portland Trail Blazers | Alex Len (Maryland) | C | 7-1 | 225 |
11 | Philadelphia 76ers | Gorgui Dieng (Louisville) | C | 6-11 | 225 |
12 | Oklahoma City Thunder | Shabazz Muhammad (UCLA) | SF | 6-6 | 223 |
13 | Dallas Mavericks | Michael Carter-Williams (Syracuse) | PG | 6-5 | 184 |
14 | Utah Jazz | Mason Plumlee (Duke) | PF | 6-10 | 235 |
15 | Milwaukee Bucks | Kentavious Caldwell-Pope (Georgia) | SG | 6-6 | 185 |
16 | Boston Celtics | Kelly Olynyk (Gonzaga) | C | 7-0 | 238 |
17 | Atlanta Hawks | Shane Larkin (Miami) | PG | 5-11 | 162 |
18 | Atlanta Hawks (From Rockets) | Steven Adams (Pittsburgh) | C | 7-0 | 240 |
19 | Cleveland Cavaliers (From Lakers) | Sergey Karasev (Russia) | SF | 6-7 | 205 |
20 | Chicago Bulls | Tony Mitchell (North Texas) | PF | 6-8 | 235 |
21 | Utah Jazz (From Warriors) | C.J. McCollum (Lehigh) | PG | 6-3 | 190 |
22 | Brooklyn Nets | Darko Saric (Croatia) | SF | 6-10 | 220 |
23 | Indiana Pacers | Tim Hardaway Jr. (Michigan) | SG | 6-6 | 199 |
24 | New York Knicks | Eric Green (Virginia Tech) | PG | 6-3 | 180 |
25 | Los Angeles Clippers | Jamaal Franklin (San Diego State) | SG | 6-5 | 195 |
26 | Minnesota Timberwolves (From Grizzlies) | Ricky Ledo (Providence) | SG | 6-6 | 196 |
27 | Denver Nuggets | Reggie Bullock (North Carolina) | SG | 6-7 | 205 |
28 | San Antonio Spurs | Mike Muscala (Bucknell) | C | 6-11 | 232 |
29 | Oklahoma City Thunder | Giannis Adetokunbo (Greece) | SF | 6-9 | 196 |
30 | Phoenix Suns | Jeff Withey (Kansas) | C | 7-0 | 235 |
ROUND 2:
NBA Draft - Round 2 Recap | |||||
Pick | Team | Player | Pos | Ht | Wt |
31 | Cleveland Cavaliers (From Magic) | Kenny Kadji (Miami) | PF | 6-11 | 251 |
32 | Oklahoma City Thunder (From Bobcats) | Archie Goodwin (Kentucky) | SG | 6-5 | 195 |
33 | Cleveland Cavaliers | C.J. Leslie (North Carolina State) | PF | 6-9 | 205 |
34 | Houston Rockets (From Suns) | Isaiah Canaan (Murray State) | PG | 6-1 | 200 |
35 | Philadelphia 76ers (From Hornets) | Tony Snell (New Mexico) | SF | 6-7 | 200 |
36 | Sacramento Kings | Andre Roberson (Colorado) | SF | 6-7 | 210 |
37 | Detroit Pistons | Jackie Carmichael (Illinois State) | PF | 6-9 | 240 |
38 | Washington Wizards | Lorenzo Brown (North Carolina State) | PG | 6-5 | 186 |
39 | Portland Trail Blazers (From Timberwolves) | Pierre Jackson (Baylor) | PG | 5-11 | 185 |
40 | Portland Trail Blazers | Mouhammadou Jaiteh (France) | C | 6-10 | 249 |
41 | Memphis Grizzlies (From Raptors) | Deshaun Thomas (Ohio State) | SF | 6-7 | 225 |
42 | Philadelphia 76ers | Peyton Siva (Louisville) | PG | 6-0 | 180 |
43 | Milwaukee Bucks | Ray McCallum (Detroit) | PG | 6-1 | 190 |
44 | Dallas Mavericks | Erik Murphy (Florida) | PF | 6-10 | 220 |
45 | Portland Trail Blazers (From Celtics) | Solomon Hill (Arizona) | SF | 6-6 | 230 |
46 | Utah Jazz | Michael Snaer (Florida State) | SG | 6-5 | 202 |
47 | Atlanta Hawks | Nick Wolters (South Dakota State) | SG | 6-4 | 196 |
48 | Los Angeles Lakers | Phil Pressey (Missouri) | PG | 5-11 | 178 |
49 | Chicago Bulls | Richard Howell (North Carolina State) | PF | 6-8 | 257 |
50 | Atlanta Hawks (From Rockets) | Trevor Mbakwe (Minnesota) | PF | 6-8 | 237 |
51 | Orlando Magic (From Warriors) | B.J. Young (Arkansas) | PG | 6-3 | 176 |
52 | Minnesota Timberwolves (From Nets) | Alex Oriakhi (Missouri) | PF | 6-9 | 238 |
53 | Indiana Pacers | Marshawn Powell (Arkansas) | PF | 6-7 | 225 |
54 | Washington Wizards (From Knicks) | Brandon Paul (Illinois) | SG | 6-4 | 200 |
55 | Memphis Grizzlies | Robert Covington (Tennessee State) | SF | 6-9 | 215 |
56 | Detroit Pistons (From Clippers) | Anatu M'Baye (Oklahoma) | PF | 6-9 | 215 |
57 | Phoenix Suns (From Nuggets) | Grant Jerrett (Arizona) | PF | 6-10 | 220 |
58 | San Antonio Spurs | Rodney Williams Jr. (Minnesota) | SF | 6-6 | 204 |
59 | Minnesota Timberwolves (From Thunder) | Livio Jean-Charles (France) | PF | 6-9 | 217 |
60 | Memphis Grizzlies (From Heat) | Ryan Kelly (Duke) | PF | 6-11 | 230 |
2013 NBA Transactions Recap:
Spoiler

-The Atlanta Hawks fire Larry Drew; hire Avery Johnson as Head Coach
-The Boston Celtics and Avery Bradley agreed to a 4-year/$33M contract extension
-The Brooklyn Nets fire Avery Johnson; hire Larry Drew as Head Coach
-The Charlotte Bobcats exercise their Amnesty Clause on F Tyrus Thomas
-The Charlotte Bobcats hire Donnie Hickman as Head Coach
-The Cleveland Cavaliers acquire C DeMarcus Cousins, F Patrick Patterson and G Toney Douglas from Sacramento for C Anderson Varejao, F Marreese Speights and F C.J. Leslie
-The Cleveland Cavaliers fire Byron Scott; hire Scott Skiles as Head Coach
-The Denver Nuggets hire Byron Scott as Head Coach
-The Indiana Pacers acquire G Alec Burks and a 2015 first-round pick from the Utah Jazz for F Danny Granger
-The Indiana Pacers and Paul George agreed to a 5-year/$71M contract extension
-The Los Angeles Clippers fire Vinny del Negro; hire Doug Collins as Head Coach
-The Miami Heat exercise their Amnesty Clause on G Mike Miller
-The Milwaukee Bucks and Ekpe Udoh agreed to a 3-year/$12.5M contract extension
-The Milwaukee Bucks exercise their Amnesty Clause on F Drew Gooden
-The Milwaukee Bucks fire Scott Skiles; hire Mike Dunlap as Head Coach
-The Orlando Magic hire Vinny del Negro as Head Coach.
-The Philadelphia 76ers fire Doug Collins; hire Isaac Beasley as Head Coach
-The Phoenix Suns hire Jacque Vaughn as Head Coach
-The Phoenix Suns waive F Michael Beasley
-The Portland Trail Blazers hire Shawn Ingram as Head Coach
-The Sacramento Kings fire Keith Smart; hire Tyrone Corbin as Head Coach
-The Toronto Raptors exercise their Amnest Clause on F Andrea Bargnani
-The Utah Jazz acquire G Arron Afflalo from the Orlando Magic for F Marvin Williams and Utah's 2015 second-round pick
-The Utah Jazz and Gordon Hayward agree to a 2-year/$12M contract extension
-The Utah Jazz hire Alvin Gentry as Head Coach
-The Washington Wizards fire Randy Wittman; hire Keith Smart as Head Coach
2013 Free Agency Recap:
Spoiler

Ajinca, Alexis - n/a --> LAL
Alabi, Solomon - n/a ---> NOLA
Allen, Tony - MEM ---> LAL
Andersen, Chris - MIA ---> LAC
Anderson, Alan - TOR ---> MIL
Ariza, Trevor - WAS ---> CLE
Augustin, D.J. - IND ---> MIL
Barbosa, Leandro - WAS ---> DEN
Bargnani, Andrea - TOR ---> DEN
Barnes, Matt - LAC ---> NYK
Belinelli, Marco - CHI ---> WAS
Bell, Charlie - n/a ---> CHI
Bell, Raja - UTA ---> PHI
Billups, Chauncey - LAC ---> PHI
Blake, Steve - LAL ---> DAL
Brewer, Corey - DEN ---> SAS
Brewer, Ronnie - NYK ---> NOLA
Brooks, Aaron - HOU ---> IND
Bynum, Andrew - PHI ---> HOU
Calderon - DET ---> UTA
Carroll, DeMarre - UTA ---> DET
Carroll, Matt - n/a ---> MIA
Collins, Jason - WAS ---> NYK
Cook, Brian - n/a ---> MIA
Cunningham, Dante - MIN ---> MIL
Curry, Seth - Undrafted ---> CHA
Dedmon, Dwayne - Undrafted ---> GSW
Diop, Dasagna - CHA ---> UTA
Douglas-Roberts, Chris - n/a ---> WAS
Dupree, Ronald - n/a ---> CHI
Dunleavy, Mike - MIL ---> PHX
Fernandez, Rudy - n/a ---> ATL
Foye, Randy - UTA ---> PHX
Gadzuric, Dan - n/a ---> LAC
Goudelock, Andrew - LAL ---> SAC
Hamilton, Richard - CHI ---> PHI
Harris, Devin - ATL ---> NYK
Hickson, J.J. - POR ---> MIN
Hollins, Ryan - LAC ---> TOR
Iguodala, Andre - DEN ---> MEM
