
banner created by kc2135


This game was the third game in a row at road. The first two games were ended without win for the Knicks but this time the Knicks win by 10 points 99-89. Both teams are losing their stars:
for the Wolves - K. Love (Sprained Ankle is hurt for a week), he scored only 6 points (2-11FG, 0-5 3PT, 2-4FT) with ten boards, one block and 3 assists.
for the Knicks - L. Stephenson (Sprained ankle is out for 2-4 weeks), he finished with 7 points, 4 rebounds and two assists in 13 minutes of play.
The 3rd Quarter was for New Yorkers 32-17 without Lance and Greg (had 6 fouls) but with Tim Hardaway Jr which he scored 16 points in this quarter. 15 points at start of the 4th it was enough to win.
C. Brewer led the team in points - 20 (8-16FG, 1-4 3PT, 3-5FT)and also he had seven boards, two blocks and three assists and steals. While when K. Martin led team in assists with 9 he hit 5-for-12 from field (14 points) and grabbed 5 boards.
After the game, Knicks seed on 10 place of Eastern Conf. To the #8 place they have 2.5 games back.
New York Knicks at Minnesota Timberwolves | |||||
Mar 5, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
New York (26-36) | 23 | 24 | 32 | 20 | 99 |
Minnesota (34-26) | 18 | 30 | 17 | 24 | 89 |
New York Knicks | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
L. Stephenson | 13 | 2-4 | 0-0 | 3-3 | 5 | 2 | 0 | 0 | 1 | 7 |
T. Hardaway Jr | 38 | 10-29 | 3-16 | 6-9 | 12 | 5 | 0 | 1 | 5 | 29 |
V. Carter | 37 | 5-19 | 2-5 | 3-3 | 8 | 2 | 0 | 1 | 3 | 15 |
G. Monroe | 27 | 6-13 | 0-0 | 5-6 | 7 | 0 | 0 | 0 | 0 | 17 |
T. Chandler | 28 | 1-4 | 0-0 | 2-2 | 12 | 1 | 0 | 0 | 1 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
T. Murry | 22 | 4-5 | 1-2 | 0-0 | 1 | 4 | 4 | 0 | 0 | 9 |
B. Udrih | 23 | 3-5 | 1-3 | 2-2 | 3 | 3 | 1 | 0 | 1 | 9 |
R. Butler | -- DID NOT PLAY -- | |||||||||
J. Tyler | 20 | 1-4 | 0-0 | 1-2 | 7 | 3 | 0 | 0 | 0 | 3 |
A. Stoudemire | 13 | 3-6 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 6 |
M. World Peace -injury | -- DID NOT PLAY -- | |||||||||
A. Bargnani - injury | -- DID NOT PLAY -- | |||||||||
B. James | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Prigioni | -- DID NOT PLAY -- | |||||||||
TEAM TOTALS | 35-89 (39%) | 7-26 (27%) | 22-27 (81%) | 59 | 21 | 5 | 2 | 11 | 99 |
Minnesota Timberwolves | ||||||||||
TEAM TOTALS | 32-79 (41%) | 7-27 (26%) | 18-26 (69%) | 43 | 26 | 6 | 5 | 8 | 89 |
Next game with the Jazz at Utah (Mar 7)
Comment