
10 JAN, 2015
Los Angeles Lakers 97 | 104 Los Angeles Clippers
Kobe ended with 30 points but it wasn't enough to win. D. Jordan had excellent game with 18 PTS, 14 REB, 4 BLK
Team Comparsion
Los Angeles Lakers at Los Angeles Clippers | |||||
Jan 10, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
Los Angeles (16-21) | 25 | 27 | 20 | 25 | 97 |
Los Angeles (23-16) | 26 | 20 | 30 | 28 | 104 |
Los Angeles Lakers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
R. Rondo | 34 | 1-5 | 1-3 | 0-0 | 2 | 12 | 2 | 0 | 1 | 3 |
K. Bryant | 31 | 11-20 | 2-2 | 6-8 | 3 | 7 | 1 | 0 | 2 | 30 |
M. Brooks | 36 | 9-22 | 4-11 | 3-4 | 5 | 1 | 1 | 0 | 0 | 25 |
J. Randle | 33 | 5-11 | 0-0 | 1-2 | 15 | 0 | 1 | 0 | 1 | 11 |
J. Hill | 35 | 2-8 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 4 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
N. Young | 8 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 |
T. Wroten | 12 | 2-5 | 0-1 | 0-0 | 2 | 7 | 1 | 0 | 1 | 4 |
R. Hamilton | 9 | 2-4 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 5 |
C. Johnson | 4 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
R. Sacre | -- DID NOT PLAY -- | |||||||||
P. Gasol | 17 | 4-11 | 0-2 | 1-2 | 3 | 1 | 2 | 0 | 1 | 9 |
L. Odom | 5 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Wiggins - Strained Groin - 2 weeks | -- DID NOT PLAY -- | |||||||||
D. Kane - Torn MCL - 6 months | -- DID NOT PLAY -- | |||||||||
M. World Peace | -- DID NOT PLAY -- | |||||||||
TEAM TOTALS | 42% | 42% | 69% | 46 | 30 | 8 | 0 | 11 | 97 |
Los Angeles Clippers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C. Paul | 34 | 7-11 | 2-3 | 3-4 | 5 | 9 | 2 | 0 | 5 | 19 |
J. Crawford | 34 | 10-24 | 2-4 | 1-1 | 5 | 3 | 2 | 1 | 1 | 23 |
M. Barnes | 31 | 3-6 | 0-1 | 2-2 | 3 | 6 | 0 | 0 | 4 | 8 |
B. Griffin | 35 | 5-9 | 0-0 | 0-0 | 18 | 0 | 2 | 0 | 1 | 10 |
D. Jordan | 34 | 8-13 | 0-0 | 2-3 | 14 | 2 | 0 | 4 | 2 | 18 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
D. Collison | 19 | 2-4 | 0-1 | 1-2 | 1 | 4 | 1 | 0 | 2 | 5 |
G. Davis | 11 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 |
R. Kelly | 8 | 1-2 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 4 |
G. Robinson | 8 | 5-7 | 0-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 11 |
R. Bullock | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. Redick | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
M. Brown | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Dudley - Sprained Wrist - 2 weeks | -- DID NOT PLAY -- | |||||||||
TEAM TOTALS | 53% | 31% | 80% | 53 | 26 | 8 | 5 | 15 | 104 |
NEXT UP: vs. Bulls (23-14)
Comment