
Note: Raptors Have Two Injured Players: Lowry (Out), Wright (Out).
Johnson In, Harris Out In Lineup


Carroll, Derozan Destroys The Pistons At Air Canada Centre, Now Series tied 2-2
Detroit Pistons at Toronto Raptors
1st Round - GAME 4

MVP: D. Carroll
Detroit Pistons at Toronto Raptors | |||||
Apr 21, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
Detroit (2-2) | 23 | 22 | 20 | 33 | 98 |
Toronto (2-2) | 25 | 30 | 29 | 18 | 102 |
Detroit Pistons | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
R. Jackson | 41 | 6-18 | 0-4 | 1-4 | 5 | 16 | 0 | 0 | 6 | 13 |
S. Johnson | 33 | 7-13 | 4-8 | 1-1 | 6 | 3 | 1 | 0 | 2 | 19 |
D. Hilliard | 29 | 6-12 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 1 | 13 |
D. Green | 39 | 6-13 | 2-3 | 1-3 | 14 | 1 | 1 | 2 | 0 | 15 |
A. Drummond | 37 | 6-15 | 0-0 | 2-5 | 22 | 1 | 0 | 5 | 0 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
S. Muhammad | 30 | 2-12 | 0-3 | 3-4 | 4 | 1 | 0 | 0 | 0 | 7 |
D. Harris | 11 | 5-5 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 12 |
P. Jackson | -- DID NOT PLAY -- | |||||||||
A. Tolliver | 9 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 5 |
A. Baynes | 11 | 0-2 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 |
R. Bullock | -- DID NOT PLAY -- | |||||||||
S. Blake | -- DID NOT PLAY -- | |||||||||
T. Sefolosha - INJ | -- DID NOT PLAY -- | |||||||||
J. Anthony | -- DID NOT PLAY -- | |||||||||
TEAM TOTALS | 39/93 | 10/25 | 10/19 | 57 | 26 | 3 | 8 | 10 | 98 |
Toronto Raptors | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C. Joseph | 36 | 6-10 | 1-2 | 0-2 | 7 | 7 | 1 | 1 | 3 | 13 |
D. DeRozan | 39 | 10-27 | 2-6 | 7-7 | 2 | 2 | 2 | 0 | 2 | 29 |
D. Carroll | 34 | 11-15 | 2-5 | 4-4 | 4 | 3 | 0 | 0 | 1 | 28 |
L. Scola | 29 | 2-4 | 0-0 | 0-4 | 10 | 1 | 1 | 0 | 0 | 4 |
J. Valanciunas - Trouble With Fouls | 17 | 1-4 | 0-0 | 0-1 | 7 | 2 | 3 | 2 | 0 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
T. Ross | 17 | 5-12 | 2-2 | 1-2 | 1 | 3 | 0 | 0 | 0 | 13 |
J. Johnson | 27 | 2-11 | 0-2 | 2-6 | 8 | 3 | 2 | 4 | 0 | 6 |
B. Biyombo | 20 | 2-3 | 0-0 | 1-2 | 13 | 1 | 0 | 0 | 1 | 5 |
P. Patterson | 19 | 0-7 | 0-2 | 2-2 | 6 | 3 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 39/93 | 7/19 | 17/30 | 60 | 25 | 9 | 7 | 9 | 102 |
Comment