
NBA Rewind: Recreating the Modern NBA (2000-01 to ...)
An NBA 2k season by season recreation of the NBA from the 2000-01 season forward.
Credit for the initial roster goes to CD90/Katunga90 on PSN
Hey everyone, just wanted to let you all know OS now has an official Discord that you can join right now. We’ve kicked around Discords for individual games in the past, but it felt like the right time to make it more of an official thing.
Steve and I have wanted to get this going for a bit because we obviously still hear from y’all who are unhappy with some stuff on the forums, plus when there are forum outages we still want to have a place for everyone to hang. My overarching goal for the longer term is to have both Discord and the forums ultimately work together. There are some logistical issues with the vBulletin forums that don’t allow things to sync right with Discord so there will be a little maneuvering as we try to get mods and forum members any proper roles/tags they need on the Discord, but we can work through that stuff easily enough as people join.
Our general goal is to give people more options to interact with OS community members, whether that’s Discord, the forums, this newsletter, or improved apps. If people want to stick more to the forums, that’s cool. If people want to stick more to the Discord, that’s also cool. In my perfect world, we do a lot of BSing and day-to-day chatting on the Discord about games and sports, and then more of the “in-depth” discussions or hefty things like long slider breakdowns or analysis of gameplay end up on the forums so that can act as a sort of “best of” area for anything OS community related. That said, you all will ultimately shape how the ecosystem shakes out, I just want to give you spaces you like so you can have a good time with other folks in the community.
The same general rules will apply on the Discord as they do on the forums, and we’ve brought most of the forum categories to the Discord as well so there should not be too much confusion as you navigate around.
With the Operation Sports and Discord announcement now out there, it’s also worth mentioning our OS premium newsletter, which quietly launched a couple of weeks ago. Built off the Not Just Another Roster Update newsletter, it offers a mix of retrospectives, guides, interviews and deeper dives into the sports gaming world—covering both current and classic titles.
Matchup Preview | October 27, 2000 | |||||||||||||||||||||||||||||
![]() | @ | ![]() | |||||||||||||||||||||||||||
Detroit Pistons (0-0, 0-0 Away) | Miami Heat (0-0, 0-0 Home) | ||||||||||||||||||||||||||||
|
Matchup Preview | October 27, 2000 | |||||||||||||||||||||||||||||||||||
![]() | @ | ![]() | |||||||||||||||||||||||||||||||||
Indiana Pacers (0-0, 0-0 Away) | Milwakee Bucks (0-0, 0-0 Home) | ||||||||||||||||||||||||||||||||||
|
Matchup Preview | October 27, 2000 | ||||||||||||||||||||||||||||||||
![]() | @ | ![]() | ||||||||||||||||||||||||||||||
San Antonio Spurs (0-0, 0-0 Away) | Los Angeles Lakers (0-0, 0-0 Home) | |||||||||||||||||||||||||||||||
|
San Antonio Spurs at Los Angeles Lakers | |||||
Oct 27, 2000 | 1ST | 2ND | 3RD | 4TH | SCORE |
San Antonio (0-1) | 20 | 18 | 22 | 28 | 88 |
Los Angeles (1-0) | 27 | 31 | 28 | 19 | 105 |
San Antonio Spurs | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Sean Elliott, SF | 29 | 4-8 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 8 |
Tim Duncan, PF | 29 | 4-11 | 0-0 | 1-2 | 9 | 1 | 0 | 0 | 2 | 9 |
David Robinson, C | 31 | 8-13 | 0-0 | 3-4 | 9 | 1 | 3 | 2 | 0 | 19 |
Derek Anderson, SG | 25 | 4-11 | 0-1 | 2-2 | 4 | 5 | 1 | 0 | 1 | 10 |
Avery Johnson, PG | 29 | 3-6 | 0-0 | 2-4 | 3 | 10 | 0 | 0 | 2 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Terry Porter, PG | 15 | 5-6 | 2-2 | 2-2 | 1 | 2 | 1 | 0 | 0 | 14 |
Malik Rose, PF | 19 | 4-7 | 0-0 | 2-4 | 9 | 0 | 1 | 0 | 2 | 10 |
Antonio Daniels, SG | 16 | 3-9 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 6 |
Jaren Jackson, SG | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samaki Walker, PF | 17 | 1-7 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 |
Danny Ferry, SF | 16 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 |
Steve Kerr, PG | 11 | 0-4 | 0-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 37-86 | 2-12 | 12-19 | 44 | 24 | 6 | 2 | 10 | 88 |
Los Angeles Lakers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Rick Fox, SF | 31 | 6-9 | 2-3 | 0-0 | 2 | 4 | 1 | 0 | 2 | 14 |
Horace Grant, PF | 39 | 3-7 | 0-1 | 1-1 | 13 | 4 | 2 | 0 | 0 | 7 |
Shaquille O'Neal, C | 38 | 12-17 | 0-0 | 7-9 | 17 | 5 | 1 | 2 | 2 | 31 |
Kobe Bryant, SG | 28 | 9-21 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 0 | 21 |
Ron Harper, PG | 27 | 0-3 | 0-1 | 0-0 | 4 | 3 | 2 | 1 | 3 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Isaiah Rider, SG | 16 | 6-9 | 0-1 | 6-6 | 3 | 1 | 0 | 0 | 0 | 18 |
Brian Shaw, PG | 15 | 2-5 | 0-2 | 0-0 | 3 | 4 | 0 | 0 | 0 | 4 |
Devean George, SF | 10 | 0-4 | 0-2 | 4-4 | 4 | 2 | 0 | 0 | 2 | 4 |
Greg Foster, C | 11 | 2-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 4 |
Tyronn Lue, PG | 17 | 1-5 | 0-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 |
Mark Madsen, PF | 8 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 41-85 | 2-13 | 21-24 | 54 | 29 | 8 | 3 | 9 | 105 |
Indiana Pacers at Milwakee Bucks | |||||
Oct 27, 2000 | 1ST | 2ND | 3RD | 4TH | SCORE |
Indiana (1-0) | 25 | 30 | 33 | 20 | 108 |
Milwakee (0-1) | 32 | 25 | 18 | 29 | 104 |
Indiana Pacers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Austin Croshere, SF | 35 | 8-15 | 2-5 | 3-3 | 7 | 2 | 1 | 2 | 1 | 21 |
Sam Perkins, PF | 25 | 4-6 | 0-0 | 2-2 | 4 | 1 | 0 | 2 | 1 | 10 |
Jermaine O'Neal, C | 33 | 4-11 | 0-0 | 2-4 | 14 | 3 | 0 | 1 | 1 | 10 |
Reggie Miller, SG | 47 | 10-19 | 6-7 | 0-1 | 6 | 4 | 3 | 2 | 1 | 26 |
Travis Best, PG | 45 | 8-21 | 2-5 | 7-10 | 7 | 13 | 3 | 0 | 6 | 25 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Derrick McKey, SF | 9 | 1-1 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 4 |
Al Harrington, PF | 16 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 |
Jonathan Bender, SF | 8 | 1-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 4 |
Tyus Edney, PG | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Foster, C | 9 | 0-2 | 0-0 | 2-2 | 2 | 1 | 1 | 1 | 1 | 2 |
Zan Tabak, C | 10 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 39-84 | 10-17 | 20-26 | 51 | 25 | 8 | 8 | 11 | 108 |
Milwakee Bucks | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Glenn Robinson, SF | 37 | 11-22 | 0-0 | 4-5 | 13 | 1 | 2 | 0 | 1 | 26 |
Jason Caffey, PF | 26 | 2-6 | 0-0 | 0-0 | 11 | 0 | 2 | 0 | 0 | 4 |
Ervin Johnson, C | 31 | 2-3 | 0-0 | 3-3 | 11 | 2 | 2 | 2 | 2 | 7 |
Ray Allen, SG | 39 | 9-30 | 4-10 | 3-3 | 3 | 5 | 2 | 0 | 2 | 25 |
Sam Cassell, PG | 30 | 7-16 | 2-5 | 2-2 | 1 | 7 | 0 | 0 | 3 | 18 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Tim Thomas, PF | 17 | 2-7 | 1-1 | 3-4 | 5 | 3 | 1 | 0 | 1 | 8 |
Darvin Ham, SF | 19 | 2-3 | 0-1 | 3-4 | 4 | 0 | 0 | 0 | 0 | 7 |
Lindsey Hunter, PG | 25 | 1-3 | 1-2 | 2-2 | 1 | 7 | 0 | 0 | 2 | 5 |
Scott Williams, C | 13 | 1-3 | 0-0 | 2-2 | 4 | 1 | 0 | 2 | 0 | 4 |
Rafer Alston, PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 37-94 | 8-19 | 22-25 | 53 | 26 | 9 | 3 | 11 | 104 |
Detroit Pistons at Miami Heat | |||||
Oct 27, 2000 | 1ST | 2ND | 3RD | 4TH | SCORE |
Detroit (0-1) | 25 | 23 | 26 | 21 | 95 |
Miami (1-0) | 24 | 17 | 31 | 27 | 99 |
Detroit Pistons | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Billy Owens, SF | 31 | 1-4 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 |
Ben Wallace, PF | 31 | 7-10 | 0-0 | 2-2 | 11 | 0 | 1 | 1 | 1 | 16 |
Eric Montross, C | 28 | 5-6 | 0-0 | 1-5 | 12 | 1 | 1 | 2 | 1 | 11 |
Jerry Stackhouse, SG | 33 | 5-15 | 1-3 | 5-7 | 1 | 4 | 3 | 0 | 4 | 16 |
Chucky Atkins, PG | 35 | 6-22 | 2-9 | 1-2 | 2 | 8 | 0 | 0 | 3 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jud Buechler, SF | 18 | 5-7 | 3-3 | 1-1 | 1 | 1 | 0 | 0 | 2 | 14 |
Mikki Moore, C | 11 | 4-5 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 9 |
Mateen Cleaves, PG | 14 | 3-8 | 0-1 | 0-0 | 4 | 4 | 0 | 0 | 0 | 6 |
John Wallace, SF | 9 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
Michael Curry, SF | 14 | 1-3 | 0-0 | 0-0 | 5 | 4 | 0 | 0 | 1 | 2 |
Jerome Williams, PF | 20 | 0-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 |
Cedric Ceballos, SF | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 39/84 | 7/18 | 10/17 | 48 | 24 | 8 | 4 | 13 | 95 |
Miami Heat | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Anthony Mason, SF | 34 | 4-9 | 0-0 | 2-2 | 6 | 5 | 1 | 0 | 1 | 10 |
Brian Grant, PF | 27 | 4-10 | 0-0 | 2-3 | 6 | 2 | 0 | 1 | 2 | 10 |
Duane Causwell, C | 28 | 3-4 | 0-0 | 0-1 | 7 | 3 | 2 | 0 | 0 | 6 |
Eddie Jones, SG | 31 | 6-17 | 1-5 | 4-4 | 5 | 3 | 0 | 0 | 1 | 17 |
Tim Hardaway, PG | 31 | 8-15 | 1-5 | 4-8 | 1 | 6 | 4 | 0 | 2 | 21 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Anthony Carter, PG | 18 | 3-6 | 2-2 | 2-4 | 1 | 5 | 0 | 0 | 1 | 10 |
Bruce Bowen, SF | 21 | 3-5 | 0-1 | 3-3 | 1 | 3 | 3 | 0 | 0 | 9 |
Eddie House, PG | 6 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jamal Robinson, SF | 11 | 2-4 | 0-1 | 1-1 | 1 | 2 | 0 | 0 | 0 | 5 |
A.C. Green, C | 14 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 |
Don MacLean, SF | 15 | 1-3 | 0-1 | 0-2 | 3 | 1 | 1 | 1 | 1 | 2 |
Todd Fuller, C | 9 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 38/80 | 5/16 | 18/28 | 37 | 30 | 11 | 2 | 8 | 99 |
Washington Wizards at Orlando Magic | |||||
Oct 28, 2000 | 1ST | 2ND | 3RD | 4TH | SCORE |
Washington (0-1) | 26 | 23 | 29 | 24 | 102 |
Orlando (1-0) | 32 | 31 | 25 | 25 | 113 |
Washington Wizards | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Felipe Lopez, SF | 29 | 6-14 | 1-1 | 1-1 | 7 | 5 | 0 | 0 | 3 | 14 |
Juwan Howard, PF | 28 | 5-11 | 0-0 | 1-2 | 7 | 2 | 0 | 1 | 3 | 11 |
Jahidi White, C | 28 | 5-9 | 0-0 | 0-1 | 15 | 2 | 0 | 1 | 0 | 10 |
MItch Richmond, SG | 33 | 8-20 | 2-7 | 4-7 | 2 | 3 | 0 | 2 | 1 | 22 |
Rod Strickland, PG | 30 | 2-10 | 0-1 | 1-2 | 3 | 3 | 1 | 0 | 4 | 5 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Michael Smith, PF | 22 | 3-5 | 0-0 | 3-4 | 7 | 3 | 0 | 0 | 0 | 9 |
Gerard King, SF | 13 | 3-3 | 2-2 | 1-1 | 3 | 0 | 0 | 0 | 0 | 9 |
Rip Hamilton, SG | 17 | 4-12 | 0-1 | 0-0 | 0 | 5 | 1 | 0 | 1 | 8 |
Popeye Jones, PF | 7 | 2-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 5 |
Cherokee Parks, PF | 8 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 4 |
Obinna Ekezie, C | 8 | 1-2 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | 3 |
Chris Whitney, PG | 17 | 1-4 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 1 | 2 |
TEAM TOTALS | 42-94 | 5-13 | 13-22 | 54 | 26 | 4 | 5 | 13 | 102 |
Orlando Magic | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Grant Hill, SF | 31 | 11-20 | 0-0 | 8-10 | 9 | 3 | 0 | 1 | 2 | 30 |
Bo Outlaw, PF | 18 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 |
John Amaechi, C | 33 | 5-8 | 0-0 | 3-4 | 9 | 4 | 3 | 1 | 0 | 13 |
Tracy McGrady, SG | 37 | 10-23 | 1-2 | 2-2 | 6 | 5 | 3 | 1 | 1 | 23 |
Darrell Armstrong, PG | 41 | 7-21 | 2-7 | 4-4 | 3 | 9 | 1 | 1 | 0 | 20 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Michael Doleac, C | 16 | 4-6 | 0-0 | 3-3 | 4 | 1 | 2 | 1 | 1 | 11 |
Pat Garrity, PF | 26 | 2-4 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 0 | 4 |
Monty Williams, SF | 10 | 1-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 3 |
Troy Hudson, PG | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
TEAM TOTALS | 44-93 | 4-12 | 21-25 | 51 | 26 | 12 | 7 | 6 | 113 |
Milwakee Bucks at New Jersey Nets | |||||
Oct 28, 2000 | 1ST | 2ND | 3RD | 4TH | SCORE |
Milwakee (0-2) | 22 | 21 | 27 | 25 | 95 |
New Jersey (1-0) | 20 | 23 | 29 | 27 | 99 |
Milwakee Bucks | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Glenn Robinson, SF | 35 | 7-14 | 2-3 | 1-1 | 4 | 0 | 0 | 0 | 0 | 17 |
Darvin Ham, PF | 34 | 3-4 | 1-1 | 0-2 | 9 | 0 | 0 | 0 | 0 | 7 |
Ervin Johnson, C | 29 | 2-3 | 0-0 | 2-2 | 10 | 1 | 1 | 1 | 1 | 6 |
Ray Allen, SG | 35 | 8-25 | 1-6 | 7-8 | 2 | 5 | 2 | 0 | 1 | 24 |
Sam Cassell, PG | 30 | 7-15 | 0-2 | 3-3 | 5 | 6 | 1 | 0 | 0 | 17 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Tim Thomas, SF | 23 | 6-10 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 14 |
Lindsey Hunter, PG | 27 | 3-8 | 2-5 | 0-0 | 2 | 7 | 1 | 0 | 1 | 8 |
Scott Williams, C | 12 | 0-3 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 | 2 |
Michael Redd, SG | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rafer Alston, PG | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 36-86 | 8-19 | 15-18 | 44 | 22 | 6 | 2 | 6 | 95 |
New Jersey Nets | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Stephen Jackson, SF | 35 | 7-14 | 3-6 | 8-10 | 6 | 5 | 0 | 0 | 1 | 25 |
Kenyon Martin, PF | 29 | 7-13 | 0-0 | 1-2 | 8 | 1 | 2 | 0 | 1 | 15 |
Evan Eschmeyer, C | 32 | 2-3 | 0-0 | 3-4 | 14 | 4 | 1 | 1 | 2 | 7 |
Kendall Gill, SG | 35 | 7-11 | 0-0 | 2-2 | 3 | 5 | 0 | 0 | 0 | 16 |
Stephon Marbury, PG | 29 | 4-15 | 0-2 | 7-9 | 3 | 9 | 0 | 0 | 2 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Johnny Newman, SG | 23 | 3-6 | 0-2 | 3-3 | 2 | 1 | 0 | 0 | 1 | 9 |
Aaron Williams, PF | 19 | 2-4 | 0-0 | 1-2 | 4 | 2 | 1 | 1 | 0 | 5 |
Sherman Douglas, PG | 15 | 2-2 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 5 |
Soumaila Samake, C | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim McIlvaine, C | 12 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
TEAM TOTALS | 35-72 | 4-11 | 25-32 | 44 | 28 | 5 | 3 | 7 | 99 |
Philadelphia 76ers at Boston Celtics | |||||
Oct 28, 2000 | 1ST | 2ND | 3RD | 4TH | SCORE |
Philadelphia (0-1) | 24 | 20 | 25 | 25 | 94 |
Boston (1-0) | 26 | 20 | 26 | 38 | 110 |
Philadelphia 76ers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
George Lynch, SF | 37 | 5-8 | 0-0 | 2-2 | 6 | 2 | 2 | 0 | 0 | 12 |
Tyrone Hill, PF | 29 | 4-8 | 0-0 | 0-2 | 11 | 1 | 1 | 0 | 1 | 8 |
Theo Ratliff, C | 35 | 4-8 | 0-0 | 1-1 | 7 | 1 | 1 | 2 | 0 | 9 |
Allen Iverson, SG | 30 | 12-24 | 0-5 | 3-4 | 3 | 2 | 0 | 0 | 1 | 27 |
Eric Snow, PG | 29 | 2-5 | 0-0 | 2-2 | 1 | 13 | 1 | 0 | 3 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Aaron McKie, SG | 21 | 4-12 | 2-4 | 2-2 | 2 | 3 | 1 | 0 | 2 | 12 |
Vernon Maxwell, PG | 14 | 4-9 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 1 | 9 |
Jumaine Jones, SF | 7 | 3-6 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 7 |
Toni Kukoc, SF | 20 | 1-11 | 0-3 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 |
Todd MacCulloch, C | 10 | 1-1 | 0-0 | 0-2 | 3 | 1 | 0 | 1 | 0 | 2 |
Pepe Sanchez, PG | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nazr Mohammed, C | 3 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 42-90 | 4-17 | 10-15 | 43 | 28 | 6 | 3 | 8 | 94 |
Boston Celtics | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Eric Williams, SF | 30 | 4-6 | 0-1 | 1-1 | 4 | 1 | 0 | 0 | 0 | 9 |
Antoine Walker, PF | 35 | 11-23 | 1-2 | 4-4 | 5 | 5 | 1 | 0 | 0 | 27 |
Toni Battie, C | 32 | 4-5 | 0-0 | 1-1 | 17 | 2 | 1 | 3 | 0 | 9 |
Paul Pierce, SG | 32 | 14-21 | 0-1 | 4-4 | 4 | 4 | 0 | 0 | 3 | 32 |
Kenny Anderson, PG | 34 | 5-8 | 0-2 | 0-0 | 1 | 9 | 1 | 0 | 1 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Bryant Stith, SG | 20 | 3-7 | 1-1 | 4-6 | 1 | 3 | 3 | 0 | 1 | 11 |
Vitaly Potapenko, C | 17 | 2-5 | 0-0 | 2-3 | 5 | 0 | 0 | 0 | 0 | 6 |
Randy Brown, PG | 14 | 1-2 | 0-1 | 2-4 | 1 | 2 | 0 | 0 | 0 | 4 |
Adrian Griffin, SF | 14 | 1-3 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 |
Mark Blount, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jerome Moiso, PF | 8 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 45-81 | 2-8 | 18-23 | 46 | 30 | 6 | 3 | 7 | 110 |
Vancouver Grizzlies at Detroit Pistons | |||||
Oct 28, 2000 | 1ST | 2ND | 3RD | 4TH | SCORE |
Memphis (0-1) | 22 | 18 | 22 | 25 | 87 |
Detroit (1-1) | 19 | 24 | 25 | 22 | 90 |
Vancouver Grizzlies | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Sharif Abdur-Rahim, SF | 39 | 9-22 | 0-2 | 8-11 | 7 | 0 | 2 | 0 | 1 | 26 |
Othella Harrington, PF | 35 | 2-4 | 0-0 | 0-0 | 11 | 2 | 2 | 0 | 1 | 4 |
Bryant Reeves, C | 33 | 1-1 | 0-0 | 2-2 | 10 | 0 | 0 | 1 | 1 | 4 |
Michael Dickerson, SG | 37 | 4-12 | 0-1 | 7-12 | 3 | 4 | 1 | 0 | 0 | 15 |
Mike Bibby, PG | 39 | 8-17 | 2-5 | 3-3 | 2 | 4 | 1 | 0 | 5 | 20 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Kevin Edwards, SG13 | 13 | 2-4 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 5 |
Isaac Austin, C | 11 | 2-4 | 0-0 | 1-2 | 4 | 2 | 0 | 1 | 0 | 5 |
Grant Long, PF | 16 | 1-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 4 |
Damon Jones, PG | 8 | 1-2 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 3 |
Stromile Swift, PF | 9 | 0-1 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 1 | 1 |
TEAM TOTALS | 30-69 | 4-12 | 23-34 | 43 | 17 | 7 | 2 | 10 | 87 |
Detroit Pistons | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Billy Owens, SF | 21 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jerome Williams, PF | 29 | 2-4 | 0-0 | 4-4 | 10 | 0 | 2 | 0 | 2 | 8 |
Ben Wallace, C | 25 | 1-6 | 0-0 | 2-2 | 9 | 2 | 0 | 1 | 2 | 4 |
Jerry Stackhouse, SG | 34 | 6-19 | 0-7 | 7-9 | 5 | 4 | 2 | 2 | 0 | 19 |
Chucky Atkins, PG | 33 | 7-14 | 0-1 | 6-6 | 1 | 3 | 0 | 0 | 2 | 20 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jud Buechler, SG | 16 | 3-6 | 3-5 | 0-0 | 1 | 3 | 0 | 0 | 2 | 9 |
John Wallace, SF | 23 | 1-2 | 0-0 | 6-6 | 7 | 0 | 1 | 1 | 1 | 8 |
Eric Montross, C | 14 | 3-5 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 6 |
Cedric Ceballos, SF | 13 | 2-8 | 0-4 | 0-0 | 2 | 3 | 0 | 0 | 0 | 4 |
Michael Curry, SG | 8 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 4 |
Mikki Moore, C | 9 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 |
Mateen Cleaves, PG | 15 | 1-6 | 0-2 | 2-2 | 1 | 1 | 1 | 0 | 1 | 4 |
TEAM TOTALS | 30-77 | 3-19 | 27-30 | 46 | 18 | 7 | 4 | 10 | 90 |
Charlotte Hornets at Atlanta Hawks | |||||
Oct 28, 2000 | 1ST | 2ND | 3RD | 4TH | SCORE |
Charlotte (1-0) | 32 | 24 | 25 | 20 | 101 |
Atlanta (0-1) | 14 | 20 | 21 | 27 | 82 |
Charlotte Hornets | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jamal Mashburn, SF | 31 | 6-12 | 0-1 | 3-4 | 5 | 3 | 0 | 0 | 1 | 15 |
Elden Campbell, PF | 33 | 4-9 | 0-0 | 2-3 | 13 | 4 | 0 | 2 | 1 | 10 |
