
Jelani Birch soars for one of his career high 19 rebounds in the Knicks 135-126 overtime victory over the Mavericks.
New York Knicks (9-5) at Dallas Mavericks (6-9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hey everyone, just wanted to let you all know OS now has an official Discord that you can join right now. We’ve kicked around Discords for individual games in the past, but it felt like the right time to make it more of an official thing.
Steve and I have wanted to get this going for a bit because we obviously still hear from y’all who are unhappy with some stuff on the forums, plus when there are forum outages we still want to have a place for everyone to hang. My overarching goal for the longer term is to have both Discord and the forums ultimately work together. There are some logistical issues with the vBulletin forums that don’t allow things to sync right with Discord so there will be a little maneuvering as we try to get mods and forum members any proper roles/tags they need on the Discord, but we can work through that stuff easily enough as people join.
Our general goal is to give people more options to interact with OS community members, whether that’s Discord, the forums, this newsletter, or improved apps. If people want to stick more to the forums, that’s cool. If people want to stick more to the Discord, that’s also cool. In my perfect world, we do a lot of BSing and day-to-day chatting on the Discord about games and sports, and then more of the “in-depth” discussions or hefty things like long slider breakdowns or analysis of gameplay end up on the forums so that can act as a sort of “best of” area for anything OS community related. That said, you all will ultimately shape how the ecosystem shakes out, I just want to give you spaces you like so you can have a good time with other folks in the community.
The same general rules will apply on the Discord as they do on the forums, and we’ve brought most of the forum categories to the Discord as well so there should not be too much confusion as you navigate around.
With the Operation Sports and Discord announcement now out there, it’s also worth mentioning our OS premium newsletter, which quietly launched a couple of weeks ago. Built off the Not Just Another Roster Update newsletter, it offers a mix of retrospectives, guides, interviews and deeper dives into the sports gaming world—covering both current and classic titles.
New York Knicks (9-5) at Dallas Mavericks (6-9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brooklyn Nets (6-9) at New York Knicks (10-5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Charlotte Hornets (6-10) at New York Knicks (11-5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
New York Knicks (13-6) at Miami Heat (7-13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NBA Standings - Updated: Dec 1, 2020 | |||||
ATLANTIC | W | L | GB | DIV | CONF |
New York Knicks | 13 | 6 | -- | 3-1 | 7-3 |
Toronto Raptors | 12 | 9 | 2.0 | 3-1 | 7-8 |
Philadelphia 76ers | 11 | 8 | 2.0 | 2-0 | 4-4 |
Brooklyn Nets | 8 | 11 | 5.0 | 0-4 | 1-10 |
Boston Celtics | 7 | 11 | 5.5 | 0-2 | 3-4 |
CENTRAL | W | L | GB | DIV | CONF |
Detroit Pistons | 13 | 7 | -- | 1-3 | 8-4 |
Chicago Bulls | 12 | 6 | -- | 2-2 | 6-4 |
Indiana Pacers | 11 | 8 | 1.5 | 3-2 | 11-4 |
Cleveland Cavaliers | 10 | 8 | 2.0 | 3-2 | 6-5 |
Milwaukee Bucks | 10 | 8 | 2.0 | 1-1 | 4-5 |
SOUTHEAST | W | L | GB | DIV | CONF |
Washington Wizards | 10 | 9 | -- | 3-0 | 6-5 |
Atlanta Hawks | 10 | 9 | -- | 1-3 | 5-6 |
Orlando Magic | 10 | 10 | 0.5 | 1-1 | 6-5 |
Miami Heat | 7 | 13 | 3.5 | 2-1 | 5-8 |
Charlotte Hornets | 6 | 13 | 4.0 | 1-3 | 3-7 |
NBA Standings - Updated: Dec 1, 2020 | |||||
NORTHWEST | W | L | GB | DIV | CONF |
Oklahoma City Thunder | 15 | 5 | -- | 7-3 | 6-2 |
Minnesota Timberwolves | 14 | 6 | 1.0 | 2-2 | 9-3 |
Utah Jazz | 10 | 9 | 4.5 | 3-0 | 5-5 |
Denver Nuggets | 9 | 11 | 6.0 | 0-3 | 5-7 |
Portland Trail Blazers | 4 | 15 | 10.5 | 1-4 | 2-10 |
PACIFIC | W | L | GB | DIV | CONF |
Los Angeles Lakers | 14 | 5 | -- | 2-1 | 10-1 |
Los Angeles Clippers | 9 | 10 | 5.0 | 2-3 | 5-5 |
Golden State Warriors | 8 | 10 | 5.5 | 3-1 | 4-7 |
Phoenix Suns | 5 | 16 | 10.0 | 2-3 | 3-10 |
Sacramento Kings | 4 | 16 | 10.5 | 0-1 | 2-8 |
SOUTHWEST | W | L | GB | DIV | CONF |
Memphis Grizzlies | 12 | 7 | -- | 4-4 | 9-5 |
New Orleans Pelicans | 10 | 9 | 2.0 | 3-2 | 7-3 |
Dallas Mavericks | 9 | 11 | 3.5 | 2-1 | 7-6 |
Houston Rockets | 9 | 11 | 3.5 | 2-4 | 6-8 |
San Antonio Spurs | 7 | 12 | 5.0 | 1-1 | 4-4 |
NBA League Leaders - Updated: Dec 1, 2020 | |||||
Points Per Game | PPG | Rebounds Per Game | RPG | ||
![]() | 1. Jelani Birch, Knicks | 30.3 | ![]() | 1. Andre Drummond, Pistons | 13.1 |
2. Kevin Durant, 76ers | 28.7 | 2. DeAndre Jordan, Mavdericks | 12.3 | ||
3. Stephen Curry, Warriors | 28.7 | 3. Clint Capela, Rockets | 11.3 | ||
4. James Harden, Rockets | 27.7 | 4. Marvin Bagley III, Kings | 11.2 | ||
5. Russell Westbrook, Thunder | 26.2 | 5. Jelani Birch, Knicks | 10.9 | ||
Assists Per Game | APG | Steals Per Game | SPG | ||
![]() | 1. John Wall, Wizards | 9.8 | ![]() | 1. Kawhi Leonard, Raptors | 3.4 |
2. Lonzo Ball, Lakers | 9.8 | 2. Stephen Curry, Warriors | 2.6 | ||
3. James Harden, Rockets | 9.4 | 3. Larry Nance Jr., Cavaliers | 2.3 | ||
4. Chris Paul, Rockkets | 9.2 | 4. Jimmy Butler, Timberwolves | 2.3 | ||
5. Jelani Birch, Knicks | 9.1 | 5. Lonzo Ball, Lakers | 2.2 | ||
Blocks Per Game | BPG | True Shooting Percentage | TS% | ||
![]() | 1. Bol Bol, Clippers | 2.7 | ![]() | 1. Isaiah Thomas, Clippers | 69.2% |
2. Myles Turner, Pacers | 2.6 | 2. Jelani Birch, Knicks | 69.1% | ||
3. Wendell Carter Jr., Bulls | 2.3 | 3. Zach LaVine, Bulls | 68.8% | ||
4. Marvin Bagley III, Kings | 2.3 | 4. Stephen Curry, Warriors | 67.2% | ||
5. Clint Capela, Rockets | 2.1 | 5. Malcolm Brogdon, Bucks | 66.8% | ||
Player Efficiency Rating | PER | Estimated Wins Added | EWA | ||
![]() | 1. Jelani Birch, Knicks | 33.3 | ![]() | 1. Jelani Birch, Knicks | 7.7 |
2. Kevin Durant, 76ers | 29.1 | 2. Kevin Durant, 76ers | 6.5 | ||
3. Russell Westbrook, Thunder | 28.3 | 3. James Harden, Rockets | 6.3 | ||
4. James Harden, Rockets | 27.5 | 4. Russell Westbrook, Thunder | 6.2 | ||
5. LeBron James, Lakers | 27.3 | 5. LeBron James, Lakers | 5.8 |
New York Knicks Stats - 2020-2021 | |||||||||
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FPG |
Jelani Birch | 19 | 36.6 | 30.3 | 10.9 | 9.1 | 1.2 | 0.9 | 3.8 | 33.3 |
Kristaps Porzingis | 19 | 34.3 | 20.1 | 6.2 | 2.7 | 0.7 | 1.2 | 1.5 | 20.2 |
Mitchell Robinson | 19 | 32.9 | 13.5 | 9.8 | 0.6 | 1.2 | 1.5 | 1.0 | 18.7 |
Kevin Knox | 19 | 31.8 | 13.2 | 3.9 | 2.2 | 0.9 | 0.3 | 1.6 | 13.3 |
Kent Bazemore | 19 | 26.9 | 6.4 | 2.6 | 4.1 | 0.8 | 0.3 | 0.8 | 9.7 |
Tim Hardaway Jr. | 19 | 21.2 | 8.8 | 1.7 | 1.7 | 0.6 | 0.0 | 0.9 | 10.8 |
Mario Hezonja | 19 | 18.1 | 6.9 | 2.9 | 1.5 | 0.5 | 0.0 | 0.6 | 13.8 |
Rashard Lewis | 19 | 16.6 | 7.5 | 3.1 | 1.2 | 0.4 | 0.1 | 0.8 | 15.6 |
Richaun Holmes | 19 | 15.2 | 6.4 | 4.2 | 0.9 | 0.7 | 1.1 | 1.2 | 15.1 |
Frank Ntilikina | 19 | 12.6 | 3.8 | 1.7 | 2.5 | 0.4 | 0.1 | 0.7 | 11.6 |
Detroit Pistons (14-9) at New York Knicks (14-7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Phoenix Suns (6-20) at New York Knicks (15-7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
New York Knicks (15-8) at Memphis Grizzlies (15-10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
New York Knicks (16-8) at Los Angeles Lakers (18-8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New York Knicks (16-9) at Golden State Warriors (15-10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philadelphia 76ers (19-9) at New York Knicks (17-10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Los Angeles Lakers (19-10) at New York Knicks (18-10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New York Knicks (19-10) at Washington Wizards (15-16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
New York Knicks (19-11) at Boston Celtics (16-15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Boston Celtics (16-16) at New York Knicks (20-11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New York Knicks (21-11) at Houston Rockets (20-15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Eastern Conference Standings - Updated: Jan 1, 2021 | |||||
ATLANTIC | W | L | GB | DIV | CONF |
Philadelphia 76ers | 24 | 9 | -- | 4-0 | 13-4 |
New York Knicks | 21 | 11 | 2.5 | 4-3 | 10-6 |
Toronto Raptors | 23 | 14 | 3.0 | 5-1 | 14-11 |
Boston Celtics | 17 | 16 | 7.0 | 2-4 | 8-8 |
Brooklyn Nets | 13 | 20 | 11.0 | 0-7 | 4-17 |
CENTRAL | W | L | GB | DIV | CONF |
Indiana Pacers | 23 | 11 | -- | 7-2 | 20-5 |
Cleveland Cavaliers | 19 | 14 | 3.5 | 5-3 | 12-9 |
Milwaukee Bucks | 18 | 15 | 4.5 | 3-4 | 9-11 |
Detroit Pistons | 18 | 16 | 5.0 | 2-6 | 12-11 |
Chicago Bulls | 16 | 16 | 6.0 | 3-5 | 9-8 |
SOUTHEAST | W | L | GB | DIV | CONF |
Atlanta Hawks | 18 | 16 | -- | 4-4 | 9-10 |
Washington Wizards | 15 | 18 | 2.5 | 4-2 | 9-11 |
Orlando Magic | 14 | 21 | 4.5 | 4-3 | 10-10 |
Charlotte Hornets | 9 | 25 | 9.0 | 2-3 | 5-12 |
Miami Heat | 8 | 25 | 9.5 | 2-4 | 6-17 |
EAST PLAYOFF RACE | W | L | GB | DIV | CONF |
(1) Philadelphia 76ers | 24 | 9 | -- | 4-0 | 13-4 |
(2) Indiana Pacers | 23 | 11 | 1.5 | 7-2 | 20-5 |
(3) New York Knicks | 21 | 11 | 2.5 | 4-3 | 10-6 |
(4) Toronto Raptors | 23 | 14 | 3.0 | 5-1 | 14-11 |
(5) Cleveland Cavaliers | 19 | 14 | 5.0 | 5-3 | 12-9 |
(6) Milwaukee Bucks | 18 | 15 | 6.0 | 3-4 | 9-11 |
(7) Detroit Pistons | 18 | 16 | 6.5 | 2-6 | 12-11 |
(8) Atlanta Hawks | 18 | 16 | 6.5 | 4-4 | 9-10 |
Boston Celtics | 17 | 16 | 7.0 | 2-4 | 8-8 |
Chicago Bulls | 16 | 16 | 7.5 | 3-5 | 9-8 |
Washington Wizards | 15 | 18 | 9.0 | 4-2 | 9-11 |
Western Conference Standings - Updated: Jan 1, 2021 | |||||
NORTHWEST | W | L | GB | DIV | CONF |
Oklahoma City Thunder | 27 | 8 | -- | 9-1 | 14-6 |
Minnesota Timberwolves | 23 | 11 | 3.5 | 5-2 | 16-8 |
Denver Nuggets | 16 | 17 | 10.0 | 1-4 | 8-11 |
Utah Jazz | 15 | 19 | 11.5 | 3-5 | 7-13 |
Portland Trail Blazers | 11 | 23 | 15.5 | 2-8 | 6-14 |
PACIFIC | W | L | GB | DIV | CONF |
Golden State Warriors | 22 | 11 | -- | 5-2 | 13-8 |
Los Angeles Lakers | 21 | 12 | 1.0 | 5-1 | 14-3 |
Los Angeles Clippers | 14 | 18 | 7.5 | 4-5 | 10-9 |
Sacramento Kings | 9 | 25 | 13.5 | 1-4 | 5-14 |
Phoenix Suns | 8 | 28 | 15.5 | 2-5 | 4-17 |
SOUTHWEST | W | L | GB | DIV | CONF |
New Orleans Pelicans | 19 | 13 | -- | 5-2 | 12-7 |
Houston Rockets | 20 | 15 | 0.5 | 5-4 | 13-9 |
Dallas Mavericks | 18 | 15 | 1.5 | 2-2 | 12-9 |
Memphis Grizzlies | 17 | 17 | 3.0 | 5-5 | 12-10 |
San Antonio Spurs | 9 | 26 | 11.5 | 2-6 | 6-14 |
WEST PLAYOFF RACE | W | L | GB | DIV | CONF |
(1) Oklahoma City Thunder | 27 | 8 | -- | 9-1 | 14-6 |
(2) Minnesota Timberwolves | 23 | 11 | 3.5 | 5-2 | 16-8 |
(3) Golden State Warriors | 22 | 11 | 4.0 | 5-2 | 13-8 |
(4) Los Angeles Lakers | 21 | 12 | 5.0 | 5-1 | 14-3 |
(5) New Orleans Pelicans | 19 | 13 | 6.5 | 5-2 | 12-7 |
(6) Houston Rockets | 20 | 15 | 7.0 | 5-4 | 13-9 |
(7) Dallas Mavericks | 18 | 15 | 8.0 | 2-2 | 12-9 |
(8) Memphis Grizzlies | 17 | 17 | 9.5 | 5-5 | 12-10 |
Denver Nuggets | 16 | 17 | 10.0 | 1-4 | 8-11 |
Utah Jazz | 15 | 19 | 11.5 | 3-5 | 7-13 |
Los Angeles Clippers | 14 | 18 | 11.5 | 4-5 | 10-9 |
NBA League Leaders - Updated: Jan 1, 2021 | |||||
Points Per Game | PPG | Rebounds Per Game | RPG | ||
![]() | 1. Jelani Birch, Knicks | 30.7 | ![]() | 1. Andre Drummond, Pistons | 13.1 |
2. Stephen Curry, Warriors | 29.6 | 2. DeAndre Jordan, Mavericks | 12.5 | ||
3. James Harden, Rockets | 27.6 | 3. Clint Capela, Rockets | 11.8 | ||
4. Kevin Durant, 76ers | 27.1 | 4. G. Antetokounmpo, Bucks | 10.9 | ||
5. Russell Westbrook, Thunder | 25.8 | 5. Hassan Whiteside, Heat | 10.8 | ||
Assists Per Game | APG | Steals Per Game | SPG | ||
![]() | 1. Lonzo Ball, Lakers | 9.8 | ![]() | 1. Kawhi Leonard, Raptors | 3.1 |
2. James Harden, Rockets | 9.6 | 2. Jimmy Butler, Timberwolves | 2.6 | ||
3. Chris Paul, Rockets | 9.5 | 3. Stephen Curry, Warriors | 2.5 | ||
4. Jelani Birch, Knicks | 9.4 | 4. Lonzo Ball, Lakers | 2.1 | ||
5. Russell Westbrook, Thunder | 9.2 | 5. Eric Bledsoe, Magic | 2.0 | ||
Blocks Per Game | BPG | True Shooting Percentage | TS% | ||
![]() | 1. Bol Bol, Clippers | 2.4 | ![]() | 1. Jelani Birch, Knicks | 69.0% |
2. Rudy Gobert, Jazz | 2.4 | 2. Zach LaVine, Bulls | 68.8% | ||
3. Myles Turner, Pacers | 2.3 | 3. Stephen Curry, Warriors | 67.9% | ||
4. Jaren Jackson Jr., Grizzlies | 2.2 | 4. LeBron James, Lakers | 66.3% | ||
5. Daniel Gafford, Wizards | 2.1 | 5. Kevin Durant, 76ers | 65.6% | ||
Player Efficiency Rating | PER | Estimated Wins Added | EWA | ||
![]() | 1. Jelani Birch, Knicks | 32.7 | ![]() | 1. Jelani Birch Knicks | 12.7 |
2. Kevin Durant, 76ers | 29.8 | 2. Kevin Durant, 76ers | 11.3 | ||
3. James Harden, Rockets | 27.5 | 3. James Harden, Rockets | 11.2 | ||
4. Russell Westbrook, Thunder | 27.3 | 4. Russell Westbrook, Thunder | 10.3 | ||
5. LeBron James, Lakers | 26.6 | 5. Stephen Curry, Warriors | 9.2 |
Chicago Bulls (18-17) at New York Knicks (23-12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comment