2011 Roster
I forgot to do the salary cap info this time, but I've got about 42 million in cap space. I'm also carrying a 2nd kicker-Brad Sawyer-Oregon State-6'2-200-22.Overall and Potential are to the right of the name.
2011 Titans Roster | ||||||
# | OFFENSE | POS | AGE | HT | WT | COLLEGE |
3 | JaJuan Bryant 90/93 | QB | 24 | 6'3 | 209 | S. F. Austin |
10 | Jeff Meadows 80/94 | QB | 24 | 6'3 | 228 | Tennessee |
4 | Jameel Hall 76/89 | QB | 22 | 6'6 | 201 | Bowling Green |
40 | Vonnie Mendenhall 89/91 | HB | 26 | 5'11 | 205 | Michigan |
42 | Lawrence Herman 81/90 | HB | 24 | 5'10 | 215 | Duke |
27 | Erik Wilkerson 77/86 | HB | 23 | 6'1 | 213 | Duke |
44 | Ryan Thigpen 84/86 | FB | 24 | 6'0 | 255 | USC |
32 | Carl Stewart 79/83 | FB | 25 | 6'2 | 224 | Auburn |
84 | Aundray Bender 87/93 | WR | 27 | 6'3 | 200 | Georgia |
85 | Earl Bennett 88/90 | WR | 25 | 6'1 | 202 | Vanderbilt |
87 | Dexter Jackson 86/90 | WR | 25 | 5'10 | 183 | Appalachian State |
83 | Elvis Lucas 79/88 | WR | 25 | 6'2 | 217 | Ole Miss |
11 | Josh McGuffie 71/85 | WR | 23 | 5'10 | 175 | Cal-Sacramento |
80 | Darrel Ogunleye 69/88 | WR | 24 | 6'2 | 220 | Clemson |
88 | Antonio Gates 92/92 | TE | 31 | 6'4 | 260 | Kent State |
89 | Dedric Welch 78/89 | TE | 23 | 6'2 | 235 | VMI |
81 | Brice Bower 76/84 | TE | 22 | 6'6 | 255 | Wheaton |
70 | Enoka Oshinowo 96/98 | LT | 21 | 7'0 | 370 | Nebraska |
73 | Walt Kessler 81/82 | LT | 26 | 6'3 | 306 | UCLA |
77 | Rondell Owens 90/92 | LG | 22 | 6'6 | 335 | Louisville |
66 | Jason Spitz 80/80 | LG | 26 | 6'4 | 313 | Louisville |
57 | Lance Friberg 92/93 | C | 25 | 6'3 | 300 | Northwestern |
74 | Steve Justice 83/83 | C | 25 | 6'3 | 283 | Wake Forest |
64 | Tyler Fordham 92/93 | RG | 24 | 6'4 | 309 | UCLA |
71 | Josh McGuire 86/89 | RG | 22 | 6'6 | 329 | N. C. State |
76 | David Stewart 90/90 | RT | 29 | 6'6 | 310 | Miss. State |
61 | Kyle Turley 80/80 | RT | 34 | 6'5 | 300 | S.D. State |
# | DEFENSE | POS | AGE | HT | WT | COLLEGE |
60 | Calais Campbell 90/90 | LE | 24 | 6'7 | 290 | MIami |
78 | Marvin Hester 84/90 | LE | 23 | 6'4 | 261 | Walla Walla |
96 | Nelson Felder 75/81 | LE | 23 | 6'0 | 272 | Purdue |
61 | Terrence Jefferson 88/90 | RE | 25 | 6'4 | 261 | UNLV |
97 | Tony Bake 76/80 | RE | 25 | 6'2 | 281 | TCU |
92 | Albert Haynesworth 94/94 | DT | 30 | 6'6 | 320 | Tennesssee |
69 | Dre Moore 90/91 | DT | 25 | 6'4 | 312 | Maryland |
90 | Duane Russell 85/92 | DT | 24 | 6'5 | 345 | Virginia Tech |
58 | Willie Hixon 81/87 | LOLB | 22 | 6'1 | 230 | Louisville |
35 | Zach Scott 79/83 | LOLB | 25 | 6'1 | 237 | N. Colorado |
56 | Patrick Willis 94/95 | MLB | 25 | 6'1 | 240 | Ole Miss |
59 | Austin Peterson 79/86 | MLB | 23 | 6'1 | 233 | VMI |
50 | Mychal Greenlaw 71/90 | ROLB | 21 | 6'4 | 252 | Clemson |
51 | Nolan Rodgers 75/80 | ROLB | 24 | 6'0 | 232 | East. Mich. |
24 | Mike Jenkins 89/90 | CB | 25 | 6'0 | 200 | USF |
38 | Elvis Peterson 82/89 | CB | 23 | 6'0 | 191 | Miami |
25 | Deanthony Nails 80/86 | CB | 25 | 6'0 | 199 | UAB |
37 | Carl Rudolph 80/85 | CB | 23 | 6'0 | 204 | New Mex. St. |
33 | Michael Griffin 87/89 | FS | 23 | 6'0 | 202 | Texas |
20 | Deveo Gainer 76/80 | FS | 23 | 6'1 | 202 | Rutgers |
36 | Demetrius Ponder 86/93 | SS | 23 | 6'4 | 203 | Baylor |
46 | Kovaughn Rogers 80/87 | SS | 24 | 5'10 | 198 | Florida State |
# | SPECIAL TEAMS | POS | AGE | HT | WT | COLLEGE |
2 | Rob Bironas | K | 32 | 6'0 | 200 | Ga. Southern |
9 | Daniel Sepulveda | P | 26 | 6'3 | 229 | Baylor |
Comment