

Oklahoma vs. #4 Georgetown
Great Alaska Shootout - Championship Game
Sullivan Arena
Anchorage, AK
November 21, 2009
![]() | Oklahoma (5-1) | 24 | 22 | 46 |
![]() | #4 Georgetown (5-0) | 33 | 23 | 56 |
Hoyas smother Sooners
Georgetown's big men blanket Griffin, claim championship in Alaska
Georgetown Hoyas| POS | MIN | PTS | REBS | AST | STL | BLK | TO | FG | 3PT | FT | PF | ||
| C. Wright | PG | 28 | 16 | 1 | 0 | 0 | 0 | 0 | 6-19 | 4-14 | 0-0 | 1 | |
| A. Freeman | SG | 24 | 3 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 2 | |
| D. Summers | SF | 26 | 7 | 6 | 1 | 2 | 0 | 1 | 2-4 | 0-1 | 3-3 | 2 | |
| C. Quadri | PF | 23 | 10 | 15 | 1 | 1 | 1 | 0 | 3-8 | 0-1 | 4-4 | 2 | |
| D. Braxton | C | 23 | 6 | 8 | 1 | 0 | 0 | 0 | 2-7 | 0-0 | 2-2 | 3 | |
| V. Macklin | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 | 1 | ||
| J. Givens | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 3-9 | 0-1 | 4-4 | 0 | ||
| J. Desilos | 17 | 0 | 3 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-1 | 0 | ||
| H. Reaves | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | ||
| J. Rivers | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | ||
| TOTAL | 56 | 38 | 8 | 3 | 3 | 2 | 19-54 | 4-18 | 14-18 | 12 | |||
| 35.2% | 22.2% | 77.8% |
Oklahoma Sooners| POS | MIN | PTS | REBS | AST | STL | BLK | TO | FG | 3PT | FT | PF | ||
| T. Neysmith | PG | 19 | 2 | 1 | 2 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | 5 | |
| R. Dawn | SG | 30 | 8 | 1 | 0 | 0 | 0 | 1 | 3-11 | 2-5 | 0-0 | 2 | |
| L. Weber | SF | 30 | 9 | 2 | 0 | 1 | 0 | 0 | 3-8 | 0-3 | 3-3 | 3 | |
| B. Griffin | PF | 25 | 11 | 8 | 0 | 1 | 0 | 0 | 4-8 | 0-0 | 3-6 | 2 | |
| K. Drayton | C | 30 | 2 | 12 | 3 | 0 | 2 | 1 | 0-4 | 0-0 | 2-4 | 2 | |
| R. Munns | 16 | 10 | 0 | 0 | 0 | 0 | 2 | 3-6 | 0-2 | 4-4 | 1 | ||
| R. Wright | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | ||
| W. Maldonado | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-1 | 4-4 | 1 | ||
| I. Bauer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | ||
| TOTAL | 46 | 27 | 9 | 2 | 2 | 5 | 14-44 | 2-13 | 16-21 | 18 | |||
| 31.8% | 15.4% | 76.2% |





































Comment