Interesting how things turned out. Baltimore had a dynasty, in the Super Bowl 6 times in 8 years, going 3-3. (Strangely, they had 3 coaches in that time, Billick was 2-0, Mike Holmgren was 0-2, and Bill Cowher was 1-1.
Later, Kurt Warner would be 1-2 in Super Bowls as a coach, one season in Houston, two with the Jets.
Here's the Super Bowl winners
GAME | WINNER | LOSER | WINNING COACH | LOSING COACH | |
2004 | TB | PIT | XXXIV | Jon Gruden | Bill Cowher |
2005 | KC | TB | XL | Dick Vermeil | Jon Gruden |
2006 | BAL | WAS | XLI | Brian Billick | Joe Gibbs |
2007 | BAL | SF | XLII | Brian Billick | Dennis Erickson |
2008 | TB | KC | XLIII | Lovie Smith | Dick Vermeil |
2009 | SF | BAL | XLIV | Jim Johnson | Mike Holmgren |
2010 | SEA | BAL | XLV | Romeo Crennel | Mike Holmgren |
2011 | BAL | PHI | XLVI | Bill Cowher | Ray Rhodes |
2012 | NE | NO | XLVII | Marty Schottenheimer | Charlie Weis |
2013 | WAS | BAL | XLVIII | Ron Meeks | Bill Cowher |
2014 | PHI | HOU | XLIV | Kerry Collins | Kurt Warner |
2015 | SF | KC | L | Jim Mora Jr. | Andy Reid |
2016 | KC | SF | LI | Andy Reid | Jim Mora Jr. |
2017 | NO | NYJ | LII | Peter Boulware | Kurt Warner |
2018 | NYJ | TB | LIII | Kurt Warner | Marvin Lewis |
No team made the playoffs in all 15 years. The Ravens were the best, making it 13 seasons (All in a row from 06-18) The Patriots made it 11 years, and the Seahawks made it 10.
Only the Browns failed to make it ever. The Packers only it made it once, and that was in the final year.
No teams went unbeaten or winless. The Lions had a 1-15 year and the Falcons had a 15-1 year.
The Raiders in 2004 went 7-9 and got to the AFC Championship game.
Here's the overall playoff success for each team:
App | SB Wins | SB Loss | Conf L | Div Loss | WC Loss | In a Row | |
Steelers | 7 | 0 | 1 | 0 | 1 | 5 | 2 |
Ravens | 13 | 3 | 3 | 2 | 5 | 0 | 13 |
Bengals | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
Browns* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colts | 6 | 0 | 0 | 3 | 3 | 0 | 3 |
Titans | 5 | 0 | 0 | 1 | 1 | 3 | 3 |
Jaguars | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
Texans | 8 | 0 | 1 | 1 | 1 | 5 | 4 |
Patriots | 11 | 1 | 0 | 1 | 7 | 2 | 11 |
Dolphins | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
Jets | 5 | 1 | 1 | 1 | 1 | 1 | 5 |
Bills | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Raiders | 6 | 0 | 0 | 2 | 3 | 1 | 1 |
Chargers | 4 | 0 | 0 | 2 | 1 | 1 | 2 |
Chiefs | 7 | 2 | 2 | 1 | 0 | 2 | 4 |
Broncos | 4 | 0 | 0 | 1 | 2 | 1 | 2 |
Bears | 7 | 0 | 0 | 1 | 5 | 1 | 3 |
Vikings | 7 | 0 | 0 | 1 | 4 | 2 | 4 |
Packers | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Lions | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Buccanneers | 9 | 2 | 2 | 1 | 2 | 2 | 7 |
Falcons | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
Panthers | 8 | 0 | 0 | 3 | 3 | 2 | 4 |
Saints | 6 | 1 | 1 | 0 | 1 | 3 | 3 |
Eagles | 8 | 1 | 1 | 3 | 2 | 1 | 5 |
Redskins | 9 | 1 | 1 | 3 | 3 | 1 | 4 |
Giants | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Cowboys | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
49ers | 7 | 2 | 2 | 0 | 1 | 2 | 2 |
Seahawks | 10 | 1 | 0 | 1 | 3 | 5 | 4 |
Rams | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
Cardinals | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
Comment