1987 Seattle Mariners MLB Roster | |||||||
# | PITCHERS | POS | B/T | AGE | HT | WT | SALARY |
12 | Mark Langston | SP | R/L | 24 | 6'2" | 190 | 4.1M |
25 | Mike Moore | SP | R/R | 27 | 6'3" | 205 | 5.3M |
16 | Mike Morgan | SP | R/R | 27 | 6'2" | 215 | 1.7M |
23 | Scott Bankhead | SP | R/R | 23 | 5'10" | 185 | 720K |
34 | Lee Guetterman | SP | L/L | 28 | 6'7" | 225 | 800K |
11 | Mike Campbell | SP | R/R | 24 | 6'3" | 210 | 600K |
31 | Jerry Reed | RP | R/R | 31 | 6'0" | 190 | 1.2M |
37 | Mark Huismann | RP | R/R | 29 | 6'3" | 195 | 500K |
48 | Dennis Powell | RP | R/L | 23 | 6'3" | 200 | 670K |
41 | Ed Nunez | RP | R/R | 30 | 6'5" | 235 | 2.3M |
49 | Roy Thomas | RP | R/R | 34 | 6'5" | 215 | 500K |
13 | Bill Wilkinson | CP | R/L | 22 | 5'10" | 160 | 610K |
# | CATCHERS | POS | B/T | AGE | HT | WT | SALARY |
10 | Dave Valle | C | R/R | 26 | 6'2" | 200 | 970K |
22 | Bob Kearney | C | R/R | 30 | 6'0" | 190 | 1.2M |
# | INFIELDERS | POS | B/T | AGE | HT | WT | SALARY |
21 | Alvin Davis | 1B | L/R | 26 | 6'0" | 195 | 500K |
4 | Harold Reynolds | 2B | S/R | 26 | 5'10" | 165 | 1.1M |
17 | Jim Presley | 3B | R/R | 25 | 6'0" | 200 | 2.2M |
5 | Mario Diaz | SS | R/R | 25 | 5'10" | 160 | 500K |
51 | Rey Quinones | IF | R/R | 23 | 5'10" | 160 | 820K |
3 | Domingo Ramos | IF | R/R | 29 | 5'10" | 158 | 770K |
# | OUTFIELDERS | POS | B/T | AGE | HT | WT | SALARY |
14 | Mickey Brantley | LF | R/R | 26 | 5'10" | 180 | 750K |
29 | Phil Bradley | CF | R/R | 28 | 6'0" | 185 | 7.2M |
26 | John Moses | OF | S/L | 29 | 5'10" | 170 | 1.1M |
6 | Donell Nixon | OF | R/R | 25 | 6'0" | 185 | 500K |
7 | Mike Kingery | RF | L/L | 26 | 6'0" | 180 | 890K |
How do I fix this?
Collapse
Recommended Videos
Collapse
X
-
How do I fix this?
Code:Tags: None -
Re: How do I fix this?
1987 Seattle Mariners MLB Roster # PITCHERS POS B/T AGE HT WT SALARY 12 Mark Langston SP R/L 24 6'2" 190 4.1M 25 Mike Moore SP R/R 27 6'3" 205 5.3M 16 Mike Morgan SP R/R 27 6'2" 215 1.7M 23 Scott Bankhead SP R/R 23 5'10" 185 720K 34 Lee Guetterman SP L/L 28 6'7" 225 800K 11 Mike Campbell SP R/R 24 6'3" 210 600K 31 Jerry Reed RP R/R 31 6'0" 190 1.2M 37 Mark Huismann RP R/R 29 6'3" 195 500K 48 Dennis Powell RP R/L 23 6'3" 200 670K 41 Ed Nunez RP R/R 30 6'5" 235 2.3M 49 Roy Thomas RP R/R 34 6'5" 215 500K 13 Bill Wilkinson CP R/L 22 5'10" 160 610K # CATCHERS POS B/T AGE HT WT SALARY 10 Dave Valle C R/R 26 6'2" 200 970K 22 Bob Kearney C R/R 30 6'0" 190 1.2M # INFIELDERS POS B/T AGE HT WT SALARY 21 Alvin Davis 1B L/R 26 6'0" 195 500K 4 Harold Reynolds 2B S/R 26 5'10" 165 1.1M 17 Jim Presley 3B R/R 25 6'0" 200 2.2M 5 Mario Diaz SS R/R 25 5'10" 160 500K 51 Rey Quinones IF R/R 23 5'10" 160 820K 3 Domingo Ramos IF R/R 29 5'10" 158 770K # OUTFIELDERS POS B/T AGE HT WT SALARY 14 Mickey Brantley LF R/R 26 5'10" 180 750K 29 Phil Bradley CF R/R 28 6'0" 185 7.2M 26 John Moses OF S/L 29 5'10" 170 1.1M 6 Donell Nixon OF R/R 25 6'0" 185 500K 7 Mike Kingery RF L/L 26 6'0" 180 890K
Remove the [Code] tags and it should function properly. Hope this answers your question! Let me know if you need anymore help!A Rising Storm in the North | Cheese's Eastern Michigan Dynasty (NCAA '12)
XBL Gamer Tag: MrCheese2121 (feel free to add/message me!)
Currently Playing:
NCAA '12 (Xbox 360) -
-
A Rising Storm in the North | Cheese's Eastern Michigan Dynasty (NCAA '12)
XBL Gamer Tag: MrCheese2121 (feel free to add/message me!)
Currently Playing:
NCAA '12 (Xbox 360)Comment
Comment