August 15th, 2010

Mark Ingram is the leader on Preseason #1 Alabama
With the college football season quickly approaching, the first coaches poll has been released to the public.
In controversial fashion, Alabama is number 1 in the polls, with 34 first place votes. Ohio St. managed to obtain 23 first place votes, with Texas, Oregon, and Boise St. each getting a vote to round out the Top 5.
Alabama is the #1 team in the country, earning that right after winning the BCS National Championship last season. They are led by junior Mark Ingram, last seasons' Heisman Trophy winner, and anchored by an aggressive defense. Playing in the SEC is never easy, but it helps when you have a team as loaded as they do.
Ohio St. finds themselves safely at #2, thanks to junior Terrelle Pryor. Mobile with an accurate arm, Pryor poses a threat to the best of defenses, and Ohio St. boasts one of the best team defenses in the country. They are always a tough challenge, and this season seems to be no different.
Texas will start the season #3. A runner-up in the BCS National Championship last season, they loss of Colt McCoy could be detrimental to their success this season. However, Coach Mack Brown is a great recruiter, and you can expect the depth of the Longhorns to be no different then it was last season.
Oregon will begin the year ranked #4. Jeremiah Masoli will prove to be a huge loss to the team, but Oregon has several athletes prepared to run the spread option, and should be well-prepared for a weaker Pac-10 conference.
Boise St. will round out the Top 5. Boise is always a threat when playing on the blue turf, but a rare road test at #7 Virginia Tech could make or break the chances of Boise to make the BCS Championship game this season.
For full rankings, check below...
RANK | TEAM | LAST WK | RECORD | POINTS |
1. | Alabama Crimson Tide (34) | -- | 0-0 | 1498 |
2. | Ohio St. Buckeyes (23) | -- | 0-0 | 1423 |
3. | Texas Longhorns (1) | -- | 0-0 | 1350 |
4. | Oregon Ducks (2) | -- | 0-0 | 1279 |
5. | Boise St. Broncos (1) | -- | 0-0 | 1210 |
6. | Florida Gators | -- | 0-0 | 1142 |
7. | Virginia Tech Hokies | -- | 0-0 | 1077 |
8. | TCU Horned Frogs | -- | 0-0 | 1013 |
9. | Nebraska Cornhuskers | -- | 0-0 | 951 |
10. | Iowa Hawkeyes | -- | 0-0 | 891 |
11. | Wisconsin Badgers | -- | 0-0 | 832 |
12. | Georgia Tech Yellow Jackets | -- | 0-0 | 775 |
13. | USC Trojans | -- | 0-0 | 721 |
14. | Miami Hurricanes | -- | 0-0 | 667 |
15. | Oklahoma Sooners | -- | 0-0 | 616 |
16. | Pittsburgh Panthers | -- | 0-0 | 567 |
17. | LSU Tigers | -- | 0-0 | 519 |
18. | Penn State Nittany Lions | -- | 0-0 | 473 |
19. | Oregon St. Beavers | -- | 0-0 | 429 |
20. | Arkansas Razorbacks | -- | 0-0 | 387 |
21. | Florida St. Seminoles | -- | 0-0 | 346 |
22. | North Carolina Tar Heels | -- | 0-0 | 307 |
23. | Utah Utes | -- | 0-0 | 270 |
24. | Cincinnati Bearcats | -- | 0-0 | 235 |
25. | Houston Cougars | -- | 0-0 | 202 |
Comment