Ohio State unanimous #1, Missouri solid #2
Ohio State needed a 21 point fourth quarter, including a hail mary on 4th and 11 with 27 seconds left to tie the game, then won after a fumble was scooped up and returned for a touchdown with 2 seconds left. Their 38-31 victory over #9 Wisconsin was enough to boost them to #1 in all the major polls, especially after Missouri clawed past unranked Kansas State 41-38.
Air Force, Nevada, Kansas, and Georgia Tech all remained undefeated, and all rose some in the standings. Non-AQ's Middle Tennessee State and Ohio, both win a lone loss to current #2 Missouri, are slowly rising, and hope to gain the automatic berth for being the highest ranked non AQ providing they are in the top 12 of the final BCS standings or ranked in the top 16 and above one AQ champion. Currently no Big East teams are ranked.
Top 25 results from October 29-31st, 2015 |
Results |
#1 Missouri (9-0) 41, Kansas State (4-4) 38 |
#2 Ohio State (7-0) 38, #9 Wisconsin (6-3) 31 |
#3 Kansas (9-0) 59, Arizona State (2-7) 33 |
#4 Georgia Tech (8-0) 31, UCF (2-6) 3 |
#6 Boise State (7-1) 34, #18 Maryland (5-3) 28 OT |
#8 Michigan State (6-2) 31, Northwestern (1-8) 24 |
#10 Miami (7-2) 27, Virginia (2-6) 24 |
#11 Oregon (5-3) 41, Washington State (3-6) 14 |
#12 Rutgers (6-2) 37, Purdue (5-4) 34 OT |
#13 Air Force (8-0) 42, Hawaii (3-5) 38 |
#14 Michigan (5-3) 35, Indiana (1-7) 28 |
#15 Arkansas (5-4) 41, Iowa State (5-3) 14 |
#16 Middle Tennessee State (7-1) 56, FAU (3-5) 17 |
#17 Auburn (5-3) 28, Texas A&M (1-7) 16 |
#19 Nevada (9-0) 66, North Texas (1-6) 20 |
#20 USC (6-3) 34, Alabama (4-3) 29 |
#21 Notre Dame (7-3) 38, Navy (2-6) 3 |
#22 Ohio (8-1) 35, Akron (3-5) 18 |
#24 Virginia Tech (5-3) 41, Duke (4-4) 24 |
NCAA Football Rankings - Coaches Poll - Updated: Nov 1, 2015 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 2 | Ohio State (36) | 8 | 0 | 1500 |
2 | 1 | Missouri (22) | 9 | 0 | 1445 |
3 | 3 | Kansas (2) | 9 | 0 | 1341 |
4 | 4 | Georgia Tech (1) | 8 | 0 | 1213 |
5 | 5 | LSU | 7 | 1 | 1015 |
6 | 6 | Boise State | 7 | 1 | 1001 |
7 | 7 | Utah | 7 | 1 | 936 |
8 | 8 | Michigan State | 6 | 2 | 888 |
9 | 10 | Miami | 7 | 2 | 826 |
10 | 11 | Oregon | 5 | 3 | 777 |
11 | 13 | Air Force | 8 | 0 | |
12 | 12 | Rutgers | 6 | 2 | |
13 | 14 | Michigan | 5 | 3 | |
14 | 15 | Arkansas | 5 | 4 | |
15 | 16 | Middle Tennessee State | 7 | 1 | |
16 | 9 | Wisconsin | 6 | 3 | |
17 | 17 | Auburn | 5 | 3 | |
18 | 19 | Nevada | 9 | 0 | |
19 | 20 | USC | 6 | 3 | |
20 | 21 | Notre Dame | 7 | 3 | |
21 | 22 | Ohio | 8 | 1 | |
22 | 23 | California | 7 | 2 | |
23 | 24 | Virginia Tech | 5 | 3 | |
24 | 25 | Stanford | 7 | 2 | |
25 | 18 | Maryland | 5 | 3 |
NCAA Football Rankings - BCS Rankings - Updated: Nov 1, 2015 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 2 | Ohio State | 8 | 0 | 1.000 |
2 | 1 | Missouri | 9 | 0 | .994 |
3 | 3 | Kansas | 9 | 0 | .989 |
4 | 4 | Georgia Tech | 8 | 0 | .983 |
5 | 5 | LSU | 7 | 1 | .978 |
6 | 6 | Utah | 7 | 1 | .967 |
7 | 7 | Boise State | 7 | 1 | .967 |
8 | 10 | Miami | 7 | 2 | .950 |
9 | 9 | Michigan State | 6 | 2 | .949 |
10 | 11 | Oregon | 5 | 3 | .946 |
11 | 12 | Air Force | 8 | 0 | |
12 | 13 | Rutgers | 6 | 2 | |
13 | 14 | Michigan | 5 | 3 | |
14 | 15 | Arkansas | 5 | 4 | |
15 | 8 | Wisconsin | 6 | 3 | |
16 | 16 | Middle Tennessee State | 7 | 1 | |
17 | 17 | Notre Dame | 7 | 3 | |
18 | 18 | Auburn | 5 | 3 | |
19 | 21 | Nevada | 9 | 0 | |
20 | 20 | California | 7 | 2 | |
21 | 22 | USC | 6 | 3 | |
22 | 23 | Ohio | 7 | 1 | |
23 | -- | Virginia Tech | 5 | 3 | |
24 | 24 | Stanford | 7 | 2 | |
25 | 19 | Maryland | 5 | 3 |
Comment