

Gildan New Mexico: Stanford (8-5) def. Wyoming (7-6) 42-0
Famous Idaho Potato: Air Force (9-4) def. Northern Illinois (7-7) 34-7
San Diego Country Credit Union Poinsettia: Houston (9-4) def. Colorado State (8-5) 24-17
Bitcoin St. Petersburg: Cincinnati (9-4) def. Middle Tennessee State (7-6) 30-10
R&L Carriers New Orleans: North Texas (8-5) def. #25 UL Lafayette (10-3) 28-21
Royal Purple Las Vegas: Boise State (11-3) def. #20 Washington (8-5) 31-17
Hawai'i: Florida International (10-3) def. San Diego State (7-6) 20-17
Quick Lane: Nebraska (8-5) def. Virginia Tech (9-5) 35-10
Northrop Grumman Military: #13 Missouri (10-3) def. Navy (8-5) 17-13
National University Holiday: USC (8-5) def. Texas (7-6) 31-24
Belk: Minnesota (8-5) def. Duke (8-5) 37-13
Duck Commander Independence: Georgia (7-6) def. Syracuse (7-6) 17-10
Advocare V100 Texas: Baylor (9-4) def. Indiana (6-7) 40-28
Russell Athletic: West Virginia (8-5) def. #16 Clemson (8-5) 20-3
Lockheed Martin Armed Forces: Nevada (8-6) def. Louisiana Tech (7-7) 42-28
Foster Farms: #22 Notre Dame (9-4) def. Oregon State (8-5) 27-23
New Era Pinstripe: #19 Army (10-3) def. #15 Michigan State (8-5) 24-14
Valero Alamo: #24 Arizona State (9-4) def. #21 Oklahoma (8-5) 24-14
TicketCity Cactus: Penn State (9-4) def. Kansas State (8-5) 28-21
Franklin American Mortgage Music City: North Carolina (7-6) def. #18 Mississippi State (8-5) 28-7
Hyundai Sun Bowl: Arizona (9-4) def. Georgia Tech (8-5) 41-16
AutoZone Liberty: Marshall (12-2) def. Tennessee (6-7) 41-6
Zaxby's Heart of Dallas: Iowa (8-5) def. Memphis (7-6) 38-14
TaxSlayer: #8 Auburn (10-3) def. #23 Maryland (8-5) 28-9
Buffalo Wild Wings Citrus: TCU (10-3) def. #17 Florida (9-4) 20-7
Birmingham: Northwestern (7-6) def. UCF (8-5) 28-21
GoDaddy.com Bowling Green (10-3) def. South Alabama (7-6) 31-7
Tostitos Fiesta: #12 BYU (11-2) def. #10 Michigan (10-4)
Discover Orange: #6 Florida State (11-2) def. #11 Ohio State (9-4) 31-14
Chick-Fil-A-Peach: #9 Louisville (12-2) def. #5 UCLA (11-3) 30-28
Goodyear Cotton: #7 LSU (10-3) def. #14 Wisconsin (10-4) 52-27
Rose pres. by Northwestern Mutual: (CFP SEMIFINAL) #1 Oregon (14-0) def. #4 Alabama (11-3) 31-21
Allstate Sugar: (CFP SEMIFINAL) #2 South Carolina (12-2) def. #3 Ole Miss (10-3) 28-24
College Football Playoff Final (CFP CHAMPIONSHIP) #1 Oregon (15-0) def. #2 South Carolina (12-3) 42-24


2014 NCAA 1st Team All-Americans | ||||
Pos | Player Name | Ht | Wt | Year |
QB | Jameis Winston, Florida State | So. | ||
HB | Jay Ajayi, Boise State | Jr. | ||
HB | Jordon James, UCLA | Sr. | ||
WR | Deontay Greenberry, Houston | Jr. | ||
WR | Rashad Greene, Florida State | Sr. | ||
TE | Connor Hamlett, Oregon State | Sr. | ||
OT | Cameron Erving, Florida State | Sr. | ||
OT | Jake Fisher, Oregon | Sr. | ||
OG | Hamani Stevens, Oregon | Sr. | ||
OG | Tre' Jackson, Florida State | Sr. | ||
C | Hronnis Grasu, Oregon | Sr. | ||
DL | Frank Clark , Michigan | Sr. | ||
DL | Darius English, South Carolina | So. | ||
DL | Luther Maddy, Virginia Tech | Jr. | ||
DL | J.T. Surratt, South Carolina | Sr. | ||
LB | Derick Mathews, Houston | Sr. | ||
LB | Tyson Coleman, Oregon | Jr. | ||
LB | Devyn Harris, Wyoming | Sr. | ||
DB | Kendall Fuller, Virginia Tech | So. | ||
DB | Davion Orphey, Utah | Sr. | ||
DB | Karl Joseph, West Virginia | Jr. | ||
DB | Trevon Stewart, Houston | Jr. | ||
K | Roberto Aguayo , Florida State | So. | ||
P | Cameron Johnston, Ohio State | So. | ||
RS | Deshon Foxx, UConn | Sr. |
2014 American Athletic Conference 1st Team All-Conference | ||||
Pos | Player Name | Ht | Wt | Year |
QB | Munchie Legaux, Cincinnati | Sr. | ||
HB | Hosey Williams, Cincinnati | Sr. | ||
HB | Brandon Hayes, Memphis | Sr. | ||
WR | Justin Hardy, ECU | Sr. | ||
WR | Deontay Greenberry, Houston | Jr. | ||
TE | D.J. Dowdy, Cincinnati | So. | ||
OT | Torrian Wilson, UCF | Sr. | ||
OT | Eric Lefeld, Cincinnati | Sr. | ||
OG | Parker Ehinger, Cincinnati | Jr. | ||
OL | Rowdy Harper, Houston | Sr. | ||
C | Joey Grant, UCF | Jr. | ||
DL | Kenton Adeyemi, UConn | Jr. | ||
DL | Martin Ifedi, Memphis | Sr. | ||
DL | Terry Redden, Memphis | Sr. | ||
DL | B.J. McBryde, UConn | Sr. | ||
LB | Derick Mathews, Houston | Sr. | ||
LB | Efrem Oliphant, Houston | Sr. | ||
LB | Jefferson Ashiru, UConn | Jr. | ||
DB | Taurean Nixon, Tulane | Sr. | ||
DB | Byron Jones, UConn | Sr. | ||
DB | Darrion Richardson, SMU | So. | ||
DB | Trevon Stewart, Houston | Jr. | ||
K | Cody Rademacher, SMU | Jr. | ||
P | Caleb Houston, UCF | So. | ||
RS | Deshon Foxx, UConn | Sr. |
2014 NCAA Award Winners | |||
Award | Player | Pos | Team |
Heisman Memorial Trophy | Jordon James | RB | UCLA |
Maxwell Award | Taysom Hill | QB | BYU |
Walter Camp Award | Jordon James | RB | UCLA |
Chuck Bednarik Award | Kendall Fuller | CB | Virginia Tech |
Bronko Nagurski Trophy | Frank Clark | DE | Michigan |
Davey O'Brien Award | Jameis Winston | QB | Florida State |
Doak Walker Award | Jordon James | RB | UCLA |
Fred Biletnikoff Award | Rashad Greene | WR | Florida State |
John Mackey Award | Connor Hamlett | TE | Oregon State |
Outland Trophy | Hronnis Grasu | C | Oregon |
Rimington Trophy | Hronnis Grasu | C | Oregon |
Lombardi Award | Ken Ekanem | DE | Virginia Tech |
Linebacker of the Year | Denzel Nkemdiche | LB | Ole Miss |
Jim Thorpe Award | Kendall Fuller | CB | Virginia Tech |
Lou Groza Award | Roberto Aguayo | K | Florida State |
Ray Guy Award | Cameron Johnston | P | Ohio State |
Returner of the Year | Deshon Foxx | WR | UConn |
Comment