I think the followers have earned the right to dog on Hawkins btw. [emoji23]
Sent from my SM-S928U using Operation Sports mobile app

Thanks to everyone who’s been jumping in as early users of the OS app! We’ve put together a new user feedback and feature request survey and we’re asking folks on iOS and Android to share their thoughts, ideas and any issues they’ve noticed. The goal is to help guide upcoming improvements and give the community a real say in what comes next.
If you’ve been using it regularly, this is a great chance to let the developers know what feels good and what could use a little work. Your feedback has a real impact on what we prioritize moving forward.
For those of you who haven’t had time to check out the app yet, we’d love for you to give it a try and send over any feedback once you’ve spent some time with it.
Thank you.
Operation Sports Team

| Ohio State Buckeyes at Penn State Nittany Lions | |||||
| Sep 1, 2032 | 1ST | 2ND | 3RD | 4TH | SCORE |
| #10 Ohio State Buckeyes ((3-0)) | 0 | 10 | 0 | 29 | 39 |
| #6 Penn State Nittany Lions ((1-1)) | 14 | 7 | 10 | 10 | 41 |
| Team Stats Comparison | ||
| OSU | PSU | |
| Total Offense | 431 | 493 |
| Rushing Yards | 36 | 151 |
| Passing Yards | 395 | 324 |
| First Downs | 24 | 23 |
| Punt Return Yards | 47 | 0 |
| Kick Return Yards | 111 | 71 |
| Total Yards | 589 | 564 |
| Turnovers | 4 | 1 |
| 3rd Down Conversion | 3/8 | 10/16 |
| 4th Down Conversion | 1/2 | |
| 2-Point Conversion | 1/1 | |
| Red Zone Touchdowns/Field Goals | 5-1-85% | 3-1-57% |
| Penalties | 3-27 | 5-34 |
| Possession Time | 16:50 | 23:10 |


| Notre Dame Fighting Irish at Ohio State Buckeyes | |||||
| Oct 2, 2032 | 1ST | 2ND | 3RD | 4TH | SCORE |
| #1 Notre Dame Fighting Irish ((3-0)) | 3 | 7 | 0 | 0 | 10 |
| #11 Ohio State Buckeyes ((3-1)) | 0 | 0 | 10 | 14 | 24 |
| Team Stats Comparison | ||
| ND | OSU | |
| Total Offense | 264 | 333 |
| Rushing Yards | 105 | 49 |
| Passing Yards | 142 | 259 |
| First Downs | 12 | 13 |
| Punt Return Yards | 26 | 54 |
| Kick Return Yards | 72 | 63 |
| Total Yards | 362 | 450 |
| Turnovers | 4 | 0 |
| 3rd Down Conversion | 3/12 | 8/17 |
| 4th Down Conversion | 0/1 | 0/1 |
| 2-Point Conversion | ||
| Red Zone Touchdowns/Field Goals | ||
| Penalties | 4-35 | 2-35 |
| Possession Time | 19:35 | 20:25 |

| Ohio State Buckeyes at Nebraska Cornhuskers | |||||
| Oct 9, 2032 | 1ST | 2ND | 3RD | 4TH | SCORE |
| #6 Ohio State Buckeyes ((4-1)) | 10 | 14 | 11 | 13 | 48 |
| Nebraska Cornhuskers ((2-2)) | 7 | 7 | 7 | 21 | |
| Team Stats Comparison | ||
| OSU | NEB | |
| Total Offense | 400 | 326 |
| Rushing Yards | 151 | 77 |
| Passing Yards | 245 | 241 |
| First Downs | 14 | 13 |
| Punt Return Yards | 70 | 0 |
| Kick Return Yards | 36 | 86 |
| Total Yards | 506 | 412 |
| Turnovers | 0 | 0 |
| 3rd Down Conversion | 8/13 | 5/14 |
| 4th Down Conversion | 1/1 | 2/3 |
| 2-Point Conversion | 1/1 | |
| Red Zone Touchdowns/Field Goals | 2-2-66% | 2-0-100% |
| Penalties | 7-43 | 11-120 |
| Possession Time | 21:32 | 18:28 |


Comment