Syracuse Secures 11th Ranked Class Despite Lackluster Transfer Portal Interest
Syracuse, NY. - Nash Savage rebuilt Ball State into a powerhouse largely through savvy moves in the transfer portal during his first two seasons. However, despite coming off a National Championship victory and boasting an impressive 43-3 career record, the new Syracuse head coach encountered challenges convincing players to transfer to New York.
“Only two guys in the portal were really interested in coming up to New York, so that surprised me a bit,” Savage admitted during his first offseason in charge of the Orange.
The lone transfer addition, junior guard Kane Harris from Rutgers, bolstered the roster, but thanks to the groundwork laid by former head coach Fran Brown, Syracuse still secured the nation’s 11th-ranked recruiting class. The group was headlined by 5-star defensive end Jason Veasly, a New York native, and 10 other 4-star commitments.
“We got off the ground running at Ball State thanks to the recruiting efforts of my predecessor, and it appears I’ve lucked out again,” Savage said, praising Brown’s contributions.
In total, Syracuse will welcome 21 new recruits (1 five-star, 10 four-stars, 8 three-stars, and 5 two-stars) as Savage aims to revive a once-proud program that has endured back-to-back seven-win seasons.
Meanwhile, Ball State remained aggressive in the transfer portal despite Savage’s departure, fueled by the buzz surrounding the program’s championship legacy and the arrival of new head coach Kliff Kingsbury. Savage had already secured 15 commitments for the 2028 season (7 four-stars, 8 three-stars), and Kingsbury added four key transfers, including two cornerbacks, to round out the 16th ranked class, a historical highmark for the program.
In all, Ball State will bring in 19 new players (11 four-stars, 8 three-stars) as they look to prove the program’s success was more than just the product of Kadin Semonza and Nash Savage.
Syracuse Recruiting Class
Syracuse Recruiting | Name | Position | Height | Weight | Tendency | Hometown | National Rank |
---|---|---|---|---|---|---|---|
5* | Jason Veasy | DE | 6'5 | 252 | Speed Rush | Buffalo, NY | 10 |
4* | Antwan Calmelat | T | 6'4 | 314 | Agile | Malvern, PA | 123 |
4* | Nelson Stephen | DE | 6'2 | 293 | Run Stopper | Bridgeport, CT | 293 |
4* | Corbin Houghtaling | S | 5'11 | 206 | Run Support | Lake City, SC | 324 |
4* | Don Zimmerman | TE | 6'3 | 263 | Blocking | Sharpsville, PA | 344 |
4* | Jeffrey Franz | TE | 6'2 | 212 | Vertical | Wayne, NJ | 350 |
4* | Layne Smith | S | 6'1 | 200 | Hybrid | Reidsville, NC | 372 |
4* | JC Hoag | HB | 6'1 | 184 | Elusive | Monmouth Junction, NJ | 391 |
4* | Trenton Gilliam | HB | 6'0 | 181 | Receiving | Chicago, IL | 433 |
4* | Kevin Schweitzer | CB | 6'1 | 184 | Slot | Malden, MA | 462 |
3* | James Alba | WR | 6'0 | 198 | Deep Threat | Miami, FL | 970 |
3* | Desmond Brewer | K | 6'1 | 192 | Power | Youngstown, OH | 1101 |
3* | Kasey Cobb | CB | 5'11 | 183 | Zone | Rochester, NY | 1234 |
3* | Cam McQuaide | MLB | 6'0 | 221 | Run Stopper | Brooklyn, NY | 1311 |
3* | Taylor McMahon | DT | 6'5 | 309 | Power Rusher | Burlington, NJ *JUCO* | 1374 |
3* | Paul Reinhart | CB | 6'2 | 170 | Man To Man | Wayne, NJ | 1508 |
3* | Troy McKinney | QB | 6'1 | 184 | Improviser | Sayreville, NJ | 1636 |
3* | Dawand Ijalana | DE | 6'0 | 264 | Speed Rusher | Piscataway, NJ | 1720 |
2* | Scotty Ulrich | CB | 5'10 | 174 | Zone | Mount Pleasant, SC | 1974 |
2* | Ricky Jerry | S | 6'1 | 186 | Hybrid | Greenville, SC | 2096 |
2* | Dallas Eulls | G | 6'3 | 334 | Power | Rochester, NY | 2276 |
2* | Brian Vallos | LB | 6'0 | 227 | Run Stopper | Hollywood, FL*JUCO* | 2541 |
2* | Walter Kush | DE | 6'3 | 260 | Speed Rusher | Havertown, PA | 2592 |
Transfer (JR) | Kane Harris | G | 6'5 | 309 | Pass Pro | Matawan, NJ | Rutgers |
Ball State Recruiting Class
Ball State Recruiting | Name | Position | Height | Weight | Tendency | Hometown | National Ranking |
---|---|---|---|---|---|---|---|
4* | Spencer Lewis | WR | 5'9 | 202 | Deep Threat | Oak Lawn, IL | 42 |
4* | PJ Barmore | QB | 6'1 | 195 | Scrambler | Belleville, MI | 44 |
4* | Daryl Pope | WR | 6'3 | 195 | Physical | Indianapolis, IN | 46 |
4* | Jelani Philip | MLB | 6'3 | 238 | Field General | Naperville, IL | 77 |
4* | John Stock | S | 6'2 | 195 | Hybrid | Sumter, SC | 241 |
4* | Ty Mannelly | DE | 6'3 | 264 | Run Stopper | Hammond, WI | 259 |
4* | Kyree Artmore | DE | 6'4 | 281 | Run Stopper | Chicago, IL | 306 |
3* | Bart Blackstock | LB | 6'0 | 234 | Pass Coverage | Mooreseville, IN | 494 |
3* | Frank Snyder | WR | 5'9 | 187 | Deep Threat | Huntington, IL | 577 |
3* | Tyreke Rhodes | T | 6'7 | 290 | Power | Fort Wayne, IN | 657 |
3* | Scott Landry | C | 6'1 | 288 | Agile | Sterling, VA | 666 |
3* | Noah Meeks | G | 6'2 | 312 | Power | Saline, MI | 671 |
3* | Junior Nakamura | LB | 6'4 | 246 | Power Rusher | Bolingbrook, IL *JUCO* | 1071 |
3* | Austin McSorley | T | 6'7 | 318 | Pass Pro | Mooresville, IN | 1423 |
3* | David Ojabo | LB | 6'4 | 239 | Power Rusher | Cary, IL | 1614 |
Transfer (JR) | Austin Alexander | CB | 6'0 | 175 | Slot | Arlington Heights, IL | Illinois |
Transfer (JR) | Kyson Anderson | WR | 6'2 | 191 | Deep Threat | Louisville, KY | Kentucky |
Transfer (JR) | Quinnen Ford | CB | 5'11 | 188 | Slot | Louisville, KY | Louisville |
Transfer (FR) | Shakir Cribbs | T | 6'5 | 294 | Power | Des Moines, IA | Iowa State |
Notable Transfers
Name | Position | Previous School | New School |
---|---|---|---|
JR Michael Merdinger | QB | North Carolina | Georgia Tech |
JR Luke Kromenhoek | QB | Florida State | Georgia |
JR Cash McCollum | QB | North Texas | TCU |
JR Trae'von Dunbar | HB | NC State | South Carolina |
SO Shawn Ford | HB | Cincinnati | Notre Dame |
JR Mitch Grayson | WR | SMU | Tulsa |
JR Charlie Becker | WR | Indiana | Tennessee |
JR Zacharyus Williams | WR | Utah | Cal |
JR Dillon Lorick | WR | East Carolina | Tennessee |
JR Ryan Pellum | WR | Oregon | Stanford |
JR Ricky Ahumaraeze | WR | Northwestern | Texas |
JR Koby Young | WR | Mississippi State | Alabama |
FR Brian Moss | TE | Colorado State | Ohio State |
SO Bradley Roos | TE | Southern Miss | Georgia |
JR Adrian Griffin | T | South Alabama | Clemson |
SO Alphonso HIxon | T | Alabama | Oklahoma |
JR Roger Hyde | T | Army | Clemson |
JR Hayes Johnson | T | Miami (OH) | Alabama |
SO Mario Contreras | G | Illinois | Oklahoma |
JR David Perez | G | San Jose State | USC |
SO Jamille Hasty | G | Kentucky | Notre Dame |
FR Eric Marshall | G | Georgia Tech | Oklahoma |
JR Gibson Pyle | G | North Texas | Oklahoma |
JR Aba Selm | C | Kentucky | Alabama |
SO Noah Keiser | C | Mississippi State | Florida |
JR Diego Ventura | DE | Indiana | NC State |
JR Deric Dandy | DE | Virginia Tech | Georgia |
JR James Contrereas | DE | Kentucky | Penn State |
JR Javon Hammonds | DE | Miami (OH) | Penn State |
JR Desmond Aladuge | DT | Duke | Maryland |
JR Ki'shawn Harvey | DT | Western Kentucky | NC State |
JR Jojo Johnson | DT | Utah State | Kansas State |
JR Gabe Williams | LB | Virginia Tech | Clemson |
JR Zakaih Saez | LB | Kansas | Florida |
JR Payton Pierce | MLB | Ohio State | Texas A&M |
JR Louis Carreon | MLB | Indiana | Notre Dame |
JR Whittman Whaley | MLB | Tulane | Oklahoma |
JR Jaylen Mbakwe | CB | Alabama | Clemson |
JR Zavier Mincey | CB | Alabama | Georgia |
JR Jayden Lewis | CB | Tulane | Georgia |
JR George Ghee | S | Illinois | Arkansas |
JR D'Mon Marable | S | Clemson | Arkansas State |
Top 25 Recruiting Classes
Top Recruiting Classes - 2027 | |||||||
RK | TEAM | 5![]() | 4![]() | 3![]() | 2![]() | 1![]() | TOTAL |
1 | Penn State | 6 | 16 | 10 | 0 | 0 | 32 |
2 | Wisconsin | 5 | 10 | 20 | 0 | 0 | 35 |
3 | Georgia | 3 | 22 | 7 | 0 | 0 | 32 |
4 | Miami | 2 | 24 | 9 | 0 | 0 | 35 |
5 | Oregon | 2 | 27 | 6 | 0 | 0 | 35 |
6 | Clemson | 1 | 25 | 3 | 0 | 0 | 29 |
7 | Tennessee | 1 | 21 | 13 | 0 | 0 | 35 |
8 | Notre Dame | 1 | 18 | 16 | 0 | 0 | 35 |
9 | Oklahoma | 0 | 22 | 10 | 0 | 0 | 32 |
10 | Alabama | 2 | 14 | 12 | 0 | 0 | 28 |
11 | Syracuse | 1 | 10 | 8 | 5 | 0 | 24 |
12 | Florida | 0 | 17 | 16 | 0 | 0 | 33 |
13 | USC | 0 | 12 | 11 | 0 | 0 | 23 |
14 | Texas | 0 | 11 | 9 | 0 | 0 | 20 |
15 | Ole Miss | 0 | 12 | 19 | 1 | 0 | 32 |
16 | Ball State | 0 | 11 | 8 | 0 | 0 | 19 |
17 | Michigan | 0 | 13 | 18 | 0 | 0 | 31 |
18 | LSU | 0 | 17 | 10 | 0 | 0 | 27 |
19 | South Carolina | 0 | 10 | 15 | 0 | 0 | 25 |
20 | Ohio State | 0 | 12 | 18 | 0 | 0 | 30 |
21 | Arkansas | 0 | 9 | 8 | !2 | 0 | 17 |
22 | Texas A&M | 1 | 6 | 16 | 0 | 0 | 23 |
23 | TCU | 0 | 8 | 15 | 2 | 0 | 25 |
24 | NC State | 0 | 12 | 19 | 2 | 0 | 33 |
25 | Kansas State | 0 | 7 | 15 | 0 | 0 | 22 |
Comment