This is that story:
“I mean, he’s going to be a Hall of Famer. He’s going to lead us to Stanley Cups. There’s no doubt that in three or four years he’s going to be the world’s greatest hockey player. He’s going to be the Michael Jordan of hockey.” ― Lightning owner Art Williams shortly after the team made Vinny Lecavalier the No. 1 overall draft pick in 1998
1998 NHL Draft - Round 1 Recap | |||||
Pick | Team | Player | Pos | Ht | Wt |
1 | TB | Vincent Lecavalier | C | 6'4 | 216 |
2 | NAS | David Legwand | C | 6'2 | 207 |
3 | SJ | Brad Stuart | D | 6'2 | 215 |
4 | VAN | Bryan Allen | D | 6'5 | 223 |
5 | ANA | Vitali Vishneski | D | 6'2 | 215 |
6 | CGY | Rico Fata | RW | 6'0 | 205 |
7 | NYR | Manny Malhotra | C | 6'2 | 220 |
8 | CHI | Mark Bell | C | 6'3 | 220 |
9 | NYI | Michael Rupp | RW | 6'5 | 243 |
10 | TOR | Nikolai Antropov | C | 6'6 | 245 |
11 | CAR | Jeff Heerema | RW | 6'2 | 212 |
12 | COL | Alex Tanguay | C | 6'1 | 195 |
13 | EDM | Michael Henrich | RW | 6'3 | 210 |
14 | PHO | Patrick DesRochers | G | 6'3 | 209 |
15 | OTT | Mathieu Chouinard | G | 6'0 | 212 |
16 | MON | Eric Chouinard | C | 6'2 | 218 |
17 | COL | Martin Skoula | D | 6'3 | 226 |
18 | BUF | Dmitri Kalinin | D | 6'3 | 206 |
19 | COL | Robyn Regehr | D | 6'3 | 225 |
20 | COL | Scott Parker | RW | 6'5 | 240 |
21 | LAK | Mathieu Biron | D | 6'6 | 245 |
22 | PHI | Simon Gagne | C | 6'1 | 193 |
23 | PIT | Milan Kraft | RW | 6'4 | 212 |
24 | STL | Christian Backman | D | 6'4 | 210 |
25 | DET | Jiri Fischer | D | 6'5 | 225 |
26 | NJ | Mike Van Ryn | D | 6'1 | 202 |
27 | NJ | Scott Gomez | C | 5'11 | 200 |
1998 NHL Draft - Tampa Bay Recap | |||||
Pick | Team | Player | Pos | Ht | Wt |
1 | TB | Vincent Lecavalier | C | 6'4 | 216 |
64 | TB | Brad Richards | C | 6'0 | 198 |
72 | TB | Dmitri Afanasenko | LW | 6'2 | 210 |
92 | TB | Eric Beaudoin | LW | 6'5 | 210 |
121 | TB | Curtis Rich | D | 6'2 | 210 |
146 | TB | Sergei Kuznetsov | C | 6'0 | 198 |
174 | TB | Brett Allan | D | 6'3 | 205 |
194 | TB | Oak Hewer | C | 6'6 | 245 |
221 | TB | Daniel Hulak | D | 6'4 | 230 |
229 | TB | Chris Lyness | D | 6'2 | 220 |
252 | TB | Martin Cibak | C | 6'1 | 196 |
Comment