
Miller 400 at MICHIGAN INTERNATIONAL SPEEDWAY®
Caution Flags: 1 (4 laps)
Lead Changes: 9 (4 drivers)
Weather: Clear, 93 °F, Northeast 1 mph
1997 Miller Genuine Draft 400 Race Results | |||||||
POS | DRIVER | CAR | LAPS | START | LED | PTS | BONUS |
1 | Dale Jarrett | 88 | 100 | 9 | 37* | 185 | 10 |
2 | Dale Earnhardt | 3 | 100 | 6 | 0 | 170 | 0 |
3 | Mark Martin | 6 | 100 | 4 | 24 | 170 | 5 |
4 | Rusty Wallace | 2 | 100 | 5 | 0 | 160 | 0 |
5 | Terry Labonte | 5 | 100 | 2 | 2 | 160 | 5 |
6 | Jeff Burton | 99 | 100 | 7 | 0 | 150 | 0 |
7 | Jeff Gordon | 24 | 100 | 1 | 37* | 156 | 10 |
8 | Ricky Rudd | 10 | 100 | 17 | 0 | 142 | 0 |
9 | John Andretti | 98 | 100 | 25 | 0 | 138 | 0 |
10 | Michael Waltrip | 21 | 100 | 19 | 0 | 134 | 0 |
11 | Ward Burton | 22 | 100 | 18 | 0 | 130 | 0 |
12 | Ricky Craven | 25 | 100 | 13 | 0 | 127 | 0 |
13 | Bobby Labonte | 18 | 100 | 15 | 0 | 124 | 0 |
14 | Johnny Benson | 30 | 100 | 3 | 0 | 121 | 0 |
15 | Bill Elliott | 94 | 100 | 22 | 0 | 118 | 0 |
16 | Sterling Marlin | 4 | 100 | 23 | 0 | 115 | 0 |
17 | Jeremy Mayfield | 37 | 100 | 10 | 0 | 112 | 0 |
18 | Ernie Irvan | 28 | 100 | 14 | 0 | 109 | 0 |
19 | Ken Schrader | 33 | 100 | 11 | 0 | 106 | 0 |
20 | Ted Musgrave | 16 | 100 | 21 | 0 | 103 | 0 |
21 | Geoff Bodine | 7 | 100 | 8 | 0 | 100 | 0 |
22 | Jimmy Spencer | 23 | 100 | 12 | 0 | 97 | 0 |
23 | Joe Nemechek | 42 | 100 | 20 | 0 | 94 | 0 |
24 | Bobby Hamilton | 43 | 100 | 26 | 0 | 91 | 0 |
25 | Darrell Waltrip | 17 | 100 | 24 | 0 | 88 | 0 |
26 | Mike Skinner (R) | 31 | 100 | 27 | 0 | 85 | 0 |
27 | Rick Mast | 75 | 100 | 29 | 0 | 82 | 0 |
28 | Brett Bodine | 11 | 100 | 40 | 0 | 79 | 0 |
29 | Derrike Cope | 36 | 100 | 37 | 0 | 76 | 0 |
30 | Kenny Wallace | 81 | 100 | 35 | 0 | 73 | 0 |
31 | Bobby Hillin | 77 | 100 | 31 | 0 | 70 | 0 |
32 | Robby Gordon (R) | 40 | 100 | 39 | 0 | 67 | 0 |
33 | Dick Trickle | 90 | 100 | 28 | 0 | 64 | 0 |
34 | Steve Grissom | 41 | 100 | 34 | 0 | 61 | 0 |
35 | Robert Pressley | 29 | 100 | 33 | 0 | 58 | 0 |
36 | Lake Speed | 9 | 100 | 36 | 0 | 55 | 0 |
37 | Hut Stricklin | 8 | 100 | 38 | 0 | 52 | 0 |
38 | Kyle Petty | 44 | 100 | 30 | 0 | 49 | 0 |
39 | Chad Little | 97 | -1L | 16 | 0 | 46 | 0 |
40 | Dave Marcis | 71 | -1L | 41 | 0 | 43 | 0 |
41 | Todd Bodine | 35 | -1L | 43 | 0 | 40 | 0 |
42 | David Green (R) | 96 | -1L | 42 | 0 | 37 | 0 |
43 | Steve Fulton (R) | 83 | DNF | 32 | 0 | 34 | 0 |
DID NOT QUALIFY
1 | Morgan Shepherd
15 | Larry Pearson (R)
Brooklyn, MI | Race 14/32
Dale Jarrett and Dale Earnhardt renewed their rivalry as it came down to the two drivers once again in a close finish. This time Earnhardt was unable or unwilling to move Jarrett out of the way. We will let the fans be the judge but either way Jarrett picks up yet another win and is really having a good season so far as he seeks his first championship of his career.
Mike Skinner came home 26th to pick up Rookie of the Race honors. He really has a stranglehold on the rookie points as we near the halfway point of the season.
One car failed to finish and that was the #83 of Steve Fulton who had engine problems. Next weeks race will be the first ever NASCAR Winston Cup race at California Speedway. See you there!

Dale Jarrett races teamate Ernie Irvan in Michigan
Comment