Detroit Tigers at Pittsburgh Pirates | ||||||||||||
Sep 7, 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (124-16) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 0 |
Pittsburgh (41-98) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
W: Urena (7-0) L: Kuhl (4-13) S: Fulmer (34) |
Scoring Summary | ||||
SCORING DETAILS | DET | PIT | ||
PIT | 1st | Moran singled to center, Hayes scores | 0 | 1 |
DET | 2nd | Ramos homered to left | 1 | 1 |
DET | 5th | Grossman singled to right, Baddoo scores | 2 | 1 |
DET | 6th | Cabrera singled to center, Story scores | 3 | 1 |
Detroit Tigers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
R. Grossman, LF | 5 | 0 | 2 | 1 | 0 | 0 | .235 |
J. Schoop, 2B | 5 | 0 | 2 | 0 | 0 | 1 | .245 |
T. Story, SS | 5 | 1 | 1 | 0 | 0 | 2 | .291 |
M. Cabrera, 1B | 4 | 0 | 2 | 1 | 0 | 0 | .305 |
J. Candelario, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
N. Mazara, RF | 4 | 0 | 1 | 0 | 0 | 0 | .254 |
W. Ramos, C | 4 | 1 | 1 | 1 | 0 | 0 | .273 |
A. Baddoo, CF | 4 | 1 | 2 | 0 | 0 | 1 | .251 |
J. Urena, P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
a-K. Dutcher, PH | 1 | 0 | 0 | 0 | 0 | 0 | .406 |
b-T. Locastro, PH | 1 | 0 | 0 | 0 | 0 | 0 | .319 |
a-Batted for Urena in the 7th | |||||||
b-Batted for Soto in the 9th | |||||||
TOTALS | 38 | 3 | 12 | 3 | 0 | 5 | |
BATTING 2B: Story (32), Baddoo 2 (19) HR: Ramos (11) RBI: Grossman (49), Cabrera (117), Ramos (65) SAC: Urena |
Detroit Tigers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
J. Urena (W, 7-0) | 6.0 | 6 | 1 | 1 | 1 | 2 | 3.29 |
P. Corba (H, 12) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.97 |
G. Soto (H, 17) | 1.0 | 1 | 0 | 0 | 1 | 0 | 2.91 |
M. Fulmer (S, 34) | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.76 |
TOTALS | 9.0 | 8 | 1 | 1 | 2 | 4 |
Pittsburgh Pirates | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
A. Frazier, LF | 4 | 0 | 0 | 0 | 0 | 0 | .204 |
K. Hayes, 3B | 4 | 1 | 2 | 0 | 0 | 0 | .285 |
B. Reynolds, CF | 4 | 0 | 3 | 0 | 0 | 0 | .228 |
C. Moran, 1B | 3 | 0 | 1 | 1 | 1 | 1 | .300 |
G. Polanco, RF | 4 | 0 | 1 | 0 | 0 | 0 | .236 |
K. Newman, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
O. Cruz, SS | 3 | 0 | 0 | 0 | 1 | 0 | .310 |
J. Stallings, C | 4 | 0 | 1 | 0 | 0 | 0 | .205 |
C. Kuhl, P | 2 | 0 | 0 | 0 | 0 | 0 | .133 |
a-W. Difo, PH | 1 | 0 | 0 | 0 | 0 | 1 | .297 |
b-Evans, PH | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
a-Batted for Brubaker in the 7th | |||||||
b-Batted for Rodriguez in the 9th | |||||||
TOTALS | 34 | 1 | 8 | 1 | 2 | 4 | |
BATTING 2B: Stallings (12) RBI: Moran (83) GIDP: Polanco |
Pittsburgh Pirates | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
C. Kuhl (L, 4-13) | 6.0 | 7 | 3 | 3 | 0 | 0 | 4.35 |
J. Brubaker | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.20 |
C. Stratton | 1.0 | 2 | 0 | 0 | 0 | 2 | 3.90 |
R. Rodfiguez | 1.0 | 2 | 0 | 0 | 0 | 2 | 3.72 |
TOTALS | 9.0 | 12 | 3 | 3 | 0 | 5 |