Houston Astros at Detroit Tigers | ||||||||||||
Sep 12, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Houston (81-63) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
Detroit (125-20) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 3 | 6 | 1 |
W: Skubal (22-1) L: Valdez (11-9) S: Fulmer (9) |
MLB League Leaders - Updated: Jan 1, | |||||
![]() | 1. Baez 1-4 2 RBI (106) | ![]() | 1. Tucker 2-4 RBI (63) | ||
2. Torkelson 1-3 RBI (100) | 2. Alvarez 0-1 RBI (75) | ||||
3. Dutcher 2-4 2 R | 3. Altuve 2-4 R | ||||
4. Reyes 2-4 R | 4. Brantley 2-3 R | ||||
5. Skubal 7 IP 5 H 2 ER 6 K 1 BB | 5. Valdez 6 IP 6 H 3 ER 2 K |
BOX SCORE
Houston Astros at Detroit Tigers | ||||||||||||
Sep 13, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Houston (81-64) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
Detroit (126-20) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 3 | 4 | 0 |
W: Rodriguez (21-2) L: Urquidy (13-5) S: Soto (55) |
MLB League Leaders - Updated: Jan 1, | |||||
![]() | 1. Torlelson 1-3 RBI (101) | ![]() | 1. Alvarez 2-4 HR (31) RBI (76) | ||
2. Cabrera 1-2 RBI (113) | 2. Pena 2-3 2 SB | ||||
3. Dutcher 1-3 R | 3. Brantley 1-4 | ||||
4. Greene 1-2 R | 4. Gurriel 1-3 | ||||
5. Rodriguez 6.2 IP 5 H 1 ER 7 K | 5. Urquidy 6 IP 4 H 3 ER 2 K 2 BB |
BOX SCORE
Houston Astros at Detroit Tigers | ||||||||||||
Sep 14, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Houston (81-65) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 0 |
Detroit (127-20) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 0 |
W: Fulmer (6-3) L: Pressly (2-1) |
NOTABLE PERFORMERS | |||||
![]() | 1. Baez 2-4 HR (32) RBI (107) | ![]() | 1. Bregman 1-4 RBI (110) | ||
2. Meadows 1-3 HR (30) RBI (67) | 2. McCormick 1-4 RBI (58) | ||||
3. Torkelson 0-4 RBI (102) | 3. Altuve 2-3 R | ||||
4. Dutcher 1-4 | 4. Brantley 2-4 | ||||
5. Mize 7.1 IPO 8 H 2 ER 7 K 1 BB | 5. Verlander 6 IP 4 H 1 ER 5 K 1 BB |
BOX SCORE
|The Tigers have an off day on Thursday, before concluding their home stand with three games against the White Six (91-56) They will then head off on a 6 game road trip in Baltimore and Chicago, before returning home for 3 games each against the Royals and Twins to conclude the regular season.
Pitching matchups for the White Sox series
Game 1: Tyler Mahle (15-7, 2.24) vs Michael Kopech (10-7, 3.73
Game 2: TBA vs Dylan Cease (17-6, 3.15)
Game 3: Tarik Skubal (22-1, 2.35) vs Dallas Keuchel (10-12, 4.44)
Michael Pineda is eligible to come off the I.L. on Friday. A corresponding roster move would need to be made. It is unknown if Pineda will immediately slot back into the rotation, or pitch out of the bullpen upon his return. So the starter for Saturday's game has yet to be decided.
MLB STANDINGS
DETROIT TIGERS STATS