Detroit Tigers at Baltimore Orioles | ||||||||||||
Apr 21, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (15-4) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Baltimore (9-10) | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | x | 6 | 10 | 0 |
W: Bradish (1-0) L: Shreve (0-1) S: Bautista (4) |
Detroit Tigers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
R. Greene, CF | 2 | 0 | 0 | 1 | 2 | 0 | .323 |
S. Torkelson, 1B | 4 | 1 | 1 | 1 | 0 | 0 | .263 |
M. Vierling, RF | 4 | 0 | 1 | 2 | 0 | 1 | .350 |
BATTING 2B: Schoop (4), Haase (3) RBI: Vierling 2 (6), Greene (10), Torkelson (8) |
Detroit Tigers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
M. Lorenzen | 6.2 | 7 | 4 | 4 | 0 | 3 | 2.84 |
C. Shreve (L, 0-1) | 0.1 | 2 | 1 | 1 | 0 | 1 | 3.85 |
TOTALS | 8.0 | 10 | 6 | 6 | 0 | 5 |
Baltimore Orioles | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
A. Rutschman, C | 4 | 0 | 1 | 2 | 0 | 1 | .318 |
R. Urias, 3B | 4 | 1 | 2 | 1 | 0 | 0 | .240 |
A. Hays, LF | 4 | 0 | 1 | 3 | 0 | 2 | .260 |
BATTING 2B: Mullins (3), Mountcastle (5), Hays (6), Urias (3) RBI: Hays 3 (14), Rutschman 2 (9), Urias (9) |
Baltimore Orioles | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
K. Bradish (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 7.10 |
F. Bautista (S, 4) | 1.0 | 0 | 0 | 0 | 1 | 0 | 11.04 |
BOX SCORE
FULL GAME
Detroit Tigers at Baltimore Orioles | ||||||||||||
Apr 22, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (16-4) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 7 | 0 |
Baltimore (9-11) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
W: Cisnero (2-0) L: Bradish (1-1) S: Lange (S, 9) |
Detroit Tigers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
R. Greene, CF | 3 | 2 | 1 | 3 | 1 | 1 | .323 |
K. Dutcher, 3B | 1 | 0 | 0 | 1 | 3 | 0 | .464 |
N. Maton, 2B | 4 | 0 | 2 | 1 | 0 | 0 | .305 |
BATTING 2B: Baez 2 (9), Torkelson (2), Maton (2), Baddoo (5) HR: Greene (3) RBI: Greene 3 (13), Maton (7), Dutcher (15) |
Detroit Tigers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
M. Manning | 7.0 | 5 | 2 | 2 | 0 | 7 | 2.66 |
Baltimore Orioles | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
C. Mullins, CF | 3 | 1 | 2 | 1 | 0 | 1 | .185 |
A. Rutschman, C | 4 | 0 | 1 | 0 | 0 | 0 | .312 |
A. Santander, RF | 4 | 0 | 1 | 1 | 0 | 0 | .328 |
BATTING 2B: Mullins (4), Henderson (7) 3B: Frazier (1) RBI: Mullins (8), Santander (13) |
Baltimore Orioles | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
K. Bradish (L, 1-1) | 2.0 | 3 | 3 | 3 | 2 | 1 | 8.64 |
BOX SCORE
FULL GAME
Detroit Tigers at Baltimore Orioles | ||||||||||||
Apr 23, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (17-4) | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 12 | 23 | 0 |
Baltimore (9-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
W: Rodriguez (3-2) L: Gibson (2-1) |
Detroit Tigers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
J. Baez, SS | 6 | 2 | 3 | 2 | 0 | 0 | .333 |
K. Dutcher, 3B | 6 | 1 | 5 | 3 | 0 | 0 | .493 |
S. Torkelson, 1B | 6 | 1 | 2 | 2 | 0 | 0 | .267 |
BATTING 2B: Cabrera 2 (6), Greene (9), Baez (10), Dutcher (4) 3B: Dutcher (1) HR: Torkelson (3) RBI: Dutcher 3 (18), Baez 2 (20), Torkelson 2 (10), Meadows (20), Maton (8), Baddoo (10), Rogers (3) |
Detroit Tigers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
E. Rodriguez (W, 3-2) | 6.0 | 6 | 0 | 0 | 0 | 3 | 5.12 |
Baltimore Orioles | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
A. Rutschman, DH | 4 | 0 | 1 | 1 | 0 | 2 | .307 |
A. Santander, RF | 4 | 0 | 2 | 0 | 0 | 0 | .337 |
R. Mountcastle, 1B | 4 | 0 | 3 | 0 | 0 | 0 | .216 |
BATTING 2B: Rutschman (3) RBI: Rutschman (10) |
Baltimore Orioles | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
K. Gibson (L, 2-1) | 1.2 | 7 | 6 | 6 | 0 | 0 | 5.21 |
BOX SCORE
FULL GAME
(Part 1)
FULL GAME (Part 2)
2023 TIGER SCHEDULE/RESULTS
MLB STANDINGS
DETROIT TIGER STATS