Home

Just released: the best new college basketball game on the mobile market!

This is a discussion on Just released: the best new college basketball game on the mobile market! within the Other Basketball Games forums.

Go Back   Operation Sports Forums > Basketball > Other Basketball Games
MLB The Show 24 Review: Another Solid Hit for the Series
New Star GP Review: Old-School Arcade Fun
Where Are Our College Basketball Video Game Rumors?
Reply
 
Thread Tools
Old 03-20-2019, 03:31 PM   #57
Just started!
 
OVR: 0
Join Date: Mar 2019
Re: Just released: the best new college basketball game on the mobile market!

anyone who can post his quickcode for ncaa roster 2018-19??
would be nice thanks
xpreyter2388 is offline  
Reply With Quote
Old 04-07-2019, 07:00 PM   #58
Just started!
 
OVR: 0
Join Date: Apr 2019
Re: Just released: the best new college basketball game on the mobile market!

Quote:
Originally Posted by xpreyter2388
anyone who can post his quickcode for ncaa roster 2018-19??
would be nice thanks
I've done this quickly, but it's not what you're asking for. Here's the code for all the teams named somewhat correctly. I'm pretty sure there are some that might be wrong, but I've never watched or followed basketball, so I have no idea. At least you have a basis, right? You'll still need to rename the conferences, though.


QCID|Name|Reputation|MainColorR|MainColorG|MainCol orB|SecColorR|SecColorG|SecColorB|State|Conference
1|North Carolina|4|158|193|255|255|255|255|NC|ACC
2|Miami|3|255|51|0|255|255|255|FL|ACC
3|Abilene Christian|1|77|48|114|255|255|255|TX|SLC
4|US Air Force|1|27|52|155|255|255|255|CO|MW
5|Akron|1|228|1|0|194|156|65|OH|MAC
6|Alabama|3|168|5|50|255|255|255|AL|SEC
7|UAL Huntsville|1|117|0|0|255|255|255|AL|SWAC
8|Alabama State|1|35|31|32|254|203|9|AL|SWAC
9|SUNY Albany|2|252|187|13|61|39|119|NY|AEC
10|Alcorn State|1|66|9|74|252|245|186|MS|SWAC
11|American|1|20|61|141|255|255|255|DC|PL
12|Appalachian State|1|255|197|32|0|0|0|NC|SB
13|Arizona|4|12|22|83|255|255|255|AZ|PCT
14|Arizona State|2|150|32|61|254|201|39|AZ|PCT
15|Arkansas|3|205|16|65|255|255|255|AR|SEC
16|Arkansas State|1|237|27|46|255|255|255|AR|SB
17|UAR Pine Bluff|1|238|187|0|0|0|0|AR|SWAC
18|US Military|1|36|37|32|167|133|36|NY|PL
19|Auburn|3|254|51|0|23|34|64|AL|SEC
20|Austin Peay State|1|142|11|11|255|255|255|TN|OVA
21|Ball State|1|218|0|0|255|255|255|IN|MAC
22|Baylor|2|0|134|73|255|194|39|TX|B12
23|Belmont|1|232|38|69|255|255|255|TN|OVA
24|Bethune-Cookman|1|132|27|53|255|255|255|FL|MEAC
25|SUNY Binghamton|2|0|111|83|179|181|184|NY|AEC
26|Boise State|2|31|48|130|204|204|204|ID|MW
27|Boston College|2|130|30|30|238|232|183|MA|ACC
28|Boston|1|193|56|66|255|255|255|MA|PL
29|Bowling Green State|1|78|36|0|245|121|63|OH|MAC
30|Bradley|2|255|21|26|0|0|0|IL|MVFC
31|Brown|1|138|30|4|255|255|255|RI|IL
32|Bryant|1|112|45|7|165|148|116|RI|NTE
33|Bucknell|1|255|112|0|0|0|100|PA|PL
34|SUNY Buffalo|1|0|104|180|255|255|255|NY|MAC
35|Butler|3|13|19|97|255|255|255|IN|BE
36|Brigham Young|3|0|45|98|255|255|255|UT|WCC
37|Cal Poly|1|18|60|49|255|255|255|CA|BW
38|CSU Bakersfield|1|0|93|171|255|210|4|CA|WAC
39|CSU Fullerton|1|0|55|104|246|143|30|CA|BW
40|CSU Northridge|1|205|16|65|255|255|255|CA|BW
41|CSU Sacramento|1|0|0|0|255|137|49|CA|BSC
42|UCA Berkeley|2|0|55|104|255|222|48|CA|PCT
43|Campbell|1|255|137|49|0|0|0|NC|BS
44|Canisius|1|238|178|17|0|40|89|NY|MAAC
45|Central Arkansas|1|79|38|131|255|255|255|AR|SLC
46|Central Connecticut State|1|27|73|162|255|255|255|CT|NTE
47|Central Michigan|2|120|0|6|226|162|83|MI|MAC
48|Charleston|1|106|0|24|181|161|114|SC|CAA
49|Charleston Southern|1|0|68|124|255|255|255|SC|BS
50|UNC Charlotte|2|0|99|49|255|255|255|NC|CUSA
51|UTN Chattanooga|1|238|179|17|0|67|123|TN|SC
52|Chicago State|1|0|103|0|255|255|255|IL|WAC
53|Cincinnati|3|253|0|38|0|0|0|OH|AAC
54|The Citadel|1|0|43|92|255|255|255|SC|SC
55|Clemson|3|240|96|20|255|255|255|SC|ACC
56|Cleveland State|1|0|87|61|0|0|0|OH|HL
57|Coastal Carolina|1|0|146|151|255|255|255|SC|BS
58|Colgate|1|139|1|29|255|255|255|NY|PL
59|UCO Boulder|2|0|0|0|198|171|99|CO|PCT
60|Colorado State|2|76|130|94|166|132|35|CO|MW
61|Coloumbia|1|0|75|133|124|194|241|NY|IL
62|Connecticut|4|10|29|90|255|255|255|CT|AAC
63|Coppin State|1|46|49|146|255|245|0|MD|MEAC
64|Cornell|1|214|0|39|255|255|255|NY|IL
65|Creighton|2|25|45|170|242|180|59|NE|BE
66|Dartmouth|1|0|87|48|255|255|255|NH|IL
67|Davidson|2|229|25|55|0|0|0|NC|A10
68|Dayton|2|231|8|8|21|26|102|OH|A10
69|Delaware|1|1|83|155|255|221|0|DE|CAA
70|Delaware State|1|241|26|45|1|169|239|DE|MEAC
71|Denver|1|152|0|46|170|151|108|CO|SL
72|DePaul|2|30|55|158|207|77|79|IL|BE
73|Detroit Mercy|1|229|25|55|28|100|164|MI|HL
74|Drake|1|0|83|160|180|182|184|IA|MAAC
75|Drexel|1|1|1|96|255|220|62|PA|CAA
76|Duke|4|0|76|125|255|255|255|NC|ACC
77|Duquesne|2|211|17|69|0|45|98|PA|A10
78|Eastern Carolina|2|255|206|40|74|31|104|NC|AAC
79|East Tennessee State|1|2|91|163|190|148|52|TN|SC
80|Eastern Illinois|1|0|0|0|255|255|255|IL|OVA
81|Eastern Kentucky|1|115|11|39|255|255|255|KY|OVA
82|Eastern Michigan|2|11|95|36|255|255|255|MI|MAC
83|Eastern Washington|1|215|46|52|255|255|255|WA|BSC
84|Elon|1|144|0|0|174|164|96|NC|CAA
85|Evansville|1|102|51|153|255|107|15|IN|MVFC
86|Fairfield|1|212|41|15|24|17|17|CT|MAAC
87|Fairleigh Dickinson|1|0|72|152|255|255|255|NJ|NTE
88|Florida|4|33|57|206|255|66|8|FL|SEC
89|Florida A&M|1|0|181|82|248|151|40|FL|MEAC
90|Florida Atlantic|1|0|75|133|255|255|255|FL|CUSA
91|Florida Gulf Coast|2|0|149|105|255|255|255|FL|ASUN
92|Florida International|2|0|45|98|197|150|11|FL|CUSA
93|Florida State|3|144|0|40|168|147|107|FL|ACC
94|Fordham|2|131|0|50|255|255|255|NY|A10
95|CSU Fresno|2|195|58|66|29|46|128|CA|MW
96|Furman|1|58|23|105|255|255|255|SC|SC
97|Gardner-Webb|1|191|44|55|255|255|255|NC|BS
98|George Mason|1|0|101|57|251|197|43|VA|A10
99|George Washington|2|6|48|101|255|185|35|DC|A10
100|Georgetown|4|0|0|0|126|137|139|DC|BE
101|Georgia|3|145|39|41|255|255|255|GA|SEC
102|Georgia Southern|1|0|55|117|155|131|72|GA|SB
103|Georgia State|1|0|93|170|255|255|255|GA|SB
104|Georgia Tech|2|253|184|19|22|10|6|GA|ACC
105|Gonzaga|3|45|33|97|255|255|255|WA|WCC
106|Grambling State|1|16|16|8|248|132|0|LA|SWAC
107|UWI Green Bay|1|0|111|81|255|255|255|WI|HL
108|Hampton|1|0|103|172|229|182|125|VA|MEAC
109|Hartford|2|196|17|48|255|255|255|CT|AEC
110|Harvard|2|196|59|67|0|0|0|MA|IL
111|UHI Manoa|1|0|66|49|255|255|255|HI|BW
112|High Point|1|52|43|136|170|179|184|NC|BS
113|Hofstra|1|7|86|164|255|207|27|NY|CAA
114|Holy Cross|1|27|33|84|255|255|255|MA|PL
115|Houston|2|201|8|34|255|255|255|TX|AAC
116|Houston Baptist|1|0|82|156|255|255|255|TX|SLC
117|Howard|1|9|52|122|255|255|255|DC|MEAC
118|Idaho State|1|250|208|1|0|0|0|ID|BSC
119|Idaho|1|167|133|36|0|0|0|ID|BSC
120|Illinois|3|245|135|60|27|65|120|IL|B10
121|Illinois State|1|230|23|49|0|0|0|IL|MVFC
122|UIL Chicago|2|222|52|68|255|255|255|IL|HL
123|Texas Military Institute|1|0|0|0|255|255|255|TX|SLC
124|Indiana|4|168|43|61|255|255|255|IN|B10
125|Indiana State|1|0|102|154|255|255|255|IN|MVFC
126|Iona|1|145|1|38|253|193|13|NY|MAAC
127|Iowa|3|255|215|0|0|0|0|IA|B10
128|Iowa State|2|132|10|44|254|201|56|IA|B12
129|Purdue-Fort Wayne|1|27|63|149|146|148|151|IN|SL
130|Purdue-Indianapolis|1|168|31|48|255|255|255|IN|SL
131|Jackson State|1|18|50|151|255|255|255|MS|SWAC
132|Jacksonville|1|0|133|104|0|0|0|FL|ASUN
133|Jacksonville State|1|229|63|64|255|255|255|AL|OVA
134|James Madison|1|38|57|151|213|161|14|VA|CAA
135|Kansas|4|0|106|181|255|255|255|KS|B12
136|Kansas State|3|99|49|148|255|255|255|KS|B12
137|Kennesaw State|1|0|0|0|240|180|16|GA|ASUN
138|Kent State|1|19|17|73|247|189|10|OH|MAC
139|Kentucky|4|0|51|153|255|255|255|KY|SEC
140|La Salle|2|0|15|76|255|242|0|PA|A10
141|Lafayette|1|154|0|36|205|189|163|PA|PL
142|Lamar|1|237|27|46|255|255|255|TX|SLC
143|Lehigh|1|153|71|8|207|171|122|PA|PL
144|Liberty|2|2|41|138|255|255|255|VA|BS
145|Lipscomb|1|18|42|101|255|255|255|TN|ASUN
146|LIU Brooklyn|2|0|0|0|255|255|255|NY|NTE
147|Long Beach State|2|255|204|0|255|255|255|CA|BW
148|Longwood|1|0|73|144|255|255|255|VA|BS
149|Louisiana Tech|2|0|106|181|255|255|255|LA|CUSA
150|Louisiana|1|215|51|71|255|255|255|LA|SB
151|ULA Monroe|1|152|1|46|255|255|255|LA|SB
152|Louisville|4|253|11|32|255|255|255|KY|ACC
153|Loyola|1|158|14|67|251|195|18|IL|MVFC
154|Loyola-Marymount|2|140|0|41|255|255|255|CA|WCC
155|Loyola-Maryland|1|1|101|64|255|255|255|MD|PL
156|Louisiana State|3|253|184|39|51|41|123|LA|SEC
157|Maine|2|46|141|196|0|0|0|ME|AEC
158|Manhattan|1|82|140|57|255|255|255|NY|MAAC
159|Marist|1|239|18|22|255|255|255|NY|MAAC
160|Marquette|3|0|47|120|253|184|38|WI|BE
161|Marshall|2|1|89|47|255|255|255|WV|CUSA
162|Maryland|3|213|0|43|255|255|255|MD|B10
163|UMD Eastern Shore|1|152|1|46|255|255|255|MD|MEAC
164|UMA Amherst|2|159|1|26|255|255|255|MA|A10
165|McNeese State|1|0|82|156|255|213|29|LA|SLC
166|Memphis|3|42|42|155|255|255|255|TN|AAC
167|Mercer|1|255|127|39|255|255|255|GA|SC
168|MiamiUni|2|198|8|8|255|255|255|OH|MAC
169|Michigan|4|39|35|65|250|196|23|MI|B10
170|Michigan State|4|28|69|58|255|255|255|MI|B10
171|Middle Tennessee|1|0|121|194|255|255|255|TN|CUSA
172|UWI Milwaukee|1|68|82|102|240|180|50|WI|HL
173|Minnesota|3|127|1|27|255|246|62|MN|B10
174|Mississippi|3|255|0|44|0|44|145|MS|SEC
175|Mississippi State|3|118|33|35|255|255|255|MS|SEC
176|Mississippi Valley State|1|5|65|5|255|255|255|MS|SWAC
177|Missouri|3|35|31|32|232|175|17|MO|SEC
178|Missouri State|1|95|0|0|255|255|255|MO|MVFC
179|Monmouth|1|5|24|68|255|255|255|NJ|MAAC
180|Montana|1|117|29|74|255|255|255|MT|BSC
181|Montana State|1|211|175|126|0|56|117|MT|BSC
182|Morehead State|1|9|79|163|255|213|29|KY|OVA
183|Morgan State|1|1|71|134|244|121|55|MD|MEAC
184|Mt. St. Mary's|1|0|85|150|255|255|255|MD|NTE
185|Murray State|1|255|224|0|0|33|72|KY|OVA
186|North Carolina State|3|239|18|22|255|255|255|NC|ACC
187|US Navy|1|19|22|48|252|186|41|MD|PL
188|Nebraska|2|242|0|23|255|255|255|NE|B10
189|UNE Omaha|1|0|0|0|255|255|255|NE|SL
190|UNV Reno|2|21|62|95|255|255|255|NV|MW
191|New Hampshire|2|0|73|144|255|255|255|NH|AEC
192|New Mexico|3|0|0|0|212|16|69|NM|MW
193|New Mexico State|1|137|18|22|0|0|0|NM|WAC
194|New Orleans|1|43|57|134|255|255|255|LA|SLC
195|Niagara|1|105|32|126|255|255|255|NY|MAAC
196|Nicholls State|1|196|18|48|255|255|255|LA|SLC
197|Grand Canyon|1|238|48|36|0|45|109|NJ|WAC
198|Norfolk State|1|4|101|70|255|255|255|VA|MEAC
199|North Carolina A&T State|1|5|5|170|255|255|99|NC|MEAC
200|North Carolina Central|1|136|0|35|255|255|255|NC|MEAC
201|North Dakota|1|112|45|7|255|255|255|ND|BSC
202|North Dakota State|1|1|64|42|254|187|28|ND|SL
203|Northern Florida|1|159|158|157|10|84|141|FL|ASUN
204|North Texas|2|0|133|61|255|255|255|TX|CUSA
205|Northeastern|1|204|0|1|255|255|255|MA|CAA
206|Northern Arizona|1|0|57|118|255|255|255|AZ|BSC
207|Northern Colorado|1|19|85|141|249|210|69|CO|BSC
208|Northern Illinois|2|15|13|13|241|18|44|IL|MAC
209|Northern Iowa|1|71|50|130|228|174|47|IA|MVFC
210|Northern Kentucky|1|0|0|0|255|255|255|KY|ASUN
211|Northwestern|2|57|57|150|255|255|255|IL|B10
212|Northwestern State|1|73|47|145|246|132|40|LA|SLC
213|Notre Dame|3|186|160|8|0|18|43|IN|ACC
214|Oakland|1|0|0|0|153|132|72|MI|HL
215|Ohio|2|41|90|41|255|255|255|OH|MAC
216|Ohio State|4|222|49|33|255|255|255|OH|B10
217|Oklahoma|3|186|0|52|255|255|255|OK|B12
218|Oklahoma State|3|0|0|0|255|101|0|OK|B12
219|Old Dominion|2|0|80|125|255|255|255|VA|CUSA
220|Oral Roberts|1|32|0|0|255|255|255|OK|SL
221|Oregon|3|4|69|32|244|230|0|OR|PCT
222|Oregon State|2|174|56|0|0|2|3|OR|PCT
223|Pacific|2|244|120|32|0|0|0|CA|WCC
224|Penn State|2|0|38|93|255|255|255|PA|B10
225|Pennsylvania|1|8|42|116|172|2|24|PA|IL
226|Pepperdine|2|0|58|114|245|128|38|CA|WCC
227|Pittsburgh|3|0|50|99|255|255|255|PA|ACC
228|Portland|2|14|3|78|255|255|255|OR|WCC
229|Portland State|1|80|0|0|191|207|216|OR|BSC
230|Prairie View A&M|1|90|24|92|255|189|41|TX|SWAC
231|Presbyterian|1|25|72|150|255|255|255|SC|BS
232|Princeton|2|35|31|32|249|161|58|NJ|IL
233|Providence|3|0|0|0|255|255|255|RI|BE
234|Purdue|4|0|0|0|184|157|41|IN|B10
235|Quinnipiac|1|186|144|0|4|27|67|CT|MAAC
236|Radford|1|188|21|21|255|255|255|VA|BS
237|Rhode Island|2|0|53|89|54|145|198|RI|A10
238|Rice|2|0|61|125|255|255|255|TX|CUSA
239|Tuckahoe|2|0|50|86|255|255|255|VA|A10
240|Rider|1|168|5|50|0|0|0|NJ|MAAC
241|Robert Morris|1|175|28|46|0|33|77|PA|NTE
242|Rutgers|2|238|54|61|255|255|255|NJ|B10
243|Sacred Heart|1|206|16|64|255|255|255|CT|NTE
244|St. Louis|3|0|83|156|255|255|255|MO|A10
245|Sam Houston State|1|247|143|30|35|31|32|TX|SLC
246|Samford|1|0|84|133|210|212|213|AL|SC
247|San Diego|2|47|153|212|0|39|93|CA|WCC
248|San Diego State|2|35|31|32|191|44|55|CA|MW
249|San Francisco|2|34|82|63|255|225|58|CA|WCC
250|San Jose State|2|0|88|147|255|192|33|CA|MW
251|Santa Clara|2|105|11|11|255|255|255|CA|WCC
252|Savannah State|1|255|0|0|40|2|152|GA|MEAC
253|Seattle|1|191|46|26|255|255|255|WA|WAC
254|Seton Hall|2|8|87|177|255|255|255|NJ|BE
255|Siena|1|3|121|97|255|209|23|NY|MAAC
256|SIU Edwardsville|1|188|155|106|0|0|4|IL|OVA
257|Southern Methodist|2|227|47|56|255|255|255|TX|AAC
258|Southern Alabama|1|0|62|126|255|255|255|AL|SB
259|South Carolina|2|205|0|0|0|0|0|SC|SEC
260|South Carolina State|1|126|24|18|0|0|0|SC|MEAC
261|South Dakota|1|205|18|65|0|0|0|SD|SL
262|South Dakota State|1|0|93|171|255|222|0|SD|SL
263|MSU Southeastern|1|226|55|62|0|0|0|MO|OVA
264|Southeastern Louisiana|1|240|181|16|0|117|80|LA|SLC
265|Southern Illinois|1|133|40|61|0|0|0|IL|MVFC
266|Southern Mississippi|2|255|170|60|32|28|29|MS|CUSA
267|Southern|1|0|75|151|255|205|2|LA|SWAC
268|Southern Utah|1|209|41|71|5|6|7|UT|BSC
269|St. Bonaventure|2|112|38|29|254|232|171|NY|A10
270|St. Francis|1|17|54|130|255|255|255|NY|NTE
271|Saint Francis|1|244|22|80|255|255|255|PA|NTE
272|St. John's|3|211|17|69|255|255|255|NY|BE
273|St. Joseph's|2|194|7|27|11|9|8|PA|A10
274|St. Mary's|2|0|0|0|255|255|255|CA|WCC
275|St. Peter's|1|0|76|194|48|200|8|NJ|MAAC
276|Southern California|3|168|5|50|255|255|255|CA|PCT
277|Stephen F. Austin State|1|57|57|150|238|58|66|TX|SLC
278|Stetson|1|24|88|28|255|255|255|FL|ASUN
279|Stony Brook|2|179|58|78|255|255|255|NY|AEC
280|Syracuse|4|243|115|33|255|255|255|NY|ACC
281|Texas Christian|2|60|55|125|235|235|235|TX|B12
282|Temple|2|168|5|50|255|255|255|PA|AAC
283|Tennessee|3|238|150|39|255|255|255|TN|SEC
284|Tennessee State|1|56|60|132|255|255|255|TN|OVA
285|Tennessee Tech|1|90|64|153|255|222|0|TN|OVA
286|UTN Martin|1|0|0|153|255|103|0|TN|OVA
287|UTX Austin|3|238|117|36|255|255|255|TX|B12
288|Texas A&M|2|92|0|37|255|255|255|TX|SEC
289|TA&M Corpus Christi|1|0|124|196|255|255|255|TX|SLC
290|Texas Southern|1|106|4|3|255|255|255|TX|SWAC
291|Texas State|1|116|65|67|255|255|255|TX|SB
292|Texas Tech|2|200|0|37|0|0|0|TX|B12
293|UTX Rio Grande Valley|1|220|96|0|255|255|255|TX|WAC
294|Toledo|1|255|213|29|0|72|143|OH|MAC
295|Towson|1|30|28|28|255|194|41|MD|CAA
296|Troy|1|174|2|16|255|255|255|AL|SB
297|Tulane|2|0|88|55|0|166|235|LA|AAC
298|Tulsa|2|0|67|113|255|255|255|OK|AAC
299|UAL Birmingham|2|5|67|56|231|189|5|AL|CUSA
300|UAR Little Rock|1|0|0|0|203|153|43|AR|SB
301|UCA Davis|1|24|53|99|203|153|43|CA|BW
302|UCA Irvine|1|0|43|92|251|194|45|CA|BW
303|UCA Riverside|1|20|35|79|204|166|31|CA|BW
304|UCA Santa Barbara|1|1|96|168|251|203|85|CA|BW
305|Central Florida|2|180|152|90|35|31|32|FL|AAC
306|UCA Los Angeles|4|0|92|142|255|179|37|CA|PCT
307|UMD Baltimore County|2|34|31|31|255|193|14|MD|AEC
308|UMO Kansas City|1|0|84|134|255|210|4|MO|WAC
309|UNC Asheville|1|21|97|153|255|255|255|NC|BS
310|UNC Greensboro|1|0|53|89|230|190|42|NC|SC
311|UNC Wilmington|1|29|47|104|253|238|139|NC|CAA
312|UNV Las Vegas|3|213|0|38|35|30|31|NV|MW
313|Stanford|3|174|37|49|255|172|51|CA|PCT
314|Arcadia|1|0|112|60|255|255|255|CA|ASUN
315|Southern Florida|2|0|74|54|160|139|77|FL|AAC
316|UTX Arlington|1|0|75|124|217|45|54|TX|SB
317|UTX San Antonio|2|0|42|92|244|115|33|TX|CUSA
318|Utah|3|205|16|65|255|255|255|UT|PCT
319|Utah State|2|0|50|99|255|255|255|UT|MW
320|Utah Valley|1|0|72|18|232|215|102|UT|WAC
321|UTX El Paso|2|0|40|67|249|120|59|TX|CUSA
322|Valparaiso|2|255|210|4|121|69|0|IN|HL
323|Vanderbilt|2|0|0|0|187|141|9|TN|SEC
324|Richmond|3|0|0|0|125|125|122|VA|A10
325|Vermont|2|1|60|36|255|206|14|VT|AEC
326|Villanova|3|18|61|124|255|255|255|PA|BE
327|Virginia|3|0|32|78|234|75|15|VA|ACC
328|Virginia Military Institute|1|229|45|55|255|197|39|VA|SC
329|Virginia Tech|3|116|35|45|251|176|136|VA|ACC
330|Wagner|1|0|72|58|255|255|255|NY|NTE
331|Wake Forest|3|0|0|0|196|149|68|NC|ACC
332|Washington|3|43|47|100|232|212|163|WA|PCT
333|Washington State|2|151|0|47|255|255|255|WA|PCT
334|Weber State|1|41|8|107|255|255|255|UT|BSC
335|West Virginia|2|255|198|0|0|0|0|WV|B12
336|Western Carolina|1|73|47|145|255|255|255|NC|SC
337|Western Illinois|1|104|18|187|223|255|22|IL|SL
338|Western Kentucky|1|243|32|38|1|0|0|KY|CUSA
339|Western Michigan|1|126|62|9|255|255|255|MI|MAC
340|Wichita State|2|248|212|41|16|16|8|KS|MVFC
341|William & Mary|1|16|50|23|253|247|28|VA|CAA
342|Winthrop|1|158|11|14|255|175|30|SC|BS
343|Wisconsin|3|160|0|0|255|255|255|WI|B10
344|Wofford|1|255|215|0|0|0|0|SC|SC
345|Wright State|1|0|111|83|255|255|255|OH|HL
346|Wyoming|2|83|59|34|255|255|255|WY|MW
347|Xavier|2|0|33|68|255|255|255|OH|BE
348|Yale|2|0|74|129|255|255|255|CT|IL
349|Youngstown State|1|229|25|55|35|31|32|OH|HL
RNGFavorsNoobs is offline  
Reply With Quote
Reply


« Previous Thread | Next Thread »

« Operation Sports Forums > Basketball > Other Basketball Games »



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



All times are GMT -4. The time now is 09:36 AM.
Top -