View Single Post
Old 01-09-2011, 08:09 PM   #50
grismosw
MVP
 
grismosw's Arena
 
OVR: 15
Join Date: Jul 2002
Location: Macomb, MI
Re: University of Seattle Returns to D1 (FBCB)


November 2011 Recap


Code:
  Date        Opponent                 Record  RPI  Result   Score  Record
--------------------------------------------------------------------------------
  11/11/11    Houston Baptist             4-2   40       W   80-67     1-0
  11/15/11    at Washington               1-3  174       W   65-63     2-0
  11/19/11    at Kansas                   3-2  198       L  100-58     2-1
  11/23/11    at Boise State              3-2  223       L   79-55     2-2
  11/27/11    UC Davis                    1-3  321       W   81-61     3-2
Code:
2011 Big Sky Conference Standings

 TEAM                            CW  CL   Pct  W  L    Pct  RPI  Prestige 
--------------------------------------------------------------------------------
 Southern Utah Thunderbirds       0   0  .000  5  0  1.000   16        28      
 Eastern Washington Eagles        0   0  .000  2  1   .667  216        28      
 Montana Grizzlies                0   0  .000  3  2   .600   49        49      
 Sacramento State Hornets         0   0  .000  3  2   .600   85        11      
 Seattle RedHawks                 0   0  .000  3  2   .600  134        36      
 Montana State Bobcats            0   0  .000  2  2   .500   31        32      
 Northern Colorado Bears          0   0  .000  2  2   .500  207        30      
 Portland State Vikings           0   0  .000  1  1   .500  281        47      
 Idaho State Bengals              0   0  .000  2  3   .400  195        27      
 Northern Arizona Lumberjacks     0   0  .000  2  3   .400  243        34      
 Weber State Wildcats             0   0  .000  2  4   .333  108        54      
 North Dakota Fighting Sioux      0   0  .000  0  6   .000  286         0
Code:
 Player             Pos  GP  GS   Min   Pts  Orb  Reb  Ast  Stl  Blk   To  Fls   +/-
--------------------------------------------------------------------------------
 Jarrod Coe          SG   5   5  27.4  19.0  0.8  4.2  2.0  0.6  0.0  4.2  3.6   0.6
 Herb Aquilar        PG   5   5  32.4  12.2  0.8  3.0  2.6  0.4  0.0  2.6  2.8  -3.0
 Anderson Tharpe      C   5   5  30.2  10.2  4.6  9.0  1.2  0.2  0.4  2.2  1.4  -4.2
 Devon Gragg         SF   5   5  33.8   8.8  0.2  4.8  2.4  0.8  0.0  3.0  2.6  -5.6
 Terry Crook         PF   5   5  34.0   8.4  2.8  6.8  0.4  0.0  1.2  1.8  3.0  -5.0
 Romeo Henderson     SG   5   0  18.4   4.4  0.4  2.2  1.2  0.0  0.0  2.0  2.4  -9.2
 Burton Donner       SG   5   0   7.2   2.4  0.2  0.8  0.8  0.0  0.0  0.2  0.8  -1.0
 Henry Ayotte         C   5   0   9.8   2.0  0.6  3.4  0.6  0.0  0.2  0.6  0.6  -2.0
 Tommy Haynes        PF   5   0   6.0   0.4  0.6  1.8  0.0  0.0  0.0  0.2  0.6  -1.2
 Jason Lowe          SG   1   0   4.0   0.0  0.0  2.0  0.0  0.0  0.0  1.0  0.0  -2.0
 Frederick Meyer     SF   0   0   0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   0.0
 Derrick Gray        SG   0   0   0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   0.0
 Joshua Sarabia      PG   0   0   0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   0.0

grismosw is offline  
Reply With Quote