View Single Post
Old 01-09-2011, 08:14 PM   #53
grismosw
MVP
 
grismosw's Arena
 
OVR: 15
Join Date: Jul 2002
Location: Macomb, MI
Re: University of Seattle Returns to D1 (FBCB)


Five Cougars hit double figures in rout of Redhawks, 84-65

Code:
Washington State 84, Seattle 65

--------------------------------------------------------------------------------
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Anderson Tharpe   C    30   2-5   0-0   2   3   0  3   4
Terry Crook       PF   36   4-6   1-2   0   2   0  1   9
Devon Gragg       SF   35   2-4   2-4   1   8   5  2   7
Jarrod Coe        SG   33   4-7   3-5   0   3   3  1  13
Herb Aquilar      PG   35  8-19   4-7   2   6   3  2  26
Romeo Henderson   SG   12   1-2   1-2   0   0   0  2   3
Burton Donner     SF    5   1-1   0-0   0   0   0  1   3
Henry Ayotte      C    10   0-1   0-0   0   1   0  1   0
Tommy Haynes      PF    4   0-0   0-0   0   1   0  0   0

Turnovers: 15 (A.Tharpe 3, D.Gragg 1, J.Coe 2, 
 H.Aquilar 6, R.Henderson 2, T.Haynes 1)
Blocked Shots: 7 (A.Tharpe 2, T.Crook 5)
Steals: 2 (D.Gragg 2)
3P FGs: 10-22 (A.Tharpe 0-1, D.Gragg 1-3, J.Coe 2-4, 
 H.Aquilar 6-13, B.Donner 1-1)

Washington State Stats:
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Emerson Petree    C    32   2-4   1-2   2  11   1  2   5
Robert Walsh      PF   28   5-7   2-3   2   4   1  3  12
A. Shaughnessy    SF   32  4-10   2-2   3  10   4  2  10
Jesse Quigley     PG   33 10-24   4-4   2   5   4  3  30
Charlie Rios      SG   18   4-5   0-0   1   1   0  4  11
Zachary Franco    PF   17   1-4   0-0   1   1   0  1   2
Charles Helms     PF    7   1-4   0-0   4   6   0  0   2
Javier Bullard    SG   21   4-6   2-3   3   3   3  3  12
Donnie Turner     SF    3   0-1   0-0   0   0   0  1   0
Richard Rickard   PG    6   0-1   0-0   0   0   1  1   0
Richard Fernandes SG    2   0-0   0-0   0   0   0  0   0

Turnovers: 7 (R.Walsh 1, A.Shaughnessy 1, C.Rios 1, 
 Z.Franco 1, J.Bullard 1, D.Turner 1, R.Rickard 1)
Blocked Shots: 2 (A.Shaughnessy 1, Z.Franco 1)
Steals: 3 (A.Shaughnessy 1, J.Quigley 2)
3P FGs: 11-31 (A.Shaughnessy 0-4, J.Quigley 6-18, 
 C.Rios 3-4, J.Bullard 2-4, D.Turner 0-1)

Player of Game: SG Jesse Quigley (WAST)
grismosw is offline  
Reply With Quote