A few quick box scores from my last 2 games with current slider version (3.3)
Week 12 | 1 | 2 | 3 | 4 | T |
Minnesota
thumstyx
| 3 | 16 | 3 | 6 | 28
|
#10 Nebraska
| 7 | 14 | 3 | 9 | 33 |
| Neb
| Minn
|
1st Downs | 12 | 23 |
3rd down conversions | 4/9 | 12/16 |
4th down conversions | 0/0 | 1/1 |
Total offense | 336 | 479 |
Passing yards | 189 | 305 |
Completions/Attempts | 12/17 | 27/37 |
Yards Per Attempt | 11.1 | 8.2 |
Rushing yards | 147 | 174 |
Rushing Attempts | 27 | 35 |
Yard Per Rush | 5.4 | 5 |
Penalties-yards | 0-0 | 3-27 |
Turnovers | 1 | 2 |
Fumbles Lost | 0 | 0 |
Interceptions Thrown | 1 | 2 |
possession | 12:16 | 19:44 |
______________
Week 13 | 1 | 2 | 3 | 4 | T |
Michigan State
| 0 | 0 | 7 | 7 | 14
|
Minnesota
thumstyx
| 3 | 10 | 3 | 7 | 23
|
| Minn
| MSU
|
1st Downs | 18 | 12 |
3rd down conversions | 6/14 | 4/12 |
4th down conversions | 1/1 | 0/2 |
Total offense | 357 | 213 |
Passing yards | 201 | 70 |
Completions/Attempts | 16/31 | 6/18 |
Yards Per Attempt | 6.5 | 3.9 |
Rushing yards | 156 | 143 |
Rushing Attempts | 33 | 36 |
Yard Per Rush | 4.7 | 4 |
Penalties-yards | 4-45 | 2-25 |
Turnovers | 1 | 1 |
Fumbles Lost | 1 | 0 |
Interceptions Thrown | 0 | 1 |
possession | 17:11 | 14:49 |
________
No major changes to sliders
A few adjustments to penalties
Starting to see more realistic numbers in penalties