Gameday Recap: Kent State 49, Bowling Green 44
Offense can't bail out worst defensive performance of the season
Trayion Graham scores his 6th and final TD on the day, putting the Falcons in a huge hole early in the 4th quarter.
There is no sugar coating it today, the Falcons' defense sucked. After a pick 6 on the second play from scrimmage got it started, Kent State never looked back and ran all over the Falcons front line. Even after the offense batled back to take a lead at halftime, they still couldn't stop the run, as Trayion Durham set a new Kent State record with 6 rushing TD, 3 of which were 30 yards or more, 2 of which were 80 yards or more. It was a pathetic day to be a Falcon. Please note that two of Matt Johnson's INTs were in garbage time when Bowling Green was trying to fight back, so he played better than his stats show.
Kent State Golden Flashes at Bowling Green Falcons |
Oct 18, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
Kent State Golden Flashes (1-6, 1-2 MAC) | 21 | 7 | 14 | 7 | 49 |
Bowling Green Falcons (3-4, 1-2 MAC) | 7 | 24 | 7 | 6 | 44 |
Team Stats Comparison |
| KENT | BGSU |
Total Offense | 553 | 590 |
Rushing Yards | 385 | 147 |
Passing Yards | 168 | 443 |
First Downs | 16 | 29 |
Punt Return Yards | 0 | 41 |
Kick Return Yards | 102 | 157 |
Total Yards | 655 | 788 |
Turnovers | 1 | 3 |
3rd Down Converstion | 6-12 | 5-10 |
4th Down Conversion | 0-0 | 1-2 |
2-Point Conversion | 0-0 | 0-1 |
Red Zone Touchdowns/Field Goals | 3/0 | 5/1 |
Penalties | 2-15 | 1-12 |
Posession Time | 14:42 | 17:18 |
Scoring Summary |
FIRST QUARTER SCORING | KENT | BGSU |
7:20 | (KENT) M. Wright 31 yard INT return (A. Melchiori kick) | 7 | 0 |
4:15 | (KENT) T. Durham 1 yard run (A. Melchiori kick) | 14 | 0 |
1:36 | (BGSU) A. Samuel 4 yard run (T. Tate kick) | 14 | 7 |
0:58 | (KENT) T. Durham 81 yard run (A. Melchiori kick) | 21 | 7 |
SECOND QUARTER SCORING | KENT | BGSU |
5:46 | (BGSU) T. Tate 24 yard field goal | 21 | 10 |
4:11 | (BGSU) J. Cohen 37 yard pass from M. Johnson (T. Tate kick) | 21 | 17 |
3:56 | (KENT) T. Durham 81 yard run (A. Melchiori kick) | 28 | 17 |
1:24 | (BGSU) T. Redding 9 yard pass from M. Johnson (T. Tate kick) | 28 | 24 |
0:35 | (BGSU) C. Gallon 12 yard pass from M. Johnson (T. Tate kick) | 28 | 31 |
THIRD QUARTER SCORING | KENT | BGSU |
6:56 | (KENT) T. Durham 39 yard run (A. Melchiori kick) | 35 | 31 |
4:52 | (KENT) T. Durham 18 yard run (A. Melchiori kick) | 42 | 31 |
2:33 | (BGSU) C. Gallon 17 yard pass from M. Johnson (T. Tate kick) | 42 | 38 |
FOURTH QUARTER SCORING | KENT | BGSU |
7:57 | (KENT) T. Durham 3 yard run (A. Melchiori kick) | 49 | 38 |
0:53 | (BGSU) J. White 11 yard pass from M. Johnson (conversion failed) | 49 | 44 |
Kent State Golden Flashes | PASSING | C/A | YDS | TD | INT | C. Reardon | 11/18 | 168 | 0 | 0 | RUSHING | ATT | YDS | AVG | TD | T. Durham | 29 | 355 | 12.2 | 6 | J. Durden | 3 | 30 | 10.0 | 0 | C. Humphrey | 1 | 5 | 5.0 | 0 | C. Reardon | 8 | -4 | -0.5 | 0 | J. Boyle | 1 | -1 | -1.0 | 0 | RECEIVING | REC | YDS | AVG | TD | J. Brooks | 4 | 64 | 16.0 | 0 | J. Boyle | 3 | 63 | 21.0 | 0 | C. Humphrey | 2 | 27 | 13.5 | 0 | B. Macaulay | 1 | 9 | 9.0 | 0 | C. Pierce | 1 | 5 | 5.0 | 0 | DEFENSE | TACK | SACK | INT | TD | D. Farrington | 10 | 0 | 0 | 0 | M. Wright | 3 | 0 | 1 | 1 | KICKING | FG | XP | PTS | LONG | A. Melchiori | 0/0 | 7/7 | 7 | 0 | PUNTING | NO | YDS | AVG | IN20 | A. Horning | 6 | 272 | 45.3 | 0 | KICK RETURN | RET | YDS | AVG | TD | J. Durden | 3 | 82 | 27.3 | 0 | J. Boyle | 1 | 20 | 20.0 | 0 | PUNT RETURN | RET | YDS | AVG | TD | J. Durden | 0 | 0 | 0.0 | 0 |
| Bowling Green Falcons | PASSING | C/A | YDS | TD | INT | M. Johnson | 30/48 | 443 | 5 | 3 | RUSHING | ATT | YDS | AVG | TD | A. Samuel | 24 | 107 | 4.4 | 1 | M. Johnson | 7 | 40 | 5.7 | 0 | RECEIVING | REC | YDS | AVG | TD | C. Gallon | 9 | 173 | 19.2 | 2 | T. Redding | 5 | 74 | 14.8 | 1 | J. Cohen | 3 | 68 | 22.6 | 1 | R. Burbrink | 3 | 29 | 9.6 | 0 | K. Montgomery | 1 | 29 | 29.0 | 0 | H. Coby | 2 | 23 | 11.5 | 0 | C. Rolf | 2 | 16 | 8.0 | 0 | J. White | 1 | 11 | 11.0 | 1 | V. Graham | 1 | 3 | 3.0 | 0 | DEFENSE | TACK | SACK | INT | TD | C. Brown | 10 | 0.0 | 0 | 0 | DJ Lynch | 8 | 1.0 | 0 | 0 | KICKING | FG | XP | PTS | LONG | T. Tate | 1/1 | 5/5 | 8 | 25 | PUNTING | NO | YDS | AVG | IN20 | J. Farris | 2 | 94 | 47.0 | 1 | KICK RETURN | RET | YDS | AVG | TD | J. Cohen | 6 | 157 | 26.1 | 0 | PUNT RETURN | RET | YDS | AVG | TD | J. Cohen | 4 | 41 | 10.2 | 0 |
|
Next post:
Around the NCAA: Week 8