Peralta's HR Lifts D-Backs To Comeback Win
David Peralta hit a two-run go-ahead homerun in the sixth, Matt Buschmann struck out five of the seven hitters he retired and the Arizona Diamondbacks came from behind to beat the Chicago Cubs 3-2 to even up their four-game series.
Buschmann, called up earlier Friday and making his major league debut, relieved Arizona starter Robbie Ray with two outs in the fifth and got Addison Russell to fly out to deep right with the bases loaded, preserving a one run deficit.
An inning and a half later Peralta hit a moon-shot to center field off Cubs right-hander Jason Hammel to give the Diamondbacks the lead, and Buschmann his first major league victory.
Hammel pitched well enough to win, allowing only three runs on five hits and a walk, striking out eight in six innings. But Chicago's offense couldn't deliver, stranding 12 runners on base en route to the Cubs' first loss of the year.
Chicago Cubs at Arizona Diamondbacks |
Apr 8, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chicago (3-1) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
Arizona (2-3) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 6 | 0 |
W: Matt Buschmann (1-0) L: Jason Hammel (0-1) S: Brad Ziegler (1) |
Scoring Summary |
SCORING DETAILS | CHC | ARI |
CHC | 2 | Soler homered to left (459 feet). Bryant scored. | 2 | 0 |
ARI | 4 | Lamb singled to right. Brito scored. Goldschmidt to second. | 2 | 1 |
ARI | 6 | Peralta homered to center (422 feet). Goldschmidt scored. | 2 | 3 |
Chicago Cubs |
HITTERS | AB | R | H | BI | BB | SO | AVG |
Fowler CF | 3 | 0 | 0 | 0 | 2 | 2 | .200 |
Ramirez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Heyward RF | 5 | 0 | 2 | 0 | 0 | 1 | .412 |
Zobrist 2B | 5 | 0 | 0 | 0 | 0 | 1 | .133 |
Rizzo 1B | 4 | 0 | 3 | 0 | 1 | 1 | .353 |
Bryant 3B | 5 | 1 | 2 | 0 | 0 | 0 | .235 |
Soler LF | 3 | 1 | 1 | 2 | 0 | 1 | .200 |
Russell SS | 4 | 0 | 0 | 0 | 0 | 1 | .375 |
Ross C | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
Szczur PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Hammel P | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
Wood P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
La Stella PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
TOTALS | 35 | 2 | 11 | 2 | 5 | 10 | |
BATTING 3B: Heyward (1, Ziegler) HR: Soler (1, 2nd inning off Ray 1 on, 0 out) RBI: Soler 2 (3) GIDP: Bryant LOB: 12 |
BASERUNNING CS: Heyward (2, 2nd base by Ray/Castillo) |
Chicago Cubs |
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Hammel (L, 0-1) | 6.0 | 5 | 3 | 3 | 1 | 8 | 4.50 |
Wood | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Ramirez | 1.0 | 1 | 0 | 0 | 0 | 4 | 0.00 |
TOTALS | 8.0 | 6 | 3 | 3 | 1 | 12 | |
PITCHING WP: Ramirez (1) Pitches-Strikes: Hammel 77-52; Wood 7-4; Ramirez 23-14 |
Arizona Diamondbacks |
HITTERS | AB | R | H | BI | BB | SO | AVG |
Segura 2B | 4 | 0 | 1 | 0 | 0 | 1 | .227 |
Brito CF | 4 | 1 | 1 | 0 | 0 | 1 | .182 |
Goldschmidt 1B | 3 | 1 | 1 | 0 | 1 | 2 | .318 |
Peralta RF | 4 | 1 | 1 | 2 | 0 | 2 | .182 |
Castillo C | 3 | 0 | 0 | 0 | 0 | 3 | .167 |
Lamb 3B | 3 | 0 | 2 | 1 | 0 | 0 | .278 |
Tomas LF | 3 | 0 | 0 | 0 | 0 | 1 | .133 |
Ray P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Buschmann P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Gosselin PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Hudson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ziegler P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ahmed SS | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
TOTALS | 30 | 3 | 6 | 3 | 1 | 12 | |
BATTING HR: Peralta (1, 6th inning off Hammel 1 on, 1 out) RBI: Lamb (1), Peralta 2 (4) LOB: 5 |
BASERUNNING SB: Segura 2 (3, 2nd base off Ramirez/Montero, 3rd base off Ramirez/Montero) |
FIELDING DP: 2 (Ahmed-Segura-Goldschmidt, Brito-Castillo) |
Arizona Diamondbacks |
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Ray | 4.2 | 7 | 2 | 2 | 4 | 3 | 3.86 |
Buschmann (W, 1-0) | 2.1 | 1 | 0 | 0 | 0 | 5 | 0.00 |
Hudson (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 6.75 |
Ziegler (S, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
TOTALS | 9.0 | 11 | 2 | 2 | 5 | 10 | |
PITCHING HBP: Soler (By Ray) Pitches-Strikes: Ray 89-55; Buschmann 32-23; Hudson 23-13; Ziegler 13-10 |