SeaHawks Roll Early & Hold Off Rams 4th Quarter Comeback in Week 2
Seattle Seahawks at St. Louis Rams |
Sep 18, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
Seattle Seahawks (1-1) | 7 | 10 | 6 | 0 | 23 |
St. Louis Rams (0-2) | 0 | 0 | 5 | 10 | 15 |
Team Stats Comparison |
| SEA | STL |
Total Offense | 373 | 294 |
Rushing Yards | 100 | 80 |
Passing Yards | 273 | 214 |
First Downs | 13 | 12 |
Punt Return Yards | 6 | 8 |
Kick Return Yards | 84 | 60 |
Total Yards | 463 | 362 |
Turnovers | 0 | 1 |
3rd Down Converstion | 6/9 | 3/7 |
4th Down Conversion | 1/1 | 0 |
2-Point Conversion | 0 | 0 |
Red Zone Touchdowns/Field Goals | 2/2 | 1/1 |
Penalties | 2-25 | 1-5 |
Posession Time | 20:51 | 11:09 |
Seattle Seahawks | PASSING | C/A | YDS | TD | INT | Harvey Voss | 13/20 | 273 | 3 | 0 | RUSHING | ATT | YDS | AVG | TD | Ryan Foster | 28 | 91 | 3.3 | 0 | Troy Adewusi | 3 | 7 | 2.3 | 0 | Harvey Voss | 1 | 2 | 2.0 | 0 | RECEIVING | REC | YDS | AVG | TD | Tarus Shockley | 5 | 106 | 21.2 | 1 | Troy Adewusi | 2 | 34 | 17.0 | 0 | Chris Mynatt | 2 | 28 | 14.0 | 0 | Andrew Reddington | 2 | 17 | 8.5 | 1 | Ryan Foster | 1 | 81 | 81.0 | 1 | Trevor Mullins | 1 | 7 | 7.0 | 0 | DEFENSE | TACK | SACK | INT | TD | Justin Johnson | 9 | 0.0 | 0 | 0 | Clifton Blackmon | 6 | 0.0 | 0 | 0 | Austin Morales | 4 | 0.0 | 0 | 0 | Marques Brown | 4 | 0.0 | 0 | 0 | Akeem Moore | 4 | 0.0 | 0 | 0 | Marquis Colton | 4 | 0.0 | 0 | 0 | Gregg Capers | 3 | 0.0 | 0 | 0 | Denzel Griffin | 3 | 0.0 | 0 | 0 | Marcus Rice | 3 | 0.0 | 0 | 0 | Bull Campbell | 2 | 0.0 | 0 | 0 | Brendan Carr | 2 | 0.0 | 0 | 0 | Mateo Butler | 1 | 0.0 | 0 | 0 | Issac McClurg | 1 | 1.0 | 0 | 0 | Cleo Humphrey | 1 | 1.0 | 0 | 0 | KICKING | FG | XP | PTS | LONG | Kelvin May | 1/1 | 2/3 | 5 | 37 | PUNTING | NO | YDS | AVG | IN20 | Aubrey Huff | 3 | 144 | 48.0 | 0 | KICK RETURN | RET | YDS | AVG | TD | Raheem Redd | 3 | 84 | 28.0 | 0 | PUNT RETURN | RET | YDS | AVG | TD | Raheem Redd | 1 | 6 | 6.0 | 0 |
| St. Louis Rams | PASSING | C/A | YDS | TD | INT | Blake Emerson | 17/29 | 225 | 1 | 0 | RUSHING | ATT | YDS | AVG | TD | Malcolm Bell | 13 | 73 | 5.6 | 0 | David Martin | 3 | 11 | 3.7 | 0 | Blake Emerson | 1 | -4 | -4.0 | 0 | RECEIVING | REC | YDS | AVG | TD | Elijah Harper | 5 | 58 | 11.6 | 0 | Malcolm Bell | 4 | 17 | 4.3 | 0 | Jaquan Oregon | 3 | 92 | 30.7 | 1 | Troy Mahalak | 3 | 34 | 11.3 | 0 | Jonathen Rosetta | 2 | 24 | 12.0 | 0 | DEFENSE | TACK | SACK | INT | TD | Benny Caston | 9 | 0.0 | 0 | 0 | Brandon Brown | 7 | 0.0 | 0 | 0 | Quentin Pollnice | 7 | 0.0 | 0 | 0 | Gerry Harris | 7 | 0.0 | 0 | 0 | Christian Jenkins Jr. | 5 | 0.0 | 0 | 0 | Jules Stanley | 5 | 0.0 | 0 | 0 | Dre'Sean Way | 4 | 0.0 | 0 | 0 | Kenny Simmons | 4 | 0.0 | 0 | 0 | Tajhea Emory | 4 | 0.0 | 0 | 0 | Robert Guevremont | 4 | 0.0 | 0 | 0 | Malik Murphy | 3 | 0.0 | 0 | 0 | Corey Munday | 2 | 0.0 | 0 | 0 | Geraldo Villanueva | 2 | 0.0 | 0 | 0 | Ned Rigsby | 1 | 0.0 | 0 | 0 | KICKING | FG | XP | PTS | LONG | Max Hill | 2/2 | 1/1 | 7 | 50 | PUNTING | NO | YDS | AVG | IN20 | Elder Trotter | 4 | 141 | 35.3 | 3 | KICK RETURN | RET | YDS | AVG | TD | Andre Lee | 3 | 60 | 20.0 | 0 | PUNT RETURN | RET | YDS | AVG | TD | Andre Lee | 1 | 8 | 8.0 | 0 |
|
Player of the Game: Harvey Voss- 13/20 273yds 3TDs 0Ints 81%
Tarus Shockley Shines After Being Named Starter
IMG_1298.jpg
Week 2 recap:
Coming into week 2, Coach Halsne named Tarus Shockley the starter opposite Andrew Reddinton, and he sure didn't disappoint racking up 106 yards on 5 catches with a 54 yd TD reception. Coach Halsne made the move quoting, "Shockley has been very explosive the past few weeks in practice, constantly giving Gregg Capers fits on the outside. I wanted to see if it would translate in todays game against the LA Rams, and it did. Kudos to you kid." Ryan Foster looked like Ryan Foster racking up a total of 172yds. 81 of those yards coming from a TD on a HB wheel. His production tapered off in the 2nd half, but did enough on the ground to keep the D honest. The OL played outstanding giving up 0 sacks, and letting Voss have plenty of time in the pocket. Another depth chart change occurred before week 2, as Coach Halsne named Denzel Griffin the starting nickel CB moving forward. Mateo Butler moved to the dime CB in a corresponding move. Coach Halsne was quoting on this move saying, "Butler really struggled during the preseason, but I wanted to give him a chance at the start of the season to get out of his funk. He just doesn't look right out there, and we need to get to the bottom of this. Whether its more reps in practice or the weight room, he needs to get better if he wants to earn PT." The defense gave up 13 points all game (2pts on blocked PAT), in which was a much better effort week 2. The run D slightly improved, but still needs to get better giving up 5.6 yards a pop to starter Malcolm Bell. CB Dashawn Ortiz had a huge forced fumble on a drive that certainly looked like the Rams were at least going to come away with 3. Overall, it was a much improved game for the Seahawks as they picked up their first win against division foe, LA Rams.
Next Week: Seattle Seahawks (1-1) vs San Fransisco 49ers (2-0)