I hate to admit it, but I feel way more nervous about this one than I normally am for the Tigers.
Oh well, time to kick this one off and see what we're made out of!
FIFA, or EA FC, has garnered a huge loyal fan base throughout the years. While many purchase the game solely for the offline component, most of the player base consists of FUT players who play the game religiously. However, with FUT containing so many meticulous aspects, keeping up with it has become a full-time job.
From the extremely volatile market to the daily launched SBCs, there’s so much you need to keep track of; otherwise, you’ll become uncompetitive. This can make the game feel like a grind, rather than a playful experience. If you’re in the same boat, and your fingers are tired of scrolling through Twitter, Reddit, and FUTbin just to keep up, I’ve built something for you.
Say hello to FUTCast from Operation Sports, your one-stop shop for all things Ultimate Team. This is something that I really wished existed, so when no one else was creating it, I decided to do it myself. FUTCast is an all-in-one Ultimate resource built for the busy sports gamer. It’s something that makes sure you don’t have a million tabs open just to find the cheapest solution to the POTM SBC.
Instead, in less time than a division rivals match, it aims to deliver all the necessary information that a FUT player needs, right to their inbox. The goal is simple: I want to make EA FC Ultimate Team enjoyable again, just like it used to be. So, every Monday/Wednesday/Friday, expect a top-to-bottom recap of what’s happening in FUT, which will keep you competitive without burning your neurons.
The Newsletter will cover all bases, and here’s what you can expect to see in each issue:
Now, you might be thinking, Why should you listen to me? Well, you don’t have to. But trust me, if someone handed me the sauce to unlock my Ultimate Team potential back when I was grinding FIFA 14, I would’ve happily accepted it, because I was spending 12+ hours on that game.
The entire point of FUTCast is to do all the digging for you, so you can spend your precious time playing the game instead of wasting it on gathering information. At Operation Sports, we’ve been doing this for a long time, and our entire community is built around that trust. The best part about it is that all of this will be curated by a die-hard FC player himself, and I don’t intend to let you down at all.
If you’re like me, and you’ve been searching long for something that fulfills all your FUT needs, it’s finally here. Check out the first Wednesday FUTCast issue now to get a taste of what’s to come; I covered everything related to the TOTW 5 drop, ratings reload team 2 leaks, and how the market is gonna change.
I hope you’re going to join me on this journey!
Tulane Green Wave at LSU Tigers | |||||
1ST | 2ND | 3RD | 4TH | SCORE | |
![]() | 20 | 16 | 7 | 0 | 43 |
![]() | 14 | 14 | 7 | 3 | 38 |
[size=1] [U] Passing RATING COMP ATT YDS TD INT [/U] 2-QB *Jimmy McBride(rs-jr) 165.3 15 24 176 3 0 [U] Rushing ATT YDS TD [/U] 6-RB Anthony Brown(so) 15 151 2 2-QB *Jimmy McBride(rs-jr) 7 -3 0 21-RB Teddy Jenkins(fr) 5 27 0 22-FB J.J. Williams(jr) 1 7 0 11-WR Grant Brady(so) 1 5 0 [U] Receiving REC YDS TD [/U] 10-RB Michael Brown Jr.(jr) 5 44 1 13-WR Adam Lawson(jr) 4 61 2 88-WR Steve Mosley(fr) 2 40 0 83-TE Drew Robinson(so) 2 9 0 6-RB Anthony Brown(so) 1 11 0 89-TE Danny Bailey(rs-jr) 1 11 0 11-WR Grant Brady(so) 0 0 0 (6 kr, 200 yds, 1 td | 1 pr, 1 yd) [U] Defensive Leaders TAK SOLO AST TFL SCK INT [/U] 34-CB J.T. Hills(jr) 8 6 2 1 1 1 42-SS Jo Jo Price(rs-jr) 6 4 2 0 0 1 44-RE T.J. Pearson(sr) 5 2 3 3 1 0 9-OLB *Sean Williamson(jr) 4 3 1 0 0 0 5-CB Kurt Blalock(fr) 2 2 0 0 0 1 [u] Kicking FG MADE FG ATT LONG MISSED XP MADE XP ATT [/U] 3-PK Blake Dunn(fr) 0 0 n/a n/a 5 6 [B][U]Tulane Key Team Stats:[/U][/B] Total Offensive Yards: 363 Rushing Totals: 29 att 187 yds 2 tds Sacks Allowed: 2 3rd down conversions: 5-12 (41%) 4th down conversions: 0-0 (0%) Offensive Turnovers: 1 Penalties: 5 for 45 yards Time of Possession: 17:37 [/size]
[size=1] [U] Passing RATING COMP ATT YDS TD INT [/U] 7-QB Rob Mason(so) 135.8 24 35 273 2 3 [U] Rushing ATT YDS TD [/U] 3-RB *Jamie Stover(rs-jr) 24 122 3 (2 kr, 43 yds | 3 pr, 15 yds) 7-QB Rob Mason(so) 3 -13 0 22-RB Kenton Yates(rs-sr) 2 31 0 4-WR Glen Walker(so) 1 2 0 87-WR Joe Burnett(so) 1 9 0 [U] Receiving REC YDS TD [/U] 10-WR Russell Stephens(so) 8 80 1 9-WR Chris Kelly (rs-sr) 4 53 1 13-TE Lucas Rodgers(so) 4 34 0 87-WR Joe Burnett(so) 4 57 0 29-FB Kenan Clemons(rs-jr) 2 37 0 4-WR Glen Walker(so) 1 2 0 3-RB *Jamie Stover(rs-jr) 1 10 0 [U] Defensive Leaders TAK SOLO AST TFL SCK INT [/U] 8-FS Trey Wade(so) 7 3 4 1 0 0 37-SS *Kevin Fine(rs-sr) 5 4 1 0 0 0 99-DT Rodney Justice(rs-sr) 5 3 2 1 1 0 18-OLB Kevin Givens(rs-sr) 5 5 0 2 0 0 20-CB Billy Powers(sr) 1 1 0 1 1 0 [u] Kicking FG MADE FG ATT LONG MISSED XP MADE XP ATT [/U] 1-PK Jeremy Dawson(rs-sr) 1 1 48 n/a 5 5 [B][U]LSU Key Team Stats:[/U][/B] Total Offensive Yards: 424 Rushing Totals: 31 att 151 yds 3 tds Sacks Allowed: 2 3rd down conversions: 5-13 (38%) 4th down conversions: 1-2 (50%) Offensive Turnovers: 3 Penalties: 6 for 37 yards Time of Possession: 18:23 [/size]
[SIZE=1] Opponent (record) Result Tulane Player of the Game -Record- -------------------------------------------------------------------------------------------- at Ohio St. (2-2) W 27-24 QB McBride 23-37 339 yds 1 td 0 ints 1-0 (0-0) vs #23 Auburn (3-1) W 52-14 RB Brown 178 scrimmage yds 3 total tds 2-0 (1-0) vs South Carolina (2-2) W 47-07 QB McBride 11-17 231 yds 3 tds 0 ints 3-0 (2-0) at #22 LSU (2-1) W 43-38 RB Brown 15 car 151 yds 2 tds 4-0 (3-0) at Georgia (3-1) vs #2 Notre Dame (5-0) vs Kentucky (3-2) at #1 Alabama (4-0) vs #15 Arkansas (2-1) at #5 UCLA (3-0) at Ole Miss (3-0) vs #7 Southern Miss (3-0) [/SIZE]
2026 NCAA Football Rankings | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | Alabama (33) | 4 | 0 | 1497 |
2 | 2 | Notre Dame (23) | 5 | 0 | 1382 |
3 | 3 | TCU (3) | 4 | 0 | 1309 |
4 | 4 | Florida St. (1) | 3 | 0 | 1245 |
5 | 5 | UCLA (1) | 3 | 0 | 1188 |
6 | 6 | Tulane | 4 | 0 | 1183 |
7 | 7 | Southern Miss | 3 | 0 | 1093 |
8 | 8 | Texas | 4 | 0 | 1023 |
9 | 9 | USC | 3 | 1 | 975 |
10 | 10 | Oregon | 3 | 1 | 919 |
11 | 11 | West Virginia | 2 | 1 | 834 |
12 | 12 | Nevada | 4 | 0 | 833 |
13 | 13 | Navy | 4 | 0 | 784 |
14 | 15 | Arkansas | 3 | 1 | 653 |
15 | 16 | Virginia Tech | 4 | 0 | 631 |
16 | 17 | Michigan St. | 3 | 1 | 565 |
17 | 18 | Oklahoma | 3 | 1 | 535 |
18 | 20 | Georgia Tech | 2 | 2 | 434 |
19 | 21 | Texas A&M | 3 | 1 | 403 |
20 | 23 | Auburn | 3 | 1 | 353 |
21 | 14 | Penn St. | 2 | 2 | 330 |
22 | 19 | California | 3 | 1 | 301 |
23 | 25 | Miami | 2 | 241 | |
24 | 22 | LSU | 2 | 1 | 234 |
25 | NR | Central Michigan | 3 | 1 | 224 |
SEC East Division Standings | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
Georgia | 3-1 | .750 | 1-1 | 132 | 85 | W1 |
Florida | 2-2 | .500 | 1-2 | 98 | 98 | L2 |
Tennessee | 2-2 | .500 | 1-2 | 93 | 82 | L1 |
Kentucky | 3-2 | .600 | 0-2 | 94 | 66 | L1 |
South Carolina | 2-2 | .500 | 0-2 | 84 | 98 | L2 |
Vanderbilt | 2-2 | .500 | 0-1 | 77 | 82 | W1 |
SEC West Division Standings | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
#6 Tulane | 4-0 | 1.000 | 3-0 | 169 | 83 | W4 |
#1 Alabama | 4-0 | 1.000 | 2-0 | 158 | 68 | W4 |
Ole Miss | 3-0 | 1.000 | 1-0 | 83 | 38 | W3 |
#14 Arkansas | 3-1 | .750 | 2-1 | 118 | 107 | W1 |
#20 Auburn | 3-1 | .750 | 2-1 | 109 | 97 | W2 |
#24 LSU | 2-1 | .660 | 0-1 | 96 | 82 | L1 |
Tulane Green Wave at Georgia Bulldogs | |||||
1ST | 2ND | 3RD | 4TH | SCORE | |
![]() | 7 | 21 | 3 | 7 | 38 |
![]() | 0 | 0 | 7 | 13 | 20 |
[size=1] [U] Passing RATING COMP ATT YDS TD INT [/U] 2-QB *Jimmy McBride(rs-jr) 220.6 18 25 309 4 1 1-QB Ryan Tyler(fr) 146.2 2 2 11 0 0 [U] Rushing ATT YDS TD [/U] 21-RB Teddy Jenkins(fr) 9 48 1 6-RB Anthony Brown(so) 8 40 0 2-QB *Jimmy McBride(rs-jr) 7 16 0 (1 fumble lost) 20-RB Brian Anthony(rs-so) 5 29 0 (1 fumble lost) 11-WR Grant Brady(so) 2 1 0 46-RB Kenny Williams(rs-fr) 1 2 0 22-FB J.J. Williams(jr) 1 5 0 [U] Receiving REC YDS TD [/U] 13-WR Adam Lawson(jr) 6 95 2 83-TE Drew Robinson(so) 5 86 0 10-RB Michael Brown Jr.(jr) 3 34 1 11-WR Grant Brady(so) 2 64 1 (2 kr, 41 yds | 1 pr, 3 yd, 1 muff lost) 88-WR Steve Mosley(fr) 2 40 0 4-WR Kenny Bell(rs-sr) 2 20 0 6-RB Anthony Brown(so) 1 9 0 89-TE Danny Bailey(rs-jr) 1 12 0 [U] Defensive Leaders TAK SOLO AST TFL SCK INT [/U] 23-FS Donnie Sparks(fr) 9 7 2 0 0 0 5-CB Kurt Blalock(fr) 7 5 2 1 1 0 9-OLB *Sean Williamson(jr) 6 4 2 2 0 0 (1 fr) 17-LE Ricky Evans(so) 5 3 2 1 1 0 42-SS Jo Jo Price(rs-jr) 5 3 2 1 0 2 (1 fr) 44-RE T.J. Pearson(sr) 4 4 0 1 1 0 [u] Kicking FG MADE FG ATT LONG MISSED XP MADE XP ATT [/U] 3-PK Blake Dunn(fr) 1 1 38 n/a 5 5 [B][U]Tulane Key Team Stats:[/U][/B] Total Offensive Yards: 461 Rushing Totals: 33 att 141 yds 1 td Sacks Allowed: 3 3rd down conversions: 10-12 (83%) 4th down conversions: 0-0 (0%) Offensive Turnovers: 4 Penalties: 2 for 20 yards Time of Possession: 20:16 [/size]
[size=1] [U] Passing RATING COMP ATT YDS TD INT [/U] 2-QB Matt Ryan(rs-sr) 147.8 18 25 234 1 2 17-QB Chris Everett(rs-fr) 219.7 4 4 57 0 0 [U] Rushing ATT YDS TD [/U] 4-RB Junior O'Neal(jr) 22 88 1 (1 fumble lost) 26-RB Eric Cowan(rs-jr) 6 31 1 2-QB Matt Ryan(rs-sr) 3 -16 0 [U] Receiving REC YDS TD [/U] 4-RB Junior O'Neal(jr) 5 21 0 87-WR Chad Broussard(sr) 4 82 0 11-WR *Bradley Walter(rs-sr) 3 50 0 (1 kr, 22 yds | 1 pr, 0 yds) 12-WR *Jeffrey Weber(rs-sr) 3 44 0 (2 kr, 47 yds) 18-WR Nick Stewart(rs-jr) 2 18 0 (1 fumble lost) 88-TE Devin Bell(so) 2 33 0 26-RB Eric Cowan(rs-jr) 2 24 1 80-TE Daniel Peoples(so) 1 2 0 [U] Defensive Leaders TAK SOLO AST TFL SCK INT [/U] 28-OLB Clayton Mitchell(so) 8 7 1 1 0 0 (1 ff) 7-CB Kenny Brown(rs-jr) 6 3 3 0 0 1 99-OLB Paul Douglas(rs-so) 6 2 4 2 1 0 1-RE Terrence Bell(jr) 5 4 1 1 1 0 (1 ff) 69-DT Dustin Morrow(so) 5 3 2 1 1 0 (1 fr) [u] Kicking FG MADE FG ATT LONG MISSED XP MADE XP ATT [/U] 95-PK Danny Atkinson(jr) 0 1 n/a 58 2 2 [B][U]Georgia Key Team Stats:[/U][/B] Total Offensive Yards: 394 Rushing Totals: 31 att 103 yds 2 tds Sacks Allowed: 3 3rd down conversions: 3-10 (30%) 4th down conversions: 0-1 (0%) Offensive Turnovers: 4 Penalties: 3 for 24 yards Time of Possession: 15:44 [/size]
[SIZE=1] Opponent (record) Result Tulane Player of the Game -Record- -------------------------------------------------------------------------------------------- at Ohio St. (3-2) W 27-24 QB McBride 23-37 339 yds 1 td 0 ints 1-0 (0-0) vs #19 Auburn (4-1) W 52-14 RB Brown 178 scrimmage yds 3 total tds 2-0 (1-0) vs South Carolina (3-2) W 47-07 QB McBride 11-17 231 yds 3 tds 0 ints 3-0 (2-0) at LSU (2-2) W 43-38 RB Brown 15 car 151 yds 2 tds 4-0 (3-0) at Georgia (3-2) W 38-20 QB McBride 18-25 309 yds 4 tds 1 int 5-0 (4-0) vs #2 Notre Dame (6-0) vs Kentucky (3-3) at #1 Alabama (5-0) vs #14 Arkansas (3-1) at #3 UCLA (4-0) at Ole Miss (3-1) vs #8 Southern Miss (4-0) [/SIZE]
2026 NCAA Football Rankings - Coaches Poll | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | Alabama (36) | 5 | 0 | 1500 |
2 | 2 | Notre Dame (22) | 6 | 0 | 1449 |
3 | 5 | UCLA (2) | 4 | 0 | 1400 |
4 | 6 | Tulane (1) | 5 | 0 | 1268 |
5 | 4 | Florida St. | 4 | 0 | 1242 |
6 | 3 | TCU | 5 | 0 | 1197 |
7 | 8 | Texas | 5 | 0 | 1096 |
8 | 7 | Southern Miss | 4 | 0 | 1014 |
9 | 9 | USC | 4 | 1 | 872 |
10 | 12 | Nevada | 5 | 0 | 798 |
11 | 13 | Navy | 4 | 0 | 786 |
12 | 11 | West Virginia | 3 | 1 | 784 |
13 | 15 | Virginia Tech | 5 | 0 | 767 |
14 | 14 | Arkansas | 3 | 1 | 662 |
15 | 10 | Oregon | 3 | 2 | 548 |
16 | 18 | Georgia Tech | 3 | 2 | 508 |
17 | 19 | Texas A&M | 4 | 1 | 486 |
18 | NR | Iowa | 4 | 0 | 454 |
19 | 20 | Auburn | 4 | 1 | 449 |
20 | 21 | Penn St. | 3 | 2 | 388 |
21 | 22 | California | 4 | 1 | 377 |
22 | 17 | Oklahoma | 3 | 2 | 300 |
23 | 16 | Michigan St. | 3 | 2 | 292 |
24 | 25 | Central Michigan | 4 | 1 | 264 |
25 | NR | Michigan | 3 | 2 | 254 |
SEC East Division Standings | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
Vanderbilt | 3-2 | .600 | 1-1 | 87 | 89 | W2 |
Florida | 3-2 | .600 | 2-2 | 131 | 124 | W1 |
Tennessee | 2-2 | .500 | 1-2 | 93 | 82 | L1 |
Georgia | 3-2 | .600 | 1-2 | 152 | 123 | L1 |
South Carolina | 3-2 | .600 | 1-2 | 119 | 98 | W1 |
Kentucky | 3-3 | .500 | 0-3 | 94 | 101 | L2 |
SEC West Division Standings | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
#4 Tulane | 5-0 | 1.000 | 4-0 | 207 | 103 | W5 |
#1 Alabama | 5-0 | 1.000 | 2-0 | 189 | 68 | W5 |
#14 Arkansas | 3-1 | .750 | 2-1 | 118 | 107 | W1 |
#19 Auburn | 4-1 | .800 | 2-1 | 150 | 97 | W3 |
Ole Miss | 3-1 | .750 | 1-1 | 90 | 48 | L1 |
LSU | 2-2 | .500 | 0-2 | 122 | 115 | L2 |
Comment