AROUND THE NFL: LEAGUE LEADERS -- WEEK 4
NFL OFFENSIVE LEADERS: WEEK 4, 2019 |
Quarterback Rating | QBR | Passing Touchdowns | PaTD |
| 1. Jameis Winston | 116.8 | | 1. Jameis Winston | 12 |
2. Carson Wentz | 112.4 | 2. Philip Rivers | 11 |
3. Tavadis Foster [R] | 108.6 | 3. Carson Wentz | 10 |
4. Philip Rivers | 107.8 | 4. Jared Goff | 10 |
5. Russell Wilson | 107.4 | 5. Tavadis Foster | 9 |
Passing Yards | QBR | Rushing Yards | RuYd |
| 1. Philip Rivers | 1,235 | | 1. Ezekial Elliot | 435 |
2. Tavadis Foster | 1,217 | 2. Jerick McKinnon | 295 |
3. Marcus Mariota | 1,189 | 3. Dalvin Cook | 293 |
4. Ben Roethlisberger | 1,074 | 4. Devonta Freeman | 292 |
5. Jameis Winston | 1,028 | 5. Joe Mixon | 292 |
Rushing Touchdowns | RuTD | Receptions | REC |
| 1. Derrick Henry | 5 | | 1. Odell Beckham Jr | 28 |
2. Ezekial Elliot | 4 | 2. Tyrell Williams | 27 |
3. CJ Anderson | 4 | 3. Mike Williams | 25 |
4. Sony Michel | 4 | 4. Julio Jones | 25 |
5. Chris Carson | 4 | 5. Mike Evans | 25 |
Receiving Yards | ReYd | Receiving Touchdowns | ReTD |
| 1. Tajae Sharpe | 349 | | 1. Allen Robinson II | 5 |
2. Jarius Wright | 334 | 2. Josh Hill | 4 |
3. Odell Beckham Jr | 323 | 3. Golden Tate III | 4 |
4. Mike Williams | 322 | 4. Cooper Kupp | 3 |
5. Julio Jones | 301 | 5. Robby Anderson | 3 |
NFL DEFENSIVE LEADERS: WEEK 4, 2019 |
Tackles | TAK | Tackles For Loss | TFL |
| 1. Michal Kendricks | 37 | | 1. Jabaal Sheard | 7 |
2. CJ Mosley | 36 | 2. Carroll Patterson [R] | 7 |
3. De'Vondre Campbell | 36 | 3. Carl Lawson | 6 |
4. Anthony Barr | 34 | 4. Hassan Reddick | 6 |
5. Deion Jones | 34 | 5. Luke Kuechly | 6 |
Sacks | SACK | Interceptions | INT |
| 1. Justin Houston | 7.5 | | 1. Darryl Roberts | 3 |
2. Khalil Mack | 6.5 | 2. Stephon Gilmore | 2 |
3. Jadeveon Clowney | 6.0 | 3. Richard Sherman | 2 |
4. Joey Bosa | 5.5 | 4. Xavien Howard | 2 |
5. Tim Jernigan | 5.0 | 5. Kendall Fuller | 2 |
Pass Deflections | DEFL | Forced Fumbles | FF |
| 1. Kendall Fuller | 5 | | 1. Kwon Alexander | 2 |
2. Luke Kuechly | 4 | 2. Denzel Perryman | 2 |
3. K'Waun Williams | 4 | 3. Richard Sherman | 2 |
4. Anthony Barr | 4 | 4. Myles Jack | 1 |
5. Anthony Hitchens | 4 | 5. Anthony Harris | 1 |
Field Goals Made | FGM | Punting Average | PAvg |
| 1. Chandler Catanzaro | 8 | | 1. Edwin Kaiser | 62.4 |
2. Mason Crosby | 8 | 2. Brett Kern | 59.3 |
3. Steven Hauschka | 5 | 3. Michael Dickson | 56.4 |
4. Justin Tucker | 5 | 4. Lac Edwards | 56.3 |
5. Connor Barth | 5 | 5. Marquette King | 55.3 |
WEEK 4 STANDINGS
NFL Standings |
NFC EAST | W | L | T | PF | PA |
Philadelphia Eagles | 3 | 1 | 0 | 96 | 71 |
Dallas Cowboys | 3 | 1 | 0 | 99 | 69 |
New York Giants | 3 | 1 | 0 | 102 | 74 |
Washington Redskins | 0 | 4 | 0 | 65 | 114 |
NFC NORTH | W | L | T | PF | PA |
Chicago Bears | 3 | 0 | 0 | 79 | 51 |
Green Bay Packers | 2 | 1 | 1 | 69 | 47 |
Minnesota Vikings | 2 | 2 | 0 | 57 | 78 |
Detroit Lions | 0 | 4 | 0 | 44 | 86 |
NFC SOUTH | W | L | T | PF | PA |
Tampa Bay Buccaneers | 4 | 0 | 0 | 114 | 66 |
Atlanta Falcons | 2 | 2 | 0 | 99 | 97 |
New Orleans Saints | 1 | 3 | 0 | 72 | 108 |
Carolina Panthers | 1 | 3 | 0 | 89 | 99 |
NFC WEST | W | L | T | PF | PA |
San Francisco 49ers | 3 | 1 | 0 | 95 | 74 |
Seattles Seahawks | 1 | 2 | 0 | 94 | 79 |
Los Angeles Rams | 1 | 3 | 0 | 73 | 81 |
Arizona Cardinals | 1 | 3 | 0 | 52 | 124 |
AFC EAST | W | L | T | PF | PA |
New England Patriots | 4 | 0 | 0 | 113 | 49 |
New York Jets | 3 | 1 | 0 | 90 | 85 |
Buffalo Bills | 2 | 2 | 0 | 91 | 101 |
Miami Dolphins | 0 | 4 | 0 | 56 | 90 |
AFC NORTH | W | L | T | PF | PA |
Pittsburgh Steelers | 2 | 2 | 0 | 94 | 72 |
Baltimore Ravens | 2 | 2 | 0 | 49 | 94 |
Cleveland Browns | 1 | 2 | 0 | 61 | 100 |
Cincinnati Bengals | 1 | 3 | 0 | 84 | 82 |
AFC SOUTH | W | L | T | PF | PA |
Tennessee Titans | 3 | 1 | 0 | 124 | 96 |
Indianapolis Colts | 2 | 2 | 0 | 65 | 71 |
Houston Texans | 2 | 2 | 0 | 96 | 76 |
Jacksonville Jaguars | 1 | 2 | 0 | 75 | 92 |
AFC WEST | W | L | T | PF | PA |
Kansas City Chiefs | 2 | 1 | 1 | 72 | 64 |
Oakland Raiders | 2 | 2 | 0 | 73 | 80 |
Denver Broncos | 2 | 2 | 0 | 83 | 87 |
Los Angeles Chargers | 2 | 2 | 0 | 107 | 95 |
TODD MCSHAY'S TOP 15 2020 PROSPECTS
1. JeVante Polite, RE, Ohio State - Speed Rusher
2. Thomas Gaither, DT, Notre Dame - Speed Rusher
3. Dundrecous Pelshak, QB Alabama - Scrambler
4. JT Brigance, LT, Auburn - Pass Protector
5. Griffin Gleason, QB, Clemson - Field General
6. Pearson Kilgo, HB UCLA - Power Back
7. Orleans Babers, CB, Clemson - Slot Corner
8. KJ Jennings, WR, Notre Dame - Possession Receiver
9. Roman Edwards, FS, Texas A&M - Run Support
10. Will Douglas, LOLB, Wisconsin - Run Stopper
11. Lucas West, RG, Ole Miss - Pass PRotector
12. Rasheem Ellis, HB, Oregon - Receiving Back
13. Bennett Bowie, LG, Tennessee - Agile Lineman
14. Lawrence Mincy, CB, UCLA - Slot Corner
15. Bernard Bishop, TE, USC - Possession Receiver