vs.
Sun Belt Tournament Championship
Mitchell Center
Mobile, AL
Louisiana-Lafayette Ragin' Cajuns at Western Kentucky Hilltoppers |
Mar 11, 2014 | 1ST | 2ND | SCORE |
Louisiana-Lafayette (18-12) | 31 | 26 | 57 |
#22 Western Kentucky (29-6) | 46 | 44 | 90 |
Louisiana-Lafayette Ragin' Cajuns |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Cox | 25 | 2-7 | 2-6 | 0-0 | 0 | 6 | 0 | 1 | 1 | 6 |
Cleaves | 22 | 6-8 | 5-7 | 0-0 | 0 | 1 | 0 | 0 | 2 | 17 |
Robinson | 23 | 2-9 | 1-4 | 2-3 | 4 | 3 | 0 | 0 | 8 | 7 |
Barber | 21 | 3-8 | 0-1 | 0-0 | 4 | 3 | 0 | 2 | 2 | 6 |
Kole | 22 | 4-7 | 0-0 | 0-0 | 9 | 1 | 0 | 2 | 1 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Hoskin | 13 | 3-5 | 1-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 7 |
Shields | 13 | 2-3 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 1 | 6 |
Sherrod | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDade | -- DID NOT PLAY -- |
Perry | -- DID NOT PLAY -- |
Blackwell | -- DID NOT PLAY -- |
Emmett | -- DID NOT PLAY -- |
TEAM TOTALS | 22-49 | 9-21 | 4-5 | 23 | 16 | 0 | 5 | 16 | 57 |
TEAM TOTALS | 22-49 | 9-21 | 4-5 | 23 | 16 | 0 | 5 | 16 | 57 |
Western Kentucky Hilltoppers |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Galbreath | 17 | 2-6 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 4 |
Lewis | 17 | 2-2 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 1 | 4 |
Li | 17 | 6-15 | 3-8 | 0-0 | 2 | 0 | 1 | 0 | 0 | 16 |
Jack | 17 | 2-5 | 0-0 | 1-2 | 4 | 0 | 3 | 1 | 0 | 5 |
Suotamo | 16 | 10-11 | 0-0 | 4-6 | 6 | 1 | 3 | 1 | 0 | 24 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Shehan | 8 | 6-7 | 0-0 | 2-2 | 3 | 1 | 1 | 1 | 0 | 14 |
Pawlak | 11 | 3-4 | 0-0 | 3-4 | 5 | 2 | 1 | 0 | 0 | 9 |
Camper | 11 | 2-3 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 5 |
Jordan | 7 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
Capel | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 |
Blankenship | 3 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
Zoellner | 3 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 |
TEAM TOTALS | 37-62 | 5-15 | 11-15 | 24 | 21 | 17 | 3 | 1 | 90 |
Tovarich: Another shockingly easy win over them. Nice to win this thing for the first time in 3 years.
Reporter: Why do you match up so well with the Cajuns?
Tovarich: They lack height down low for sure. And the big guys shot how they should almost always shoot against smaller guys. That said, I can probably point to 88 games in my career where we constantly got dominated defensively, offensively, rebounding by small guys. Then obviously they lack depth. Only 8 guys play and the one just got in for a quick minute. We have great depth. I didn't even press them at any point or they'd really have been exhausted. It's an experienced starting 5 for sure, but they need more depth and they need more height. Very athletic team, but we can usually take advantage of them.
Reporter: Joe Lunardi has you as a 5 seed. Is that what you expect?
Tovarich: Maybe we'll get lucky and move up to a 4. Big difference between playing these Memphis and Air Force type 12 seeds and maybe getting a Hofstra or a Long Island or a Boston U. Enormous difference. We'll need some luck.