TNK – MLB 25 BOSTON RED SOX FRANCHISE
Baltimore Orioles @ Boston Red Sox
4 Game Series
dataurl951530.png dataurl951535.png dataurl951535.png
RECAP
The Orioles and Red Sox split their 4 game series at Fenway Park
SERIES NOTES
* The Red Sox are now to 34-21 while the Orioles move to 29-24 and are now 4.0 games back of the 1st place Red Sox in the AL East Standings
* RED SOX PROMOTE ROMAN ANTHONY - The Red Sox have called up the #1 prospect in baseball OF Roman Anthony from AAA Worcester who made his major league debut in the game and went 2 for 4 with a double & 1 RBI
HIGHLIGHT - Roman Anthony laced a double in his first career at bat
* The Red Sox will hit the road for a 6 game road trip that begins when they visit the Milwaukee Brewers for a 3 game series at American Family Field. The Red Sox will then have an off day to travel to Atlanta where they will conclude the road trip with 3 games against the Braves at Truist Park
UPDATE - In an effort to save a ton of time and play more games, I am no longer going to post in depth recaps for each game with box scores and highlights for every single game. I will post updates following series, home stands or road trips.
MLB Standings - Updated: May 25, 2025 | |||||
AL EAST | W | L | GB | RS | RA |
Boston Red Sox | 34 | 21 | - | 235 | 217 |
Baltimore Orioles | 29 | 24 | 4.0 | 211 | 190 |
New York Yankees | 28 | 24 | 4.5 | 208 | 192 |
Tampa Bay Rays | 26 | 26 | 6.5 | 185 | 206 |
Toronto Blue Jays | 26 | 27 | 7.0 | 200 | 184 |
AL CENTRAL | W | L | GB | RS | RA |
Detroit Tigers | 29 | 25 | - | 206 | 198 |
Kansas City Royals | 28 | 26 | 1.0 | 227 | 223 |
Cleveland Guardians | 26 | 27 | 2.5 | 204 | 206 |
Minnesota Twins | 24 | 29 | 4.5 | 200 | 229 |
Chicago White Sox | 18 | 35 | 10.5 | 180 | 242 |
AL WEST | W | L | GB | RS | RA |
Texas Rangers | 31 | 23 | - | 230 | 263 |
Seattle Mariners | 29 | 23 | 1.0 | 219 | 177 |
Houston Astros | 29 | 24 | 1.5 | 257 | 210 |
Oakland Athletics | 28 | 26 | 3.0 | 203 | 230 |
Los Angeles Angels | 20 | 32 | 10.0 | 192 | 266 |
NL EAST | W | L | GB | RS | RA |
Philadelphia Phillies | 38 | 15 | - | 296 | 152 |
New York Mets | 29 | 24 | 9.0 | 240 | 214 |
Atlanta Braves | 29 | 25 | 9.5 | 201 | 203 |
Washington Nationals | 25 | 29 | 13.5 | 214 | 257 |
Miami Marlins | 17 | 35 | 20.5 | 175 | 225 |
NL CENTRAL | W | L | GB | RS | RA |
Chicago Cubs | 29 | 24 | - | 210 | 206 |
Milwaukee Brewers | 28 | 26 | 1.5 | 217 | 180 |
St Louis Cardinals | 27 | 26 | 2.0 | 198 | 195 |
Cincinnati Reds | 23 | 31 | 8.5 | 195 | 223 |
Pittsburgh Pirates | 23 | 31 | 6.5 | 229 | 249 |
NL WEST | W | L | GB | RS | RA |
San Diego Padres | 30 | 21 | - | 208 | 181 |
Arizona Diamondbacks | 28 | 25 | 3.0 | 201 | 201 |
Los Angeles Dodgers | 28 | 27 | 5.0 | 213 | 195 |
Saan Francisco Giants | 24 | 29 | 7.0 | 190 | 206 |
Colorado Rockies | 16 | 37 | 15.0 | 163 | 247 |
Comment