
Game: MLB 10 The Show
System: PS3
Rosters: OS Rosters V1
Sliders: PsychoBulk's Perfect Sliders V1
Hey everyone, just wanted to let you all know OS now has an official Discord that you can join right now. We’ve kicked around Discords for individual games in the past, but it felt like the right time to make it more of an official thing.
Steve and I have wanted to get this going for a bit because we obviously still hear from y’all who are unhappy with some stuff on the forums, plus when there are forum outages we still want to have a place for everyone to hang. My overarching goal for the longer term is to have both Discord and the forums ultimately work together. There are some logistical issues with the vBulletin forums that don’t allow things to sync right with Discord so there will be a little maneuvering as we try to get mods and forum members any proper roles/tags they need on the Discord, but we can work through that stuff easily enough as people join.
Our general goal is to give people more options to interact with OS community members, whether that’s Discord, the forums, this newsletter, or improved apps. If people want to stick more to the forums, that’s cool. If people want to stick more to the Discord, that’s also cool. In my perfect world, we do a lot of BSing and day-to-day chatting on the Discord about games and sports, and then more of the “in-depth” discussions or hefty things like long slider breakdowns or analysis of gameplay end up on the forums so that can act as a sort of “best of” area for anything OS community related. That said, you all will ultimately shape how the ecosystem shakes out, I just want to give you spaces you like so you can have a good time with other folks in the community.
The same general rules will apply on the Discord as they do on the forums, and we’ve brought most of the forum categories to the Discord as well so there should not be too much confusion as you navigate around.
With the Operation Sports and Discord announcement now out there, it’s also worth mentioning our OS premium newsletter, which quietly launched a couple of weeks ago. Built off the Not Just Another Roster Update newsletter, it offers a mix of retrospectives, guides, interviews and deeper dives into the sports gaming world—covering both current and classic titles.
MLB Scoreboard | St. Louis (1-0) at Cincinnati (0-1) | |||||||||||||
April 5, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
St. Louis | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | |
WIN: Carpenter (1-0) LOSS: Harang (0-1) |
Scoring Summary | ||||
STL | CIN | |||
STL | 1st | Matt Holliday Solo HR to Left | 1 | 0 |
STL | 3rd | Albert Pujols RBI Double | 2 | 0 |
STL | 3rd | Ryan Ludwick 2 RBI single | 4 | 0 |
STL | 5th | Albert Pujols grounds in FC, run scores | 5 | 0 |
CIN | 7th | Ramon Hernandez RBI single | 5 | 1 |
St. Louis | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Schumaker, 2B | 3 | 2 | 0 | 0 | 1 | 1 | .000 |
Holliday, LF | 4 | 1 | 3 | 1 | 0 | 1 | .750 |
Pujols, 1B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
Ludwick, RF | 4 | 0 | 2 | 2 | 0 | 1 | .500 |
Molina, C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Rasmus, CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Lopez, 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
Ryan, SS | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
Carpenter, P | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
TOTALS | 34 | 5 | 9 | 4 | 2 | 5 | |
BATTING 2B: Pujols (1) HR: Holliday (1) RBI: Pujols (1), Holliday (1), Ludwick 2(2) HBP: Schumaker GIDP: Pujols, Lopez |
St. Louis | |||||||
PITCHERS | IP | H | R | ER | BB | SO | AVG |
Carpenter (W, 1-0) | 9.0 | 6 | 1 | 1 | 2 | 5 | 1.00 |
Totals | 9.0 | 6 | 1 | 1 | 2 | 5 |
Cincinnati | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Dickerson, LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Cabrera, SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Votto, 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Phillips, 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
Bruce, RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Rolen, 3B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
Hernandez, C | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
Stubbs, CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Alonso, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Nix, CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
TOTALS | 30 | 1 | 6 | 1 | 2 | 5 | |
BATTING 2B: Rolen 2(2) RBI: Hernandez (1) SAC: Harang | |||||||
BASERUNNING SB: Dickerson (1) |
Cincinnati | |||||||
PITCHERS | IP | H | R | ER | BB | SO | AVG |
Harang (L, 0-1) | 5.0 | 7 | 5 | 5 | 2 | 3 | 9.00 |
Bailey | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Lincoln | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Bray | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 9 | 5 | 5 | 2 | 5 |
MLB Scoreboard | St. Louis (1-1) at Cincinnati (1-1) | |||||||||||||
April 7, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Cincinnati | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | 3 | 8 | 0 | |
WIN: Volquez (1-0) LOSS: Wainwright (0-1) SAVE: Cordero (1) |
Scoring Summary | ||||
STL | CIN | |||
CIN | 1st | Chris Dickerson Solo Homerun | 0 | 1 |
CIN | 3rd | Orlando Cabrera RBI double | 0 | 2 |
CIN | 5th | Chris Dickerson RBI groundout | 0 | 3 |
St. Louis | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Schumaker, 2B | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
Holliday, LF | 4 | 0 | 1 | 0 | 0 | 0 | .500 |
Pujols, 1B | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
Ludwick, RF | 3 | 0 | 1 | 0 | 0 | 2 | .429 |
Molina, C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Rasmus, CF | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
Lopez, 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Ryan, SS | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
Wainwright, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Freese, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Greene, SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
TOTALS | 29 | 0 | 5 | 0 | 0 | 8 | |
BATTING GIDP: Wainwright |
St. Louis | |||||||
PITCHERS | IP | H | R | ER | BB | SO | AVG |
Wainwright (L, 0-1) | 5.0 | 6 | 3 | 3 | 0 | 4 | 5.40 |
Motte | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
McClellan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 8.0 | 8 | 3 | 3 | 1 | 7 |
Cincinnati | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Dickerson, LF | 4 | 1 | 2 | 2 | 0 | 1 | .375 |
Cabrera, SS | 4 | 0 | 3 | 1 | 0 | 0 | .375 |
Votto, 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Phillips, 2B | 3 | 0 | 0 | 0 | 1 | 2 | .286 |
Bruce, RF | 4 | 0 | 1 | 0 | 0 | 0 | .125 |
Rolen, 3B | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
Hernandez, C | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
Stubbs, CF | 3 | 2 | 2 | 0 | 0 | 1 | .500 |
Volquez | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gomes, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
TOTALS | 28 | 3 | 8 | 3 | 1 | 7 | |
BATTING 2B: Stubbs (1), Cabrera (1), Bruce (1) HR: Dickerson (1) RBI: Cabrera (1), Dickerson 2(2) HBP: Votto SAC: Volquez 2 GIDP: Votto | |||||||
BASERUNNING SB: Phillips (1) |
Cincinnati | |||||||
PITCHERS | IP | H | R | ER | BB | SO | AVG |
Volquez (W, 1-0) | 7.0 | 5 | 0 | 0 | 0 | 5 | 0.00 |
Rhodes (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Cordero (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Totals | 9.0 | 5 | 0 | 0 | 0 | 8 |
MLB Scoreboard | St. Louis (1-2) at Cincinnati (2-1) | |||||||||||||
April 8, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
St. Louis | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 1 | |
Cincinnati | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | x | 6 | 11 | 1 | |
WIN: Arroyo (1-0) LOSS: Lohse (0-1) SAVE: Cordero (2) |
Scoring Summary | ||||
STL | CIN | |||
CIN | 4th | Cabrera scores on wild pitch | 0 | 1 |
CIN | 4th | Bruce 2-run HR | 0 | 3 |
STL | 5th | Ludwick solo HR | 1 | 3 |
CIN | 5th | Stubbs solo HR | 1 | 4 |
STL | 6th | Ludwick RBI double | 2 | 4 |
CIN | 6th | Rolen solo HR | 2 | 5 |
STL | 7th | Freese RBI single | 3 | 5 |
CIN | 7th | Votto RBI single | 3 | 6 |
St. Louis | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Schumaker, 2B | 5 | 0 | 0 | 0 | 0 | 0 | .083 |
Holliday, LF | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
Pujols, 1B | 4 | 1 | 1 | 0 | 0 | 1 | .182 |
Ludwick, RF | 4 | 1 | 2 | 2 | 0 | 0 | .455 |
Molina, C | 4 | 0 | 1 | 0 | 0 | 0 | .091 |
Rasmus, CF | 4 | 0 | 1 | 0 | 0 | 1 | .182 |
Lopez, 3B | 4 | 1 | 1 | 0 | 0 | 0 | .100 |
Ryan, SS | 3 | 0 | 0 | 0 | 1 | 0 | .300 |
Lohse, P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Freese, PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
Mather, PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 35 | 3 | 7 | 3 | 2 | 4 | |
BATTING 2B: Ludwick (1) HR: Ludwick (1) RBI: Ludwick 2(4), Freese (1) HBP: Mather | |||||||
FIELDING E: Lohse (1) |
St. Louis | |||||||
PITCHERS | IP | H | R | ER | BB | SO | AVG |
Lohse (L, 0-1) | 5.1 | 8 | 5 | 5 | 1 | 6 | 8.44 |
Hawksworth | 0.2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Miller | 0.1 | 1 | 1 | 1 | 1 | 0 | 27.00 |
McClellan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Motte | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Totals | 8.0 | 11 | 6 | 6 | 3 | 8 |
Cincinnati | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Dickerson, LF | 3 | 1 | 1 | 0 | 1 | 1 | .364 |
Cabrera, SS | 3 | 1 | 2 | 0 | 1 | 0 | .455 |
Votto, 1B | 4 | 0 | 2 | 1 | 0 | 0 | .200 |
Phillips, 2B | 4 | 1 | 1 | 0 | 0 | 2 | .273 |
Bruce, RF | 4 | 1 | 1 | 2 | 0 | 1 | .167 |
Rolen, 3B | 4 | 1 | 2 | 1 | 0 | 1 | .364 |
Hernandez, C | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
Stubbs, CF | 3 | 1 | 1 | 1 | 1 | 1 | .429 |
Arroyo, P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Nix, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Alonso, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 33 | 6 | 11 | 5 | 3 | 8 | |
BATTING 2B: Cabrera (2), Dickerson (1) HR: Stubbs (1), Bruce (1), Rolen (1) RBI: Stubbs (1), Votto (1), Bruce 2(2), Rolen (1) GIDP: Votto, Nix | |||||||
BASERUNNING SB: Dickerson (2) | |||||||
FIELDING E: Cabrera (1) |
Cincinnati | |||||||
PITCHERS | IP | H | R | ER | BB | SO | AVG |
Arroyo (W, 1-0) | 6.0 | 5 | 2 | 2 | 0 | 4 | 3.00 |
Weathers (H, 1) | 1.0 | 1 | 1 | 0 | 1 | 0 | 0.00 |
Rhodes (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cordero (S, 2) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 7 | 3 | 2 | 2 | 4 |
MLB Scoreboard | Chicago (2-2) at Cincinnati (2-2) | |||||||||||||
April 9, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Chicago | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | |
Cincinnati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
WIN: Wells (1-0) LOSS: Cueto (0-1) SAVE: Marmol (2) |
Scoring Summary | ||||
CHC | CIN | |||
CIN | 1st | Votto 2 run HR | 0 | 2 |
CHC | 4th | Soriano 3 run HR | 2 | 3 |
CHC | 9th | Soriano RBI singl | 2 | 4 |
Chicago | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Theriot, SS | 4 | 2 | 2 | 0 | 0 | 1 | .315 |
Byrd, CF | 4 | 0 | 0 | 0 | 0 | 2 | .066 |
Ramirez, 3B | 4 | 1 | 2 | 0 | 0 | 1 | .444 |
Soriano, LF | 4 | 1 | 2 | 4 | 0 | 0 | .312 |
Nady, RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Tracy, 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Soto, C | 3 | 0 | 0 | 0 | 0 | 1 | .266 |
Baker, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .133 |
Wells, P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Fukudome, PH | 1 | 0 | 0 | 0 | 0 | 0 | .666 |
TOTALS | 32 | 4 | 6 | 4 | 0 | 10 | |
BATTING HR: Soriano (2) RBI: Soriano 4(7) | |||||||
BASERUNNING SB: Theriot (1) |
Chicago | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Wells (W, 1-0) | 7.0 | 7 | 2 | 2 | 1 | 8 | 2.57 |
Guzman (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Marmol (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Totals | 9.0 | 8 | 2 | 2 | 1 | 10 |
Cincinnati | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Dickerson, LF | 3 | 1 | 0 | 0 | 1 | 2 | .285 |
Cabrera, SS | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
Votto, 1B | 4 | 1 | 2 | 2 | 0 | 0 | .285 |
Phillips, 2B | 4 | 0 | 2 | 0 | 0 | 1 | .333 |
Bruce, RF | 4 | 0 | 1 | 0 | 0 | 1 | .187 |
Rolen, 3B | 4 | 0 | 0 | 0 | 0 | 3 | .266 |
Hernandez, C | 4 | 0 | 0 | 0 | 0 | 1 | .142 |
Stubbs, CF | 4 | 0 | 2 | 0 | 0 | 0 | .454 |
Cueto, P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Nix, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Gomes, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 35 | 2 | 8 | 2 | 1 | 10 | |
BATTING 2B: Votto (1), Bruce (2) HR: Votto (1) RBI: Votto 2(3) HBP: Dickerson | |||||||
BASERUNNING CS: Dickerson (1) |
Cincinnati | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Cueto (L, 0-1) | 5.2 | 3 | 3 | 3 | 0 | 8 | 4.76 |
Herrera | 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Masset | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lincoln | 1.0 | 3 | 1 | 1 | 0 | 1 | 4.50 |
Totals | 9.0 | 6 | 4 | 4 | 0 | 10 |
Comment