Difficulty: All-American (Jistic's Sliders)
Classic Throwing & Hitting
Default Rosters
Preseason National Rank: 61
FIFA, or EA FC, has garnered a huge loyal fan base throughout the years. While many purchase the game solely for the offline component, most of the player base consists of FUT players who play the game religiously. However, with FUT containing so many meticulous aspects, keeping up with it has become a full-time job.
From the extremely volatile market to the daily launched SBCs, there’s so much you need to keep track of; otherwise, you’ll become uncompetitive. This can make the game feel like a grind, rather than a playful experience. If you’re in the same boat, and your fingers are tired of scrolling through Twitter, Reddit, and FUTbin just to keep up, I’ve built something for you.
Say hello to FUTCast from Operation Sports, your one-stop shop for all things Ultimate Team. This is something that I really wished existed, so when no one else was creating it, I decided to do it myself. FUTCast is an all-in-one Ultimate resource built for the busy sports gamer. It’s something that makes sure you don’t have a million tabs open just to find the cheapest solution to the POTM SBC.
Instead, in less time than a division rivals match, it aims to deliver all the necessary information that a FUT player needs, right to their inbox. The goal is simple: I want to make EA FC Ultimate Team enjoyable again, just like it used to be. So, every Monday/Wednesday/Friday, expect a top-to-bottom recap of what’s happening in FUT, which will keep you competitive without burning your neurons.
The Newsletter will cover all bases, and here’s what you can expect to see in each issue:
Now, you might be thinking, Why should you listen to me? Well, you don’t have to. But trust me, if someone handed me the sauce to unlock my Ultimate Team potential back when I was grinding FIFA 14, I would’ve happily accepted it, because I was spending 12+ hours on that game.
The entire point of FUTCast is to do all the digging for you, so you can spend your precious time playing the game instead of wasting it on gathering information. At Operation Sports, we’ve been doing this for a long time, and our entire community is built around that trust. The best part about it is that all of this will be curated by a die-hard FC player himself, and I don’t intend to let you down at all.
If you’re like me, and you’ve been searching long for something that fulfills all your FUT needs, it’s finally here. Check out the first Wednesday FUTCast issue now to get a taste of what’s to come; I covered everything related to the TOTW 5 drop, ratings reload team 2 leaks, and how the market is gonna change.
I hope you’re going to join me on this journey!
Oklahoma Sooners at Sacramento State Hornets | ||||||||||||
Feb 7, 2006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Oklahoma (0-1) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 1 |
Sacramento State (1-0) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 9 | 0 |
W: Canizaro (1-0) L: Reichert (0-1) S: Scaperotta (1) |
Oklahoma Sooners | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Lang, CF | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
Wood, 2B | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
Westphal, 3B | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
Coffie, RF | 4 | 0 | 2 | 1 | 1 | 0 | .500 |
Luisi, 1B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
Rapp, DH | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
Froemming, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Hess, C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Mullen, LF | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
Gatlin, SS | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
BATTING RBI: Westphal (1), Coffie (1) | |||||||
FIELDING E: Lang |
Oklahoma Sooners | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Reichert | 6.0 | 7 | 3 | 3 | 0 | 6 | 4.50 |
Froemming | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Robitaille | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.00 |
Sacramento State Hornets | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Musgrove, RF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
Singleton, 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Hastings, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Desmond, DH | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
Payne, LF | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
Knowles, C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
Hess, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Drespling, 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Webb, CF | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
Helm, SS | 3 | 2 | 1 | 2 | 0 | 0 | .333 |
Kulp, SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING 2B: Payne (1), Musgrove (1) HR: Helm (1) RBI: Helm 2 (2), Musgrove (1) | |||||||
BASERUNNING SB: Webb (1) |
Sacramento State Hornets | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Canizard | 6.2 | 7 | 2 | 2 | 3 | 2 | 2.70 |
Dickey | 1.1 | 1 | 0 | 0 | 4 | 1 | 0.00 |
Scaperotta | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Oklahoma Sooners at Sacramento State Hornets | ||||||||||||
Feb 8, 2006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Oklahoma (1-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 13 | 0 |
Sacramento State (1-1) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
W: Zapp (1-0) L: Scaperotta (0-1) S: Corrado (1) |
Oklahoma Sooners | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Lang, CF | 5 | 2 | 2 | 0 | 0 | 0 | .333 |
Wood, 2B | 5 | 0 | 3 | 3 | 0 | 0 | .444 |
Westphal, 3B | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
Coffie, RF | 5 | 0 | 0 | 0 | 0 | 2 | .222 |
Luisi, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Rapp, DH | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
Hess, C | 4 | 1 | 3 | 0 | 0 | 1 | .500 |
Mullen, LF | 4 | 1 | 1 | 0 | 0 | 0 | .167 |
Gatlin, SS | 4 | 1 | 1 | 1 | 0 | 0 | .375 |
BATTING RBI: Wood 3 (3), Westphal (2), Gatlin (1) | |||||||
BASERUNNING SB: Lang (1) |
Oklahoma Sooners | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Dennis | 7.0 | 7 | 4 | 4 | 1 | 8 | 5.14 |
Zapp | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Corrado | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Sacramento State Hornets | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Musgrove, RF | 5 | 2 | 2 | 1 | 0 | 1 | .333 |
Singleton, 2B | 4 | 1 | 3 | 0 | 0 | 0 | .375 |
Hastings, 1B | 4 | 1 | 2 | 3 | 0 | 0 | .250 |
Desmond, DH | 4 | 0 | 1 | 0 | 0 | 1 | .375 |
Payne, LF | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
Knowles, C | 4 | 0 | 1 | 0 | 0 | 1 | .125 |
Hess, 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Drespling, 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Webb, CF | 4 | 0 | 0 | 0 | 0 | 2 | .429 |
Helm, SS | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
Kulp, SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mahin, SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
BATTING 2B: Singleton (1) HR: Hastings (1), Musgrove (1) RBI: Hastings 3 (3), Musgrove (2) | |||||||
BASERUNNING SB: Musgrove (1) | |||||||
FIELDING E: Helm 2 (2), Singleton |
Sacramento State Hornets | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Cadena | 7.0 | 8 | 3 | 3 | 0 | 3 | 3.86 |
Scaperotta | 2.0 | 5 | 2 | 2 | 9 | 1 | 6.00 |
New Mexico Lobos at Oklahoma Sooners | |||||||||||||
Feb 11, 2006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
New Mexico (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 9 | 1 |
Oklahoma (1-2) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 3 |
W: Macia (1-0) L: Froemming (0-1) |
New Mexico Lobos | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Yoakum, LF | 5 | 1 | 2 | 0 | 0 | 1 | .545 |
Barnes, SS | 4 | 0 | 1 | 0 | 0 | 1 | .167 |
Portndy, SS | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
Hasegawa, DH | 4 | 2 | 2 | 1 | 0 | 1 | .300 |
Colbrunn, 2B | 4 | 2 | 1 | 3 | 0 | 0 | .333 |
Mulder, C | 5 | 0 | 0 | 0 | 0 | 1 | .182 |
Toepper, RF | 5 | 1 | 1 | 3 | 0 | 0 | .308 |
Abramson, 3B | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
Mays, 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Seibly, CF | 4 | 0 | 0 | 0 | 0 | 1 | .100 |
Livingston, 1B | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
BATTING 2B: Portnoy (1) HR: Colbrunn (1), Toepper (1) RBI: Colbrunn 3 (4), Toepper 3 (3), Hasegawa (1), Portnoy (1) SF: Hasegawa (1) | |||||||
FIELDING E: Yoakum (1) |
New Mexico Lobos | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Friday | 7.0 | 9 | 2 | 2 | 0 | 1 | 2.57 |
Jones | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Macias | 2.0 | 5 | 1 | 1 | 0 | 1 | 4.50 |
Oklahoma Sooners | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Lang, CF | 4 | 1 | 3 | 2 | 0 | 0 | .462 |
Wood, 2B | 5 | 0 | 1 | 0 | 0 | 0 | .357 |
Westphal, 3B | 4 | 0 | 1 | 1 | 0 | 1 | .214 |
Coffie, RF | 5 | 0 | 1 | 0 | 0 | 1 | .214 |
Luisi, 1B | 5 | 0 | 1 | 0 | 0 | 0 | .231 |
Rapp, DH | 5 | 1 | 2 | 0 | 0 | 0 | .250 |
Hess, C | 4 | 0 | 1 | 0 | 0 | 0 | .417 |
Mullen, LF | 4 | 1 | 2 | 0 | 0 | 0 | .300 |
Gatlin, SS | 4 | 0 | 3 | 0 | 0 | 0 | .500 |
BATTING 2B: Gatlin (1), Rapp (1) RBI: Westphal (3), Lang 2 (2) SF: Westphal (1), Lang (1) | |||||||
BASERUNNING SB: Lang (2) CS: Coffie (1) | |||||||
FIELDING E: Coffie 2 (2), Gatlin |
Oklahoma Sooners | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Quon | 6.1 | 4 | 3 | 3 | 0 | 4 | 4.26 |
Froemming | 3.2 | 5 | 5 | 2 | 0 | 1 | 3.86 |
New Mexico Lobos at Oklahoma Sooners | ||||||||||||
Feb 12, 2006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
New Mexico (2-2) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Oklahoma (2-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 |
W: Robitaille (1-0) L: Jones (0-1) |
New Mexico Lobos | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Yoakum, LF | 4 | 0 | 1 | 0 | 0 | 2 | .467 |
Barnes, SS | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
Hasegawa, DH | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
Colbrunn, 2B | 4 | 1 | 1 | 0 | 0 | 0 | .312 |
Mulder, C | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
Toepper, RF | 4 | 0 | 2 | 1 | 0 | 0 | .353 |
Abramson, 3B | 4 | 0 | 2 | 0 | 0 | 1 | .375 |
Seibly, CF | 3 | 0 | 0 | 0 | 0 | 0 | .077 |
Livingston, 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
BATTING 2B: Colbrunn (2) RBI: Toepper (4) SAC: Mulder (1) | |||||||
FIELDING E: Jones (1) |
New Mexico Lobos | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Chambliss | 7.2 | 7 | 1 | 1 | 0 | 3 | 2.77 |
Jones | 0.1 | 3 | 1 | 1 | 0 | 0 | 4.50 |
Oklahoma Sooners | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Lang, CF | 4 | 1 | 3 | 0 | 0 | 1 | .529 |
Wood, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
Westphal, 3B | 4 | 1 | 2 | 1 | 0 | 0 | .278 |
Coffie, RF | 4 | 0 | 2 | 0 | 0 | 0 | .278 |
Luisi, 1B | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
Rapp, DH | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
Hess, C | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Mullen, LF | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
Gatlin, SS | 3 | 0 | 1 | 0 | 0 | 0 | .467 |
BATTING 2B: Lang 2 (2), Coffie (1) RBI: Westphal (4), Rapp (1) SAC: Luisi (1) | |||||||
FIELDING E: Luisi (1) |
Oklahoma Sooners | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Reichert | 7.0 | 5 | 1 | 1 | 0 | 5 | 2.77 |
Robitaille | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
NCAA Baseball - Baseball America Rankings | |||
RK | LW | TEAM (VOTES) | RECORD |
1 | 1 | Texas | 1-1 |
2 | 4 | Baylor | 1-1 |
3 | 8 | Tennessee | 2-0 |
4 | 3 | Tulane | 4-0 |
5 | 7 | Oregon State | 2-1 |
6 | 2 | Florida | 2-2 |
7 | 10 | Ole Miss | 4-0 |
8 | 6 | Arizona State | 3-1 |
9 | 15 | Miami | 1-1 |
10 | 5 | Nebraska | 1-3 |
11 | 13 | Rice | 3-1 |
12 | 14 | Clemson | 0-2 |
13 | 12 | Arizona | 2-2 |
14 | 9 | Cal State Fullerton | 1-3 |
15 | 16 | Florida State | 3-1 |
16 | 25 | Louisiana-Lafayette | 1-0 |
17 | 11 | Georgia Tech | 1-1 |
18 | 19 | Long Beach State | 3-1 |
19 | 21 | Missouri | 3-1 |
20 | 24 | South Carolina | 1-1 |
21 | 23 | Pepperdine | 1-1 |
22 | 18 | LSU | 2-2 |
23 | 17 | USC | 2-2 |
24 | 26 | North Carolina | 1-1 |
25 | 27 | Wichita State | 4-0 |
Big 12 Conference Standings | ||||
TEAM | REC | PCT | CONF | GB |
Kansas | 2-0 | 1.000 | 0-0 | - |
Kansas State | 2-0 | 1.000 | 0-0 | - |
Texas A&M | 2-0 | 1.000 | 0-0 | - |
#19 Missouri | 3-1 | .750 | 0-0 | - |
#1 Texas | 1-1 | .500 | 0-0 | - |
#2 Baylor | 1-1 | .500 | 0-0 | - |
Texas Tech | 1-1 | .500 | 0-0 | - |
Oklahoma | 2-2 | .500 | 0-0 | - |
#10 Nebraska | 1-3 | .250 | 0-0 | - |
Oklahoma State | 0-4 | .000 | 0-0 | - |
Oklahoma Sooners at New Orleans Privateers | ||||||||||||
Feb 14, 2006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Oklahoma (3-2) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 16 | 1 |
New Orleans (1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
W: Dennis (1-0) L: Yates (0-1) |
Oklahoma Sooners | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Lang, CF | 5 | 0 | 0 | 0 | 0 | 1 | .409 |
Wood, 2B | 5 | 0 | 1 | 1 | 0 | 0 | .261 |
Westphal, 3B | 5 | 0 | 2 | 0 | 0 | 0 | .304 |
Coffie, RF | 5 | 1 | 2 | 0 | 0 | 1 | .304 |
Luisi, 1B | 5 | 0 | 2 | 0 | 0 | 2 | .286 |
Rapp, DH | 5 | 1 | 1 | 1 | 0 | 0 | .238 |
Hess, C | 4 | 1 | 4 | 0 | 0 | 0 | .474 |
Mullen, LF | 4 | 1 | 2 | 0 | 0 | 0 | .294 |
Gatlin, SS | 4 | 0 | 2 | 2 | 0 | 0 | .474 |
BATTING RBI: Wood (4), Gatlin 2 (3), Rapp (2) | |||||||
FIELDING E: Coffie (3) |
Oklahoma Sooners | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Dennis | 9.0 | 2 | 0 | 0 | 0 | 4 | 2.25 |
New Orleans Privateers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Payton, LF | 4 | 0 | 0 | 0 | 0 | 1 | .231 |
Newsom, CF | 4 | 0 | 1 | 0 | 0 | 0 | .357 |
Hearns, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
Mathias, C | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
Masters, DH | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
Peisel, RF | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
Morytko, 1B | 3 | 0 | 0 | 0 | 0 | 1 | .364 |
Sabel, SS | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
Hinch, 2B | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
FIELDING E: Hinch (1) |
New Orleans Privateers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Yates | 7.0 | 16 | 4 | 4 | 0 | 3 | 5.14 |
Spurling | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Oklahoma Sooners at New Orleans Privateers | ||||||||||||
Feb 16, 2006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Oklahoma (4-2) | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 11 | 2 |
New Orleans (1-3) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 3 |
W: Quon (1-0) L: Chow (0-1) |
Oklahoma Sooners | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Lang, CF | 6 | 0 | 1 | 0 | 0 | 2 | .357 |
Wood, 2B | 4 | 2 | 1 | 0 | 2 | 2 | .259 |
Westphal, 3B | 5 | 1 | 1 | 0 | 0 | 1 | .286 |
Coffie, RF | 5 | 1 | 1 | 0 | 0 | 1 | .286 |
Luisi, 1B | 5 | 2 | 1 | 0 | 0 | 1 | .269 |
Rapp, DH | 4 | 1 | 3 | 4 | 1 | 0 | .320 |
Hess, C | 3 | 0 | 0 | 0 | 2 | 0 | .409 |
Mullen, LF | 4 | 0 | 2 | 1 | 1 | 0 | .333 |
Gatlin, SS | 4 | 0 | 1 | 1 | 1 | 1 | .435 |
BATTING 2B: Rapp (2) RBI: Gatlin (4), Mullen (1), Rapp 4 (6) | |||||||
FIELDING E: Coffie (4), Gatlin (2) |
Oklahoma Sooners | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Quon | 6.0 | 10 | 3 | 3 | 0 | 3 | 4.38 |
Demmink | 2.0 | 3 | 0 | 0 | 0 | 1 | 0.00 |
Corrado | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
New Orleans Privateers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Payton, LF | 5 | 0 | 0 | 0 | 0 | 1 | .167 |
Seratelli, LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Newsom, CF | 5 | 1 | 3 | 0 | 0 | 1 | .421 |
Hearns, 3B | 5 | 1 | 1 | 1 | 0 | 1 | .176 |
Mathias, C | 5 | 1 | 2 | 1 | 0 | 1 | .312 |
Masters, DH | 5 | 0 | 1 | 1 | 0 | 0 | .250 |
Peisel, RF | 4 | 0 | 1 | 0 | 0 | 0 | .187 |
Morytko, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
Sabel, SS | 4 | 0 | 2 | 0 | 0 | 0 | .333 |
Hinch, 2B | 4 | 0 | 2 | 0 | 0 | 1 | .286 |
BATTING 2B: Hearns (1), Newsom 2 (2) HR: Mathias (1) RBI: Mathias (2), Hearns (1), Masters (3) | |||||||
FIELDING E: Sabel (1), Morytko (1), Chow (1) |
New Orleans Privateers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Marte | 3.2 | 4 | 0 | 0 | 4 | 2 | 1.86 |
Chow | 2.0 | 3 | 5 | 3 | 2 | 4 | 13.50 |
Spurling | 2.2 | 4 | 2 | 2 | 1 | 1 | 3.86 |
Huffman | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.46 |
Portland Pilots at Oklahoma Sooners | ||||||||||||
Feb 18, 2006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Portland (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Oklahoma (5-2) | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 8 | 12 | 0 |
W: Reichert (1-1) L: Touchatt (0-2) |
Portland Pilots | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Wooten, LF | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
Durst, DH | 4 | 0 | 1 | 0 | 0 | 0 | .111 |
Jarrett, 3B | 4 | 0 | 2 | 0 | 0 | 0 | .222 |
Stone, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .167 |
Bell, RF | 4 | 0 | 0 | 0 | 0 | 1 | .111 |
Harris, SS | 3 | 0 | 1 | 0 | 0 | 0 | .125 |
McCarty, 2B | 3 | 0 | 1 | 0 | 0 | 0 | .353 |
Nolan, CF | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
Kelley, C | 3 | 0 | 1 | 0 | 0 | 0 | .231 |
BATTING 2B: Jarrett (3) | |||||||
FIELDING E: Kelley (1), Jarrett (2) |
Portland Pilots | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Touchatt | 0.1 | 5 | 6 | 6 | 3 | 0 | 30.00 |
Dellaero | 3.0 | 4 | 2 | 1 | 0 | 4 | 4.05 |
Crosby | 4.2 | 3 | 0 | 0 | 0 | 4 | 0.00 |
Oklahoma Sooners | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Lang, CF | 5 | 1 | 2 | 1 | 0 | 1 | .364 |
Wood, 2B | 4 | 1 | 1 | 0 | 1 | 0 | .258 |
Westphal, 3B | 5 | 0 | 0 | 0 | 0 | 2 | .242 |
Coffie, RF | 4 | 3 | 1 | 0 | 1 | 1 | .281 |
Luisi, 1B | 4 | 1 | 2 | 1 | 0 | 1 | .300 |
Rapp, DH | 4 | 1 | 1 | 2 | 0 | 2 | .310 |
Hess, C | 4 | 1 | 4 | 3 | 0 | 0 | .500 |
Mullen, LF | 4 | 0 | 1 | 0 | 0 | 1 | .320 |
Gatlin, SS | 3 | 0 | 0 | 0 | 1 | 0 | .385 |
BATTING RBI: Hess 3 (3), Luisi (1), Lang (3), Rapp 2 (8) | |||||||
BASERUNNING SB: Lang (3) |
Oklahoma Sooners | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Reichert | 9.0 | 7 | 0 | 0 | 0 | 1 | 1.64 |
Portland Pilots at Oklahoma Sooners | ||||||||||||
Feb 19, 2006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Portland (1-5) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |
Oklahoma (6-2) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | X | 6 | 11 | 0 |
W: Robitaille (2-0) L: Nolan (0-1) |
Portland Pilots | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Bell, RF | 4 | 0 | 0 | 0 | 0 | 0 | .091 |
McCarty, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .286 |
Jarrett, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .227 |
Stone, 1B | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
Harris, SS | 4 | 1 | 2 | 0 | 0 | 1 | .200 |
Durst, DH | 2 | 1 | 1 | 0 | 0 | 1 | .150 |
Woodward, P-CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dugger, CF | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Woten, LF | 4 | 0 | 0 | 0 | 0 | 0 | .227 |
Nolan, CF-RF | 2 | 0 | 2 | 1 | 0 | 0 | .250 |
Penny, P-DH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Velez, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Coghlan, C | 4 | 0 | 1 | 1 | 0 | 1 | .143 |
BATTING 2B: Harris (2) 3B: Coghlan (1) RBI: Coghlan (2), Nolan (1) SF: Nolan (1) | |||||||
FIELDING E: Nolan (1), Harris (1), McCarty (1) |
Portland Pilots | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Woodward | 5.0 | 7 | 2 | 2 | 2 | 2 | 2.70 |
Nolan | 2.0 | 2 | 1 | 0 | 1 | 2 | 0.00 |
Penney | 1.0 | 2 | 3 | 1 | 1 | 1 | 13.50 |
PITCHING WP: Woodward 2 (2) |
Oklahoma Sooners | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Lang, CF | 4 | 1 | 1 | 1 | 1 | 1 | .351 |
Wood, 2B | 4 | 1 | 1 | 0 | 1 | 0 | .257 |
Westphal, 3B | 5 | 0 | 3 | 3 | 0 | 0 | .289 |
Coffie, RF | 5 | 0 | 0 | 0 | 0 | 1 | .243 |
Luisi, 1B | 4 | 0 | 1 | 0 | 0 | 2 | .294 |
Rapp, DH | 3 | 1 | 1 | 0 | 1 | 0 | .312 |
Hess, C | 4 | 2 | 2 | 0 | 0 | 1 | .500 |
Mullen, LF | 4 | 1 | 1 | 0 | 0 | 0 | .310 |
Gatlin, SS | 3 | 0 | 1 | 1 | 1 | 0 | .379 |
BATTING 2B: Hess (1), Westphal 2 (2) RBI: Westphal 3 (7), Gatlin (5), Lang (4) | |||||||
BASERUNNING CS: Lang (1) |
Oklahoma Sooners | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Dennis | 7.1 | 7 | 2 | 2 | 0 | 5 | 2.31 |
Robitaille | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Corrado | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Comment