Tampa Bay Rays at Toronto Blue Jays | ||||||||||||
Apr 9, 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Tampa Bay (8-3) | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 2 |
Toronto (5-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 |
W: J.P. Powers (3-0) L: Trevor Stevens (0-2) |
Scoring Summary | ||||
SCORING DETAILS | TAM | TOR | ||
TAM | 1st | Cole doubled to left center. Dillon scored. Stearn scored. | 2 | 0 |
TAM | 3rd | Cole doubled to left. Dillon scored. | 3 | 0 |
TAM | 3rd | Boyd singled to right. Stearn scored. Cole scored. | 5 | 0 |
TAM | 6th | Bush singled to center. Butler scored. | 6 | 0 |
TOR | 8th | Radkee scored on a throwing error. | 6 | 1 |
TOR | 9th | Decker homered to left center. Sheppard scored. | 6 | 3 |
Tampa Bay Rays | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Bush CF | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .333 |
Moss 3B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .257 |
Dillon 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .233 |
Stearn RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .242 |
Cole LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | .333 |
Edwards C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .313 |
Butler SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .278 |
Boyd 1B | 4 | 0 | 1 | 2 | 0 | 2 | 0 | .263 |
Rodriguez DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
TEAM TOTALS | 38 | 6 | 12 | 6 | 1 | 6 | 0 | .316 |
BATTING: 2B: Cole 3 (5) 3B: Dillon (1) RBI: Boyd 2 (4), Bush (3), Cole 3 (9) HBP: Stearn GIDP: Dillon | ||||||||
BASERUNNING: SB: Butler (2), Bush (8) | ||||||||
FIELDING: E: Butler (2), Bush (1) |
Toronto Blue Jays | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Ryan SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .175 |
Willingham CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Sheppard RF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .194 |
Montgomery 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .147 |
Decker 1B | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .222 |
Peters LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .205 |
Radkee 3B | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .319 |
Lillibridge DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Allen C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 32 | 3 | 4 | 2 | 1 | 12 | 1 | .125 |
BATTING: 2B: Radkee (4), Montgomery (1), Sheppard (2) HR: Decker (3) RBI: Decker 2 (5) HBP: Sheppard |
Tampa Bay Rays | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Powers (W, 3-0) | 8 | 3 | 1 | 1 | 1 | 11 | 0 | 0.72 |
Thornton | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 6.00 |
PITCHING: WP: Powers (1) |
Toronto Blue Jays | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Stevens (L, 0-2) | 5 | 8 | 5 | 5 | 1 | 2 | 0 | 6.00 |
Calhoun | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 3.52 |
Teague | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 |
Looney | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Comment