---TRADE ALERT---
May 25, 2019
Detroit has agreed to its second trade of the season with Tampa Bay, a four player swap on May 25.
Tampa Bay receives:
LHP Pedro Esposito
1B Zachary Shaw
LF D.J. Tucker
Detroit receives:
RHP Alton Page
FIFA, or EA FC, has garnered a huge loyal fan base throughout the years. While many purchase the game solely for the offline component, most of the player base consists of FUT players who play the game religiously. However, with FUT containing so many meticulous aspects, keeping up with it has become a full-time job.
From the extremely volatile market to the daily launched SBCs, there’s so much you need to keep track of; otherwise, you’ll become uncompetitive. This can make the game feel like a grind, rather than a playful experience. If you’re in the same boat, and your fingers are tired of scrolling through Twitter, Reddit, and FUTbin just to keep up, I’ve built something for you.
Say hello to FUTCast from Operation Sports, your one-stop shop for all things Ultimate Team. This is something that I really wished existed, so when no one else was creating it, I decided to do it myself. FUTCast is an all-in-one Ultimate resource built for the busy sports gamer. It’s something that makes sure you don’t have a million tabs open just to find the cheapest solution to the POTM SBC.
Instead, in less time than a division rivals match, it aims to deliver all the necessary information that a FUT player needs, right to their inbox. The goal is simple: I want to make EA FC Ultimate Team enjoyable again, just like it used to be. So, every Monday/Wednesday/Friday, expect a top-to-bottom recap of what’s happening in FUT, which will keep you competitive without burning your neurons.
The Newsletter will cover all bases, and here’s what you can expect to see in each issue:
Now, you might be thinking, Why should you listen to me? Well, you don’t have to. But trust me, if someone handed me the sauce to unlock my Ultimate Team potential back when I was grinding FIFA 14, I would’ve happily accepted it, because I was spending 12+ hours on that game.
The entire point of FUTCast is to do all the digging for you, so you can spend your precious time playing the game instead of wasting it on gathering information. At Operation Sports, we’ve been doing this for a long time, and our entire community is built around that trust. The best part about it is that all of this will be curated by a die-hard FC player himself, and I don’t intend to let you down at all.
If you’re like me, and you’ve been searching long for something that fulfills all your FUT needs, it’s finally here. Check out the first Wednesday FUTCast issue now to get a taste of what’s to come; I covered everything related to the TOTW 5 drop, ratings reload team 2 leaks, and how the market is gonna change.
I hope you’re going to join me on this journey!
Tampa Bay Rays at New York Mets | ||||||||||||
May 26, 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Tampa Bay (38-14) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 9 | 0 |
New York (25-27) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 0 |
W: Andrew Aguilar (3-3) L: Art Layton (3-2) S: Dan Washington (12) |
Scoring Summary | ||||
SCORING DETAILS | TAM | NYM | ||
NYM | 1st | West grounded out to second baseman. Quinones scored. | 0 | 1 |
TAM | 4th | Stearn homered to right center. Dillon scored. | 2 | 1 |
TAM | 4th | Moss homered to left. | 3 | 1 |
NYM | 6th | West homered to left center. | 3 | 2 |
TAM | 7th | Stearn homered to right center. | 4 | 2 |
TAM | 8th | Wright homered to center. | 5 | 2 |
TAM | 8th | Pike homered to left center. | 6 | 2 |
NYM | 9th | Tavarez homered to right. | 6 | 3 |
Tampa Bay Rays | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Butler SS | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .309 |
Ozuna LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dillon 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .288 |
Wright 1B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .319 |
Pike C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .289 |
Stearn RF | 4 | 2 | 2 | 3 | 0 | 1 | 2 | .256 |
Moss 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .235 |
Bush CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .265 |
Aguilar P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rodriguez PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
Betancourt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Stewart P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Grant PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Munoz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Washington P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
TEAM TOTALS | 35 | 6 | 9 | 6 | 2 | 7 | 5 | .257 |
BATTING: 2B: Bush (4) HR: Wright (7), Moss (7), Pike (9), Stearn 2 (16) RBI: Wright (14), Moss (13), Pike (19), Stearn 3 (37) SAC: Aguilar | ||||||||
BASERUNNING: SB: Dillon 2 (11) |
New York Mets | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Triplett SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .258 |
Quinones 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .251 |
West 1B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .307 |
Johnson CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Tavarez C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .224 |
Rodriguez RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .220 |
Anderson 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .270 |
Rollins LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .189 |
Layton P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
Craig PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .202 |
Lewis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Munoz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Orozco PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .136 |
Olson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Paxton P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Newman PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
TEAM TOTALS | 34 | 3 | 8 | 3 | 2 | 10 | 2 | .235 |
BATTING: 3B: Quinones (3) HR: Tavarez (4), West (21) RBI: Tavarez (10), West 2 (42) |
Tampa Bay Rays | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Aguilar (W, 3-3) | 6 | 4 | 2 | 2 | 1 | 6 | 1 | 4.42 |
Betancourt (H, 7) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.22 |
Matthews (H, 8) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.56 |
Stewart | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.45 |
Munoz | - | 1 | 1 | 1 | 0 | 0 | 1 | 6.19 |
Washington (SV, 12) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.86 |
New York Mets | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Layton (L, 3-2) | 5 | 4 | 3 | 3 | 1 | 4 | 2 | 4.50 |
Lewis | 1+ | 1 | 1 | 1 | 0 | 1 | 1 | 1.23 |
Munoz | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.27 |
Olson | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 5.77 |
Paxton | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.08 |
Tampa Bay Rays at Baltimore Orioles | ||||||||||||
May 27, 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Tampa Bay (39-14) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Baltimore (25-28) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Francisco Betancourt (1-0) L: Kazuhiro Suzuki (1-2) S: Dan Washington (13) |
Scoring Summary | ||||
SCORING DETAILS | TAM | BAL | ||
TAM | 4th | Bush hit a sacrifice fly to center. Ponder scored. | 1 | 0 |
TAM | 5th | Edwards singled to left. Dillon scored. Cole scored. | 3 | 0 |
Tampa Bay Rays | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Butler SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .307 |
Dillon 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .286 |
Wright 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .311 |
Cole LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .362 |
Stearn RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Ponder DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .327 |
Edwards C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | .293 |
Grant 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .311 |
Bush CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .262 |
TEAM TOTALS | 33 | 3 | 8 | 3 | 5 | 2 | 0 | .242 |
BATTING: RBI: Edwards 2 (24), Bush (16) HBP: Cole SF: Bush GIDP: Dillon, Stearn | ||||||||
BASERUNNING: SB: Wright (1), Butler (11) |
Baltimore Orioles | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Reed Jr. 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Newman RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .217 |
Alexander 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .266 |
Scott LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .324 |
Hale C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .189 |
Wood SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .257 |
Moya CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .303 |
Kelly DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Denton 3B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .333 |
TEAM TOTALS | 29 | 0 | 4 | 0 | 0 | 10 | 0 | .138 |
BATTING: 2B: Newman (9), Alexander (9) GIDP: Moya |
Tampa Bay Rays | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Rivers | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 4.99 |
Betancourt (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13 |
Munoz (H, 1) | 3.1 | 1 | 0 | 0 | 0 | 5 | 0 | 5.60 |
Stewart (H, 11) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.35 |
Washington (SV, 13) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.77 |
Baltimore Orioles | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Cash | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 5.18 |
Robertson | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.82 |
Suzuki (L, 1-2) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 4.45 |
Gonzalez | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 4.84 |
Smart | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.70 |
Joyner | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.75 |
PITCHING: WP: Gonzalez (2) |
Tampa Bay Rays at Baltimore Orioles | ||||||||||||
May 28, 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Tampa Bay (40-14) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 |
Baltimore (25-29) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
W: P.J. Kid (7-3) L: Demetrius Robertson (2-2) S: Dan Washington (14) |
Scoring Summary | ||||
SCORING DETAILS | TAM | BAL | ||
TAM | 2nd | Ponder homered to left. | 1 | 0 |
BAL | 6th | Alexander doubled to center. Reed Jr. scored. | 1 | 1 |
BAL | 6th | Scott singled to center. Alexander scored. | 1 | 2 |
TAM | 7th | Cole homered to left. Wright scored. | 3 | 2 |
TAM | 7th | Stearn homered to right. | 4 | 2 |
Tampa Bay Rays | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Butler SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .300 |
Bush CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
Wright 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .308 |
Cole LF | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .359 |
Stearn RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .250 |
Ponder DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .327 |
Moss 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Pike C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .295 |
Grant 2B | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .303 |
TEAM TOTALS | 30 | 4 | 5 | 4 | 2 | 8 | 3 | .167 |
BATTING: 2B: Wright (5) HR: Stearn (17), Cole (15), Ponder (15) RBI: Stearn (38), Cole 2 (52), Ponder (40) GIDP: Pike, Bush |
Baltimore Orioles | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Reed Jr. 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .278 |
Wood SS | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .261 |
Alexander 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .266 |
Scott LF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .325 |
Kane RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .232 |
Hale C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .185 |
Moya CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
Kelly DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .255 |
Denton 3B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .286 |
TEAM TOTALS | 32 | 2 | 6 | 2 | 1 | 14 | 0 | .188 |
BATTING: 2B: Wood (13), Alexander (10) RBI: Scott (40), Alexander (24) GIDP: Kane | ||||||||
BASERUNNING: SB: Reed Jr. (7) | ||||||||
FIELDING: E: Denton (1) |
Tampa Bay Rays | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Kid (W, 7-3) | 7 | 5 | 2 | 2 | 1 | 11 | 0 | 3.54 |
Roper (H, 4) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.57 |
Betancourt (H, 8) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.09 |
Washington (SV, 14) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.71 |
Baltimore Orioles | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Blue | 6+ | 3 | 2 | 2 | 2 | 7 | 1 | 3.98 |
Robertson (L, 2-2) | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 6.35 |
Smart | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.41 |
Gonzalez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.76 |
Joyner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.57 |
Tampa Bay Rays at Baltimore Orioles | ||||||||||||
May 29, 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Tampa Bay (41-14) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Baltimore (25-30) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | X | 7 | 9 | 0 |
W: Rico Velez (2-2) L: J.P. Powers (8-2) |
Scoring Summary | ||||
SCORING DETAILS | TAM | BAL | ||
BAL | 2nd | Denton doubled to left. Kane scored. Moya scored. | 0 | 2 |
TAM | 4th | Cole homered to left. | 1 | 2 |
BAL | 8th | Reed Jr. doubled to center. Sharpless scored. Newman scored. Alexander scored. | 1 | 5 |
BAL | 8th | Kane homered to left. Reed Jr. scored. | 1 | 7 |
TAM | 9th | Edwards hit a sacrifice fly to left. Stearn scored. | 2 | 7 |
Tampa Bay Rays | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Grant SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .287 |
Dillon 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .290 |
Cole LF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .357 |
Stearn RF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | .259 |
Ponder 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .322 |
Wright PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Edwards C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .289 |
Moss 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .228 |
Butler PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
Ozuna DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Bush CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .257 |
TEAM TOTALS | 29 | 2 | 6 | 2 | 3 | 9 | 1 | .207 |
BATTING: HR: Cole (16) RBI: Cole (53), Edwards (25) SF: Edwards SAC: Moss GIDP: Cole |
Baltimore Orioles | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Wood SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .257 |
Newman CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .218 |
Alexander 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .262 |
Reed Jr. 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .282 |
Kane RF | 3 | 2 | 1 | 2 | 1 | 2 | 1 | .234 |
Moya LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .307 |
Tejada DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
Denton 3B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .292 |
Sharpless C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .208 |
TEAM TOTALS | 31 | 7 | 9 | 7 | 1 | 9 | 1 | .290 |
BATTING: 2B: Denton (3), Moya (18), Reed Jr. (12) HR: Kane (8) RBI: Kane 2 (31), Denton 2 (5), Reed Jr. 3 (31) HBP: Alexander GIDP: Tejada 2 |
Tampa Bay Rays | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Powers (L, 8-2) | 7 | 5 | 2 | 2 | 1 | 8 | 0 | 3.55 |
Matthews | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 2.16 |
Betancourt | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 3.80 |
Baltimore Orioles | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Velez (W, 2-2) | 6 | 5 | 1 | 1 | 2 | 7 | 1 | 4.47 |
Suzuki (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.34 |
Robertson (H, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.26 |
Joyner (H, 4) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.32 |
Smart | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4.67 |
Tampa Bay Rays at Cleveland Indians | ||||||||||||
May 31, 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Tampa Bay (41-15) | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 3 | 13 | 15 | 0 |
Cleveland (28-30) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 10 | 0 |
W: Cutter Jennings (8-1) L: Bryce Montgomery (2-5) |
Scoring Summary | ||||
SCORING DETAILS | TAM | CLE | ||
TAM | 1st | Dillon singled to center. Butler scored. | 1 | 0 |
TAM | 3rd | Dillon singled to center. Ozuna scored. | 2 | 0 |
TAM | 3rd | Ponder hit a grand slam to left. Butler scored. Dillon scored. Cole scored. | 6 | 0 |
TAM | 3rd | Edwards homered to left. | 7 | 0 |
CLE | 4th | Daniels doubled to right. Webster scored. | 7 | 1 |
TAM | 6th | Butler homered to right. Ozuna scored. | 9 | 1 |
CLE | 7th | Rowe homered to left. | 9 | 2 |
CLE | 7th | Daniels homered to right. Bautista scored. | 9 | 4 |
TAM | 8th | Dillon doubled to left. Butler scored. | 10 | 4 |
CLE | 8th | Rowe singled to right. Webster scored. | 10 | 5 |
TAM | 9th | Moss homered to left. Cole scored. Ponder scored. | 13 | 5 |
Tampa Bay Rays | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Butler SS | 6 | 4 | 4 | 2 | 0 | 0 | 1 | .311 |
Dillon 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | .297 |
Wright 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .301 |
Cole LF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | .354 |
Ponder DH | 5 | 2 | 2 | 4 | 0 | 0 | 1 | .324 |
Edwards C | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .286 |
Moss 3B | 5 | 1 | 1 | 3 | 0 | 2 | 1 | .227 |
Ozuna RF | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .091 |
Bush CF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .257 |
TEAM TOTALS | 41 | 14 | 15 | 13 | 5 | 5 | 4 | .366 |
BATTING: 2B: Dillon (8) 3B: Ozuna (1) HR: Edwards (9), Moss (8), Butler (8), Ponder (16) RBI: Edwards (26), Dillon 3 (33), Moss 3 (16), Butler 2 (42), Ponder 4 (44) GIDP: Wright | ||||||||
BASERUNNING: SB: Dillon (12), Butler (12), Ozuna (1) |
Cleveland Indians | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Anderson LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
Andrews RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .314 |
Webster 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .281 |
Rowe 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .232 |
Bautista 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .265 |
Daniels DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .311 |
Mooney CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
Nogales SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .274 |
Meyer C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
TEAM TOTALS | 35 | 5 | 10 | 5 | 1 | 4 | 2 | .286 |
BATTING: 2B: Bautista (8), Daniels (4), Webster (14) HR: Daniels (10), Rowe (10) RBI: Daniels 3 (30), Rowe 2 (28) GIDP: Meyer |
Tampa Bay Rays | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Jennings (W, 8-1) | 7 | 7 | 4 | 4 | 1 | 1 | 2 | 3.82 |
Roper | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 2.74 |
Cleveland Indians | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Montgomery (L, 2-5) | 3 | 7 | 7 | 7 | 1 | 4 | 2 | 5.04 |
Martin | 4 | 3 | 2 | 2 | 3 | 0 | 1 | 5.10 |
Quevedo | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4.45 |
Beltre | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 11.12 |
PITCHING: WP: Beltre (1) |
Tampa Bay Rays May 2019 Schedule | ||||
DATE | OPPONENT | RESULT | ||
May 1 | at Kansas City Royals | Won, 10-4 | ||
May 3 | at New York Yankees | Lost, 8-1 | ||
May 4 | at New York Yankees | Won, 5-4 | ||
May 5 | at New York Yankees | Won, 14-3 | ||
May 7 | vs Oakland Athletics | Won, 4-3 | ||
May 8 | vs Oakland Athletics | Won, 7-4 | ||
May 9 | vs Oakland Athletics | Won, 5-3 | ||
May 10 | vs Baltimore Orioles | Lost, 6-4 | ||
May 11 | vs Baltimore Orioles | Won, 1-0 | ||
May 12 | vs Baltimore Orioles | Won, 9-2 | ||
May 14 | at Washington Nationals | Won, 3-1 | ||
May 15 | at Washington Nationals | Lost, 2-1 | ||
May 16 | vs Los Angeles Angels | Won, 5-2 | ||
May 17 | vs Los Angeles Angels | Won, 5-0 | ||
May 18 | vs Los Angeles Angels | Won, 7-2 | ||
May 19 | vs Los Angeles Angels | Won, 8-3 | ||
May 21 | vs Houston Astros | Lost, 15-8 | ||
May 22 | vs Houston Astros | Won, 3-1 | ||
May 23 | vs Houston Astros | Won, 5-4 (13) | ||
May 24 | at New York Mets | Won, 6-2 | ||
May 25 | at New York Mets | Won, 5-4 | ||
May 26 | at New York Mets | Won, 6-3 | ||
May 27 | at Baltimore Orioles | Won, 6-4 | ||
May 28 | at Baltimore Orioles | Won, 4-2 | ||
May 29 | at Baltimore Orioles | Lost, 7-2 | ||
May 31 | at Cleveland Indians | Won, 13-5 |
MLB Standings - Updated: May 31, 2019 | |||||
AL EAST | W | L | GB | RS | RA |
Tampa Bay Rays | 42 | 15 | - | 361 | 235 |
New York Yankees | 32 | 24 | 9.5 | 274 | 228 |
Toronto Blue Jays | 31 | 28 | 12.0 | 225 | 231 |
Boston Red Sox | 30 | 28 | 12.5 | 277 | 233 |
Baltimore Orioles | 28 | 30 | 14.5 | 241 | 275 |
MLB League Leaders - Updated: May 31, 2019 | |||||
Batting Average | AVG | Home Runs | HR | ||
![]() | 1. Kenji Suzuki - San Francisco | .405 | ![]() | 1. Rex West - New York NL | 23 |
2. Derrick Shaw - Miami | .358 | 2. Colby Relaford - New York AL | 19 | ||
3. Ed Cole - Tampa Bay | .354 | 3. Michael McCoy - Milwaukee | 18 | ||
4. Colby Relaford - New York AL | .348 | 4. Mickey Stearn - Tampa Bay | 17 | ||
5. Rondell McKnight - Boston | .346 | 5. Four players tied with -- | 16 | ||
Runs Batted In | RBI | Stolen Bases | SB | ||
![]() | 1. Ed Cole - Tampa Bay | 53 | ![]() | 1. Will Cooley - Arizona | 19 |
2. Colby Relaford - New York AL | 52 | 1. Parker Floyd - San Francisco | 19 | ||
3. Connor Nathan - New York AL | 48 | 1. Dan Bush - Tampa Bay | 19 | ||
4. Rex West - New York NL | 46 | 4. Flash Miller - Milwaukee | 17 | ||
5. Matt Davis - Seattle | 45 | 5. Tyrell Justice - Kansas City | 15 | ||
Doubles | 2B | Runs Scored | R | ||
![]() | 1. Kenji Suzuki - San Francisco | 25 | ![]() | 1. Colby Relaford - New York AL | 46 |
2. Kasey Lumpkin - Cincinnati | 21 | 2. Ed Cole - Tampa Bay | 45 | ||
3. Anderson Mayfield - Boston | 20 | 3. King Hitter - Arizona | 42 | ||
4. Alexis Moya - Baltimore | 18 | 4. Blake Dillon - Tampa Bay | 41 | ||
4. Ed Cole - Tampa Bay | 18 | 5. Willy Benavides - San Diego | 39 | ||
Innings Played | INN | Wins Above Replacement | WAR | ||
![]() | 1. Hiroki Nakamura - Texas | 533.1 | ![]() | 1. Kenji Suzuki - San Francisco | 4.6 |
2. Homer Webster - Cleveland | 528.2 | 2. Derrick Shaw - Miami | 3.5 | ||
3. Branden Radkee - Toronto | 523.1 | 3. Paul Keys - Oakland | 3.1 | ||
