
--------------------------
Setup:
Standard Conferences
Difficulty: MOP
Half Length: 10 minutes
Sliders: Normal
Dream Schools: Butler, Wisconsin, Marquette
![]() | ||||||||||
![]() |
Lafayette | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
T. Johnson | 13 | 2/4 | 1/2 | 1/2 | 2 | 4 | 1 | 0 | 0 | 6 |
J. Mower | 13 | 1/2 | 0/1 | 1/2 | 5 | 1 | 0 | 0 | 2 | 3 |
D. Benbow | 16 | 5/8 | 0/1 | 3/4 | 2 | 1 | 0 | 0 | 1 | 13 |
J. Mintz | 12 | 0/3 | 0/1 | 2/2 | 2 | 0 | 0 | 1 | 0 | 2 |
J. Kreuser | 16 | 3/4 | 0/0 | 1/2 | 4 | 1 | 0 | 1 | 1 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
R. Delany | DNP | |||||||||
L. Smith | 7 | 0/0 | 0/0 | 0/0 | 1 | 4 | 0 | 0 | 2 | 0 |
N. Petkovich | 3 | 1/1 | 0/0 | 2/2 | 0 | 1 | 2 | 1 | 0 | 4 |
L. Giese | 6 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 |
B. Wheeler | 13 | 8/11 | 5/8 | 0/0 | 2 | 0 | 1 | 0 | 0 | 21 |
R. Willen | 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Gruner | DNP | |||||||||
TEAM TOTALS | 21/35 | 6/13 | 10/14 | 19 | 12 | 4 | 3 | 6 |
Stony Brook | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
B. Dougher | 18 | 9/19 | 4/10 | 2/3 | 0 | 1 | 0 | 0 | 1 | 24 |
D. Coley | 14 | 3/6 | 0/2 | 3/4 | 1 | 0 | 0 | 0 | 0 | 9 |
T. Brenton | 12 | 1/6 | 0/3 | 0/0 | 2 | 2 | 0 | 0 | 1 | 2 |
D. Joyner | 12 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 0 | 2 |
D. Carter | 18 | 0/2 | 0/1 | 0/0 | 6 | 2 | 1 | 0 | 0 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
E. McAllister | 10 | 2/2 | 0/0 | 1/1 | 4 | 0 | 0 | 0 | 0 | 5 |
A. Rapier | DNP | |||||||||
M. Rouse | 5 | 1/2 | 1/1 | 0/0 | 0 | 2 | 1 | 0 | 1 | 3 |
L. Hayes | 8 | 1/4 | 0/2 | 0/0 | 0 | 0 | 2 | 0 | 0 | 2 |
C. Martin | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Resner | 2 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Mayo | DNP | |||||||||
TEAM TOTALS | 18/43 | 5/19 | 6/8 | 16 | 8 | 5 | 1 | 3 |
Comment