
Opening Night: Philly Rookies Dominate Hornets

Charlotte Hornets at Philadelphia 76ers | |||||
Oct 29, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
Charlotte (0-0) | 21 | 24 | 18 | 19 | 82 |
Philadelphia (0-0) | 23 | 24 | 27 | 29 | 103 |
Charlotte Hornets | |||||||||
STARTERS | MIN | FGM-A | 3PM-A | REB | AST | STL | BLK | TO | PTS |
Kemba Walker | 36 | 9-22 | 1-2 | 2 | 3 | 1 | 0 | 2 | 23 |
Al Jefferson | 34 | 9-16 | 0-1 | 9 | 1 | 1 | 1 | 1 | 21 |
TEAM TOTALS | 34-81 | 5-14 | 45 | 18 | 5 | 1 | 18 | 82 |
Philadelphia 76ers | |||||||||
STARTERS | MIN | FGM-A | 3PM-A | REB | AST | STL | BLK | TO | PTS |
Michael Carter-Williams | 36 | 8-16 | 2-4 | 4 | 8 | 2 | 0 | 4 | 21 |
Jason Richardson | 28 | 5-12 | 3-7 | 0 | 1 | 1 | 0 | 1 | 13 |
Dario Saric | 33 | 2-5 | 1-3 | 4 | 8 | 3 | 1 | 1 | 7 |
Nerlens Noel | 26 | 4-7 | 0-0 | 9 | 1 | 0 | 0 | 1 | 10 |
Joel Embiid | 32 | 4-7 | 0-0 | 11 | 1 | 0 | 5 | 2 | 13 |
BENCH | MIN | FGM-A | 3PM-A | REB | AST | STL | BLK | TO | PTS |
Tony Wroten | 33 | 7-17 | 1-6 | 6 | 4 | 3 | 1 | 2 | 16 |
Anthony Bennet | 25 | 7-13 | 0-3 | 2 | 1 | 2 | 1 | 1 | 18 |
Jerami Grant | 21 | 1-3 | 1-2 | 5 | 0 | 1 | 0 | 0 | 3 |
Henry Sims | 10 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 |
Vasilje Micic | -- DID NOT PLAY -- | ||||||||
Pierre Jackson | -- DID NOT PLAY -- | ||||||||
K.J. McDaniels | -- DID NOT PLAY -- | ||||||||
LaQuinton Ross | -- DID NOT PLAY -- | ||||||||
James McAdoo | -- DID NOT PLAY -- | ||||||||
TEAM TOTALS | 38-82 | 8-25 | 45 | 24 | 12 | 9 | 12 | 103 |
All we can say is WOW. Coach Brown did awesome job at limiting Charlotte's Fielg Goal Percentage at only 41 percent while scoring at reasonably high percentage. It's evident that Philly does not have any real outside threat. They rely on Jason Richardson to hit 4 or more three pointers and everyone else is just a fluke.
Frontcourt of Dario Šarić, 6-10 tweener, Nerlens Noel, 6-10 big man, and a legit 7 footer Joel Embiid worked magnificently. Dario and Embiid are great post players and unselfish with great teamwork, while Noel is a beast under the basket with a little jumper. Three of them provide rebounding and unselfishness. At one point in third quarter every one of them grabbed tough offensive rebound and instead of going up and taking tough contested jumper they kicked it out which resulted in easy jumper.
Three rookies and three great showings. Embiid showed that he can play in the post on both ends of the court scoring 4 points from the right block and blocking 5 shots. Noel showed nice jumper and good range as he was forced to play on the perimeter because Vonleh, who he guarded, likes to roam at the three point line. Dario did not score much -- only 7 points, but he did get 8 assists and grabbed 4 rebounds. And you know about him having short arms? Yeah...he had 3 steals and a block. All while co-leading the offense with MCW.
We must say our praises to the reigning Rookie of the Year Michael Carter-Williams because he displayed great leadership and maturity. He lead by example and played great defense guarding 3 positions with same effect. He scored an efficient 21 point while dishing 8 assists. His long arms disrupted many passes which caused confusion in Hornets' offense.
We also had an offensive resurrection of Anthony Bennet, last year's number 1 pick. He scored and efficient 18 points in only 25 minutes while showing off his improved body shape. He displayed confidence and unselfishness. Something we will see more of from all of the Brett Brown's boys. We are very much looking forward to the next game which is against Wizards on first of November.
Comment