

Columbia Lions (0-5, Ivy League) @ Long Island (1-2, 0-0 NEC)
Athletic, Recreation & Wellness Center
November 20, 2007
Columbia Lions at Long Island Blackbirds | |||
Nov 20, 2007 | 1ST | 2ND | SCORE |
Columbia (0-5, 0-0 Ivy League) | 36 | 35 | 71 |
Long Island (1-2, 0-0 NEC) | 38 | 36 | 74 |
Columbia Lions | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Gregg Seegars | 27 | 1/4 | 0/1 | 2/2 | 2 | 3 | 0 | 0 | 2 | 4 |
Armein Udezue | 25 | 0/3 | 0/1 | 2/2 | 5 | 4 | 0 | 0 | 1 | 2 |
John Coulter | 29 | 1/1 | 0/0 | 0/0 | 4 | 2 | 0 | 0 | 1 | 2 |
Monwell Temple | 30 | 9/11 | 0/0 | 0/0 | 7 | 0 | 0 | 2 | 0 | 18 |
Harry Steele | 25 | 9/16 | 0/0 | 3/4 | 6 | 1 | 0 | 1 | 0 | 21 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Rooney Cantrell | 15 | 1/2 | 0/0 | 2/2 | 0 | 3 | 0 | 0 | 3 | 4 |
Jerrah Edelin | 17 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 |
J.C. Nguyen | 14 | 4/6 | 2/3 | 2/5 | 0 | 1 | 0 | 0 | 1 | 12 |
Boris Zwikker | 17 | 3/6 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 0 | 6 |
Daryan Mombollet | -- | Did | Not | Play | -- | |||||
Mose Wright | -- | Did | Not | Play | -- | |||||
Chas Tafo | -- | Did | Not | Play | -- | |||||
TEAM TOTALS | 29/51 (57%) | 2/5 (40%) | 11/15 (73%) | 27 | 17 | 0 | 3 | 8 | 71 |
Long Island Blackbirds | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Erroyl Martin | 33 | 2/7 | 0/3 | 1/3 | 4 | 6 | 0 | 0 | 0 | 5 |
Eddie Goral | 33 | 5/12 | 0/0 | 0/0 | 3 | 3 | 4 | 0 | 0 | 10 |
Jalon Ryan | 31 | 9/16 | 3/6 | 0/0 | 2 | 4 | 0 | 1 | 0 | 21 |
Mani Galbreath | 32 | 3/8 | 0/1 | 0/0 | 3 | 0 | 1 | 0 | 0 | 6 |
Fred Kowalczuk | 33 | 8/14 | 0/0 | 0/0 | 12 | 1 | 0 | 0 | 0 | 16 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Preston Wafer | 14 | 3/6 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 0 | 6 |
B.B. North | 9 | 1/4 | 0/2 | 2/2 | 0 | 2 | 0 | 0 | 0 | 4 |
Stefan Norwood | 8 | 2/2 | 0/0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 4 |
Erkan Floyd | 8 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 |
Antanas Valiulis | -- | Did | Not | Play | -- | |||||
Homer Forbes | -- | Did | Not | Play | -- | |||||
TEAM TOTALS | 34/71 (48%) | 3/12 (25%) | 3/7 (43%) | 30 | 17 | 5 | 1 | 0 | 74 |
BROOKLYN, NY - Today was an intense game from start to finish. Both teams entered today without a win. The teams were evenly matched throughout the game. Long Island played a much better game today in all areas of the game. They handled the ball much better today. The excellent control of the ball led to 0 turnovers for the Blackbirds. They also did very well on the offensive glass. Many of Fred Kowalczuk's rebounds were on the offensive side of the ball. Jalon Ryan was also a very reliable scorer for the Blackbirds. He made 3 of his 6 three-pointers. The second half came down to the last second. The Columbia began to foul within the last minute to send the Blackbirds to the line for free throws. There was a slim lead throughout the entire last minute. With just over 7 seconds left in the game, Erroyl Martin made one of his two free throws to give the Blackbirds with a 3 point lead. Columbia got a 3-point shot off just before the buzzer but could not make the shot to send the game into overtime.
Up Next: 11/24 vs. Canisius (2-0, 0-0 Metro Atlantic)
Comment