Team Used: Temple Owls
Game Used: NCAA 08
Platform: Playstation 2
Difficulty: Heisman (Sliders are my own, I'm Testing Them Out)
I hope this Dynasty will be good so wish me luck as I start the Temple Owls Dynasty (Story)
Hey everyone, just wanted to let you all know OS now has an official Discord that you can join right now. We’ve kicked around Discords for individual games in the past, but it felt like the right time to make it more of an official thing.
Steve and I have wanted to get this going for a bit because we obviously still hear from y’all who are unhappy with some stuff on the forums, plus when there are forum outages we still want to have a place for everyone to hang. My overarching goal for the longer term is to have both Discord and the forums ultimately work together. There are some logistical issues with the vBulletin forums that don’t allow things to sync right with Discord so there will be a little maneuvering as we try to get mods and forum members any proper roles/tags they need on the Discord, but we can work through that stuff easily enough as people join.
Our general goal is to give people more options to interact with OS community members, whether that’s Discord, the forums, this newsletter, or improved apps. If people want to stick more to the forums, that’s cool. If people want to stick more to the Discord, that’s also cool. In my perfect world, we do a lot of BSing and day-to-day chatting on the Discord about games and sports, and then more of the “in-depth” discussions or hefty things like long slider breakdowns or analysis of gameplay end up on the forums so that can act as a sort of “best of” area for anything OS community related. That said, you all will ultimately shape how the ecosystem shakes out, I just want to give you spaces you like so you can have a good time with other folks in the community.
The same general rules will apply on the Discord as they do on the forums, and we’ve brought most of the forum categories to the Discord as well so there should not be too much confusion as you navigate around.
With the Operation Sports and Discord announcement now out there, it’s also worth mentioning our OS premium newsletter, which quietly launched a couple of weeks ago. Built off the Not Just Another Roster Update newsletter, it offers a mix of retrospectives, guides, interviews and deeper dives into the sports gaming world—covering both current and classic titles.
2007 Temple Football Schedule | ||
Opponent | ||
vs. Navy W 37-34 | ||
vs. Buffalo W 35-6 | ||
@ UConn W 31-13 | ||
@ Bowling Green W 45-28 | ||
@ Army W 37-10 | ||
vs. Northern Illinois 22-21 W | ||
@ Akron W 42-22 | ||
vs. Miami W 20-17 | ||
@ Ohio L 24-21 | ||
vs. Penn State | ||
vs. Kent State | ||
@ Western Michigan |
NO | NAME | POS | YR | HT | WT | Hometown | Last School |
1 | Wilbert Brinson | DB | SO | 6-0 | 200 | Cheltenham, MD | Fork Union MA |
2 | Daryl Robinson | ATH | FR | 5-9 | 175 | Philadelphia, Pa. | Northeast Catholic |
3 | Marquise Liverpool | WR | FR | 5-11 | 190 | Ramsey, NJ | Don Bosco Prep |
4 | Jemarr Anderson | DB | FR | 5-9 | 175 | Middleburg, Fla. | Fleming Island |
5 | Marcellous Grigsby | TB | RS JR | 5-11 | 205 | Sacramento, CA | Sacramento City |
6 | Wallace Bates | LB | JR | 6-2 | 230 | Woodland Hills, CA | Canyons |
7 | Chester Stewart | QB | FR | 6-3 | 195 | Hanover, Md. | Dematha Catholic |
8 | Colin Clancy | QB | RS SO | 6-0 | 195 | Stonington, CT | St. Thomas More |
8 | Kevin Giunta | P | FR | 6-0 | 185 | Cherry Hill, NJ | Cherry Hill East |
9 | Anthony Ferla | CB | SO | 5-10 | 190 | Waldwick, NJ | St. Joseph's Regional |
10 | Delano Green | WR | FR | 5-10 | 170 | Fredericksburg, VA | Fork Union MA |
11 | Lamar McPherson | LB | RS SO | 5-10 | 210 | Philadelphia, PA | Syracuse |
12 | Vaughn Charlton | QB | SO | 6-4 | 226 | Landenberg, PA | Avon Grove |
13 | Adam DiMichele | QB | RS JR | 6-1 | 185 | McKees Rocks, PA | Okaloosa-Walton CC |
15 | Dy'Onne Crudup | WR | SO | 5-9 | 180 | New Haven, CT | Hyde Leadership |
15 | Josh Hutchison | WR | RS FR | 5-10 | 175 | Hollidaysburg, PA | Hollidaysburg |
16 | Jaiquawn Jarrett | DB | FR | 6-2 | 200 | Brooklyn, NY | Fort Hamilton |
17 | Kevin Kelly | QB | FR | 6-2 | 205 | Colts Neck, NJ | Colts Neck |
17 | Omar McDonnaugh-Hales | LB | RS JR | 5-11 | 225 | Philadelphia, PA | Lackawanna |
18 | Domerio Hamilton | WR | RS SR | 6-0 | 195 | Wichita, KS | Dodge City (KS) CC |
19 | Myles Bynum | WR | FR | 6-1 | 175 | Jamaica, NY | Jamaica |
19 | Dale Parris | WR | RS FR | 6-1 | 200 | Millville, NJ | Millville |
19 | Nyles Bynum | DB | FR | 6-1 | 175 | Jamaica, NY | Jamaica |
20 | A.J. Bunton | WR | SO | 5-10 | 175 | West Deptford, NJ | West Deptford |
21 | Jonathan Metz | RB | RS JR | 5-8 | 195 | Souderton, PA | Souderton |
21 | Dominique Harris | DB | RS SO | 6-3 | 205 | Washington, DC | H.D. Woodson |
22 | Travis Shelton | WR | RS JR | 5-11 | 185 | Fort Lauderdale, FL | South Plantation |
23 | Jarred Kinney | TB | RS FR | 5-8 | 174 | Feasterville, PA | Neshaminy |
23 | Anthony Easterling | WR | JR | 6-3 | 193 | Erie, PA | Clarion |
24 | Tommie Williams | CB | JR | 5-10 | 180 | Green Cove Springs, FL | Reedley |
25 | Richard Sheppard | DB | JR | 6-0 | 200 | Philadelphia, PA | Simon Gratz |
26 | Obadele Brown | CB | FR | 5-11 | 185 | Silver Spring, MD | Bethesda Chevy Chase |
26 | Jason Kinney | WR | RS FR | 5-8 | 175 | Feasterville, PA | Neshaminy |
26 | Joe Jones | RB | FR | 5-11 | 200 | Davie, Fla. | South Broward |
27 | Jamal Schulters | DB | FR | 5-10 | 185 | Brooklyn, NY | Fork Union |
27 | Gary Stockman | WR | RS SR | 5-6 | 160 | Philadelphia, PA | Cheltenham |
28 | Evan Cooper, Jr. | CB | JR | 5-10 | 190 | Miami, FL | American Heritage |
29 | Georg Coleman | DB | JR | 6-0 | 180 | Levittown, PA | Neshaminy |
30 | Billy Daniels | K | FR | 5-11 | 180 | Ridegfield, NJ | Ridgefield |
30 | Jonathan Miller | DB | RS JR | 6-0 | 210 | New York, N.Y. | Cardinal Hayes |
32 | James Nelson | DB | RS SO | 5-11 | 172 | Philadelphia, PA | Grambling |
32 | Keien Williams | RB | RS JR | 5-10 | 205 | Eden, NY | Maine |
33 | Josh Quintana | LB | FR | 6-0 | 210 | Souderton, PA | Souderton Area |
34 | Jason Harper | TB | SO | 5-9 | 195 | Budd Lake, NJ | Fork Union MA |
35 | Seth Amoah | LB | SO | 6-0 | 230 | Laurel Springs, NJ | Highland |
36 | Le'Ron Irwin | LB | SO | 6-1 | 232 | Virginia Beach, VA | Ocean Lakes |
37 | Abioye Oyeyemi | DB | RS SR | 5-10 | 185 | Minneapolis, MN | Hibbing CC |
38 | Alex Joseph | LB | SO | 6-2 | 228 | Stamford, CT | Stamford |
39 | Josh Bundy | FB | SR | 5-10 | 228 | Ambler, PA | Wissahickon |
40 | Jordan Martin | LB | RS SO | 6-3 | 233 | St. Louis, MO | Valparasio |
41 | Moses Parker | DB | FR | 6-0 | 175 | Gainesville, Fla. | P.K. Yonge |
42 | James Tindall | DE | RS JR | 6-2 | 240 | South Orange, NJ | Minnesota |
43 | Nam Shartzer | FB | FR | 5-11 | 235 | Indian Valley, PA | Indian Valley |
44 | Bryce Buffaloe | FB | RS SO | 6-1 | 235 | Berlin, CT | Berlin |
45 | Morris Blueford | DE | FR | 6-4 | 230 | Chesapeake, VA | Fork Union MA |
46 | John Haley | LB | SO | 6-1 | 205 | Potomac Falls, VA | Westfield |
47 | Jake Brownell | P/K | RS SO | 5-10 | 195 | Thorofare, NJ | Navy |
48 | John Brownell | LB | RS FR | 6-0 | 220 | Thorofare, NJ | West Deptford |
48 | Tommie Weatherspoon | LB | JR | 6-2 | 235 | Jessup, GA | Reedley (Calif.) CC |
49 | Jeff Wathne | P | FR | 6-2 | 190 | Ledgewood, NJ | Roxbury |
49 | Robert Feeley | LB | RS FR | 6-3 | 225 | Seekonk, MA | Gunnery |
50 | Marcques Henderson | DL | RS JR | 6-0 | 260 | Sacramento, CA | American River |
51 | James Namude | DE | RS SO | 6-1 | 210 | Potomac, MD | Maryland |
52 | Brian Sanford | DE | SO | 6-2 | 255 | Hartford, CT | Westminster |
53 | Stephen Johnson | LB | FR | 6-1 | 220 | Norristown, Pa. | Methacton |
54 | Kevin Bennage | OL | RS FR | 6-3 | 275 | Milton, PA | Milton |
55 | Terrance Banks | DT | SO | 6-1 | 280 | Newark, NJ | Weequahic |
56 | Amara Kamara | LB | FR | 6-2 | 210 | Newark, N.J. | Weequahic |
57 | Darius Morris | OL | SO | 6-4 | 305 | Long Branch, NJ | Long Branch |
58 | Elijah Joseph | LB | FR | 6-1 | 215 | Hartford, Conn. | Kent School |
59 | Alex Derenthal | C | RS JR | 6-4 | 294 | Davie, FL | Western |
61 | Jeff Passmore | OL | FR | 6-3 | 300 | Stroudsburg, PA | Stroudsburg |
62 | Bryce Carter | OL | SO | 6-3 | 307 | Freehold, NJ | Freehold Borough |
63 | Derek Dennis | OL | FR | 6-4 | 280 | Peekskill, N.Y. | Trinity-Pawling |
66 | Andre Douglas | OT | RS JR | 6-5 | 305 | New Rochelle, NY | Rhode Island |
67 | Marcos Hanna | OL | RS JR | 6-1 | 285 | Lansdale, PA | North Penn |
68 | Jeremy Schonbrunner | OL | FR | 6-3 | 290 | Salisbery, MD | Wicomico |
69 | Jared Brabham | DT | RS FR | 6-2 | 285 | Long Branch, NJ | Long Branch |
70 | Colin Madison | DT | FR | 6-4 | 295 | Villa Park, IL | Willowbrook |
71 | Jabari Ferguson | OT | RS JR | 6-5 | 310 | Miami, FL | Miami-Killian |
72 | Grigory Frenk | DT | RS FR | 6-1 | 292 | Brooklyn, NY | Hebron Academy |
73 | Devin Tyler | OT | RS SO | 6-7 | 280 | Suitland, MD | Suitland |
74 | Lloyd Codada | OL | FR | 6-3 | 315 | West Orange, N.J. | West Orange |
75 | Brison Manor III | OG | RS JR | 6-3 | 290 | Sherwood, AR | Coffeyville CC |
77 | John Palumbo | OG | FR | 6-6 | 290 | Lyndhurst, NJ | Queen of Peace |
78 | Charles Smith | OL | RS FR | 6-6 | 320 | Bowie, MD | C.H. Flowers |
79 | Dwavon Battle | OL | RS JR | 6-3 | 310 | Richmond, VA | Fork Union MA |
80 | Dave Nwasike | OL | SO | 6-2 | 265 | Marietta, GA | Kennesaw Mountain |
81 | Deione Syndor-Robinson | FR | 175 | West Orange, NJ | West Orange | ||
82 | Bruce Francis | WR | JR | 6-0 | 181 | Sicklerville, NJ | Hargrave MA |
83 | Marcus Brown | TE | SO | 6-4 | 265 | Upper Marlboro, MD | DeMatha Catholic |
84 | Michael Campbell | WR | FR | 6-2 | 200 | Edison, N.J. | Edison |
85 | Travis Manger | TE | RS JR | 6-3 | 235 | Newtown, PA | Millersville |
86 | Steve Maneri | TE | SO | 6-6 | 258 | Saddle Brook, NJ | Saddle Brook |
87 | Raheem Onibudo | WR | JR | 6-4 | 190 | Bloomfield, NJ | St. Peter's |
87 | Walt Dixon | LB | FR | 6-5 | 205 | Chester, PA | Strath Haven |
88 | Kevin Armstrong | TE | JR | 6-3 | 250 | Baltimore, MD | Baltimore Polytechnic |
89 | Matt Balasavage | TE | FR | 6-5 | 240 | Lancaster, Pa. | Lancaster Catholic |
90 | Garrett Clawson | K | RS FR | 5-11 | 160 | Duncanville, PA | Hollidaysburg |
91 | Elisha Joseph | DE | FR | 6-3 | 235 | Hartford, Conn. | Kent School |
92 | Terrance Knighton | DT | JR | 6-4 | 295 | Windsor, CT | Milford Academy (NY) |
93 | Leyon Azubuike | DE | RS JR | 6-3 | 255 | East Stroudsburg, PA | East Stroudsburg |
94 | Philip Simpson | DT | RS JR | 6-2 | 285 | Miami, FL | Southridge |
95 | Jonathan Boyer | P | RS FR | 6-5 | 215 | Easton, PA | Easton |
96 | Andrew Foster | DE | RS FR | 6-5 | 260 | Willingboro, NJ | Willingboro |
97 | Chris Tremel | DL | FR | 6-4 | 275 | Fairfield, N.J. | West Essex |
98 | Andre Neblett | DT | SO | 6-2 | 285 | Rahway, NJ | Rahway |
99 | Junior Galette | DE | SO | 6-2 | 235 | Spring Valley, NY | St. Joseph's Regional (NJ) |
![]() | |||||||||||||||||||||||||||||||||
Coaches | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
Courtesy -- CSTV Temple Owls Athletics |
[B]CSTV SCOREBOARD STATS[/B] [B]Powered by CSTV[/B] Passing -------------------------- Temple- Adam DiMichele: 12/21, 230 yards, 2 TDs, INT Navy- Troy Goss: 6/14, 156 Yards Rushing -------------------------- Temple- Adam DiMichele: 9 Att, 49 Yards, 2 TDs Marcellous Grigsby: 14 Att, 41 Yards Navy- Reggie Campbell: 8 Att, 236 Yards, 4 TDs Temple moves to 1-0 Navy moves to 0-1 Temple will be Hosting Buffalo Next Week Navy will be at #20 Rutgers
CSTV Scoreboard Powered By CSTV [LEFT]Passing -------------------------- Temple- Adam DiMichele: 16/34, 227 yards, TD[/LEFT] [LEFT]Buffalo- Drew Willy: 14/30, 171 Yards[/LEFT] [LEFT]Rushing -------------------------- Temple- Adam DiMichele: 3 Att, 12 Yards Jason Harper: 26 Att, 136 Yards, 4 TDs[/LEFT] [LEFT]Buffalo- James Starks: 14 Att, 64 Yards[/LEFT] [LEFT]Temple moves to 2-0 Buffalo moves to 0-2[/LEFT] [LEFT]Temple will be at UCONN Next Week Buffalo will be at #15 Penn State Next Week[/LEFT]
CSTV Scoreboard Powered By CSTV [LEFT]Passing -------------------------- Temple- Adam DiMichele: 21/37, 182 yards, 2 TD, 3 INT[/LEFT] [LEFT]UConn- Tyler Lorenzen: 10/28, 89 Yards, 4 INT[/LEFT] [LEFT]Rushing -------------------------- Temple- Jason Harper: 14 Att, 88 Yards[/LEFT] [LEFT]UConn- Donald Brown: 18 Att, 123 Yards[/LEFT] [LEFT]Temple moves to 3-0 UConn moves to 2-1[/LEFT] [LEFT]Temple will be at Bowling Green Next Week UConn will be at Pittsburgh Next Week[/LEFT]
CSTV Scoreboard Powered by CSTV Passing ------------------------------ Temple- Adam DiMichele: 19/36, 305 Yards, 4 TD, 2 INT BG- Anthony Turner: 17/39, 206 Yards, 3 TD, 3 INT Rushing ------------------------------ Temple- Jason Harper: 27 Att, 137 Yards, TD BG- Chris Bullock: 10 Att, 124 Yards, TD Temple Moves to 4-0 BG Moves to 0-3 Temple is at Army Next Week BG is hosting Western Kentucky Next Week
Comment