Georgetown Hoyas (34-2) vs. Memphis Tigers (30-2)

Date | Opponent | Location | Result |
November 10 | Princeton | Washington, D.C. | W, 58-26 |
November 13 | Tennessee-Martin | Washington, D.C. | W, 69-49 |
November 19 | UW-Green Bay | Anchorage, AK | W, 84-57 |
November 20 | Boston College | Anchorage, AK | W, 65-50 |
November 21 | Oklahoma | Anchorage, AK | W, 56-46 |
November 25 | George Washington | Washington, D.C. | W, 92-87 |
November 30 | Maryland | Washington, D.C. | W, 61-43 |
December 3 | Texas A&M | Washington, D.C. | W, 62-48 |
December 7 | Kansas | Lawrence, KS | W, 76-73 |
December 10 | Gonzaga | Washington, D.C. | W, 58-51 |
December 17 | North Carolina | Washington, D.C. | W, 74-57 |
December 30 | Providence | Providence, RI | W, 72-54 |
January 2 | Louisville | Washington, D.C. | W, 52-48 |
January 6 | South Florida | Tampa, FL | W, 74-60 |
January 10 | Pittsburgh | Washington, D.C. | W, 64-52 |
January 13 | Rutgers | Piscataway, NJ | W, 68-57 |
January 16 | Seton Hall | South Orange, NJ | W, 82-58 |
January 20 | St. John's | Washington, D.C. | W, 51-35 |
January 23 | DePaul | Chicago, IL | W, 69-53 |
January 27 | Villanova | Washington, D.C. | W, 74-65 |
January 30 | Pittsburgh | Pittsburgh, PA | W, 61-57 |
February 3 | Cincinnati | Washington, D.C. | W, 77-48 |
February 6 | Syracuse | Washington, D.C. | W, 91-67 |
February 8 | Duke | Washington, D.C. | W, 86-80 |
February 11 | West Virginia | Morgantown, WV | W, 60-47 |
February 14 | Marquette | Washington, D.C. | W, 88-60 |
February 20 | Connecticut | Storrs, CT | L, 60-51 |
February 23 | Notre Dame | Washington, D.C. | W, 84-55 |
February 27 | Providence | Washington, D.C. | W, 67-49 |
March 7 | Villanova | Radnor Township, PA | W, 77-69 (OT) |
March 11 | Syracuse Big East Tourney | Syracuse, NY | L, 69-55 |
March 19 | Idaho | Davidson, NC | W, 77-37 |
March 21 | Southern Miss | Davidson, NC | W, 76-67 |
March 26 | Wisconsin | Syracuse, NY | W, 69-64 |
March 28 | Florida | Syracuse, NY | W, 62-60 |
April 3 | USC | Indianapolis, IN | W, 87-66 |

PG: Chris Wright, 83, Junior, Washington, D.C.
13.7 PPG, 0.9 RPG, 1.8 APG, 1.0 SPG, 42.3 FG%, 38.9 3PT%, 73.4 FT%
SG: Austin Freeman, 86, Junior, Hyattsville, Maryland
5.3 PPG, 1.4 RPG, 1.1 APG, 0.8 SPG, 36.1 FG%, 25.3 3PT%, 91.1 FT%
SF: DaJuan Summers, 90, Senior, Baltimore, Maryland
11.1 PPG, 4.8 RPG, 1.3 APG, 1.2 SPG, 48.1 FG%, 30.7 3PT%, 66.3 FT%
PF: Clifton Quadri, 85, Sophomore, Bronx, New York
8.3 PPG, 9.6 RPG, 1.6 APG, 1.3 SPG, 0.8 BPG, 57.7 FG%, 21.7 3PT%, 77.1 FT%
C: Domonic Braxton, 85, Sophomore, Toronto, Ontario
11.0 PPG, 6.5 RPG, 1.4 APG, 0.5 SPG, 1.2 BPG, 52.7 FG%, 80.4 FT%

PF: Vernon Macklin, 83, Senior, Portsmouth, Virginia
4.0 PPG, 2.4 RPG, 0.4 APG, 0.3 SPG, 0.2 BPG, 46.4 FG%, 44.8 FT%
PG: J.R. Givens, 83, Freshman, Washington, D.C.
11.4 PPG, 1.3 RPG, 2.1 APG, 0.9 SPG, 44.4 FG%, 28.7 3PT%, 68.3 FT%
PF: J.S. Desilos, 82, Freshman, Philadelphia, Pennsylvania
3.4 PPG, 3.6 RPG, 0.5 APG, 0.5 SPG, 56.0 FG%, 60.0 3PT%, 80.0 FT%
-------------------------------------------------------------------------

Date | Opponent | Location | Result |
November 11 | Arizona State | Tempe, AZ | W, 68-61 |
November 20 | Ole Miss | Oxford, MS | L, 86-80 |
December 2 | UALR | Little Rock, AR | W, 86-65 |
December 12 | Prairie View | Memphis, TN | W, 85-54 |
December 15 | North Texas | Memphis, TN | W, 94-60 |
December 19 | TXAM-CC | Memphis, TN | W, 94-76 |
December 25 | Vanderbilt | Nashville, TN | L, 75-70 |
January 1 | Savannah State | Savannah, GA | W, 108-57 |
January 5 | Tulane | Memphis, TN | W, 93-79 |
January 9 | UAB | Memphis, TN | W, 83-51 |
January 13 | Houston | Houston, TX | W, 83-80 |
January 16 | Rice | Houston, TX | W, 88-84 |
January 23 | Southern Miss | Memphis, TN | W, 92-58 |
January 27 | SMU | Dallas, TX | W, 91-68 |
January 30 | Central Florida | Memphis, TN | W, 90-68 |
February 2 | Houston | Memphis, TN | W, 91-82 |
February 6 | UTEP | El Paso, TX | W, 79-68 |
February 13 | Central Florida | Orlando, FL | W, 86-54 |
February 17 | Tulsa | Memphis, TN | W, 112-61 |
February 20 | UAB | Birmingham, AL | W, 86-52 |
February 24 | East Carolina | Greenville, NC | W, 75-66 |
February 27 | Rice | Memphis, TN | W, 69-55 |
March 2 | SMU | Memphis, TN | W, 93-57 |
March 6 | Marshall | Huntington, WV | W, 98-83 |
March 11 | East Carolina C-USA Tourney | Memphis, TN | W, 77-59 |
March 12 | Marshall C-USA Tourney | Memphis, TN | W, 100-56 |
March 13 | Houston C-USA Tourney | Memphis, TN | W, 86-61 |
March 18 | SE Louisiana | Boise, ID | W, 93-69 |
March 20 | Temple | Boise, ID | W, 77-74 |
March 25 | Maryland | Nashville, TN | W, 86-78 |
March 27 | Michigan State | Nashville, TN | W, 93-88 |
April 3 | Duke | Indianapolis, IN | W, 101-95 |

PG: Willie Kemp, 83, Senior, Bolivar, Tennessee
10.1 PPG, 2.8 RPG, 4.3 APG, 1.0 SPG, 48.5 FG%, 39.3 3PT%, 67.4 FT%
SG: Bobby Lewandowski, 87, Freshman, Memphis, Tennessee
10.8 PPG, 4.3 RPG, 2.7 APG, 1.5 SPG, 41.1 FG%, 41.0 3PT%, 79.6 FT%
SF: Daryl Schmidt, 90, Sophomore, Broken Arrow, Oklahoma
14.2 PPG, 7.3 RPG, 1.5 APG, 0.9 SPG, 1.3 BPG, 43.6 FG%, 39.8 3PT%, 70.2 FT%
PF: Shawn Taggart, 84, Senior, Richmond, Virginia
6.7 PPG, 3.7 RPG, 0.6 SPG, 48.2 FG%, 28.0 3PT%, 89.1 FT%
C: Pierre Henderson-Niles, 82, Senior, Memphis, Tennessee
5.2 PPG, 4.6 RPG, 1.2 SPG, 0.9 BPG, 55.8 FG%, 38.5 FT%

SF: Jeff Robinson, 83, Junior, Trenton, New Jersey
10.2 PPG, 4.3 RPG, 0.8 SPG, 49.3 FG%, 40.0 3PT%, 77.3 FT%
SG: Josh Oliphant, 83, Freshman, Houston, Texas
8.3 PPG, 3.3 RPG, 4.3 APG, 1.3 SPG, 1.0 BPG, 41.3 FG%, 33.8 3PT%, 81.9 FT%
PG: Abdou Matthews, 72, Sophomore, Fort Smith, Arkansas
4.9 PPG, 1.8 APG, 0.5 SPG, 50.5 FG%, 48.0 3PT%, 74.5 FT%
Comment