
PLATFORM: PLAYSTATION 3.
ROSTERS: ROSTERS FROM LAST OFFICAL EA UPDATE.
SLIDERS: 10 MINUTE QUARTERS USING MADDEN IQ WITH WEAPONS ON.
DRAFT CLASSES: NCAA DRAFT CLASS.
OTHER NOTES: I WILL BE CONTROLLING ALL 32 TEAMS SO THEY DRAFT AND SIGN ACCURATELY.
Hey everyone, just wanted to let you all know OS now has an official Discord that you can join right now. We’ve kicked around Discords for individual games in the past, but it felt like the right time to make it more of an official thing.
Steve and I have wanted to get this going for a bit because we obviously still hear from y’all who are unhappy with some stuff on the forums, plus when there are forum outages we still want to have a place for everyone to hang. My overarching goal for the longer term is to have both Discord and the forums ultimately work together. There are some logistical issues with the vBulletin forums that don’t allow things to sync right with Discord so there will be a little maneuvering as we try to get mods and forum members any proper roles/tags they need on the Discord, but we can work through that stuff easily enough as people join.
Our general goal is to give people more options to interact with OS community members, whether that’s Discord, the forums, this newsletter, or improved apps. If people want to stick more to the forums, that’s cool. If people want to stick more to the Discord, that’s also cool. In my perfect world, we do a lot of BSing and day-to-day chatting on the Discord about games and sports, and then more of the “in-depth” discussions or hefty things like long slider breakdowns or analysis of gameplay end up on the forums so that can act as a sort of “best of” area for anything OS community related. That said, you all will ultimately shape how the ecosystem shakes out, I just want to give you spaces you like so you can have a good time with other folks in the community.
The same general rules will apply on the Discord as they do on the forums, and we’ve brought most of the forum categories to the Discord as well so there should not be too much confusion as you navigate around.
With the Operation Sports and Discord announcement now out there, it’s also worth mentioning our OS premium newsletter, which quietly launched a couple of weeks ago. Built off the Not Just Another Roster Update newsletter, it offers a mix of retrospectives, guides, interviews and deeper dives into the sports gaming world—covering both current and classic titles.
QUARTERBACK | ||||
---|---|---|---|---|
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#10 | Brady Quinn | 80 | 1 YR | 4/3.44M |
#3 | Derek Anderson | 79 | 3 YR | 3/7.26M |
#11 | Ken Dorsey | 71 | 5 YR | 3/500K |
#7 | Bruce Gradkowski | 70 | 2 YR | 1/440K |
HALFBACK | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#31 | Jamal Lewis | 88 | 8 YR | 3/5.26M |
#29 | Jason Wright | 77 | 4 YR | 1/400K |
#35 | Jerome Harrison | 78 | 2 YR | 2/530K |
#28 | Allen Patrick | 68 | R | 1/270K |
FULLBACK | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#47 | Lawrence Vickers | 90 | 2 YR | 1/990K |
#41 | Charles Ali | 70 | 1 YR | 1/310K |
WIDE RECEIVER | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#17 | Braylon Edwards | 87 | 3 YR | 2/8.92M |
#18 | Donte Stallworth | 76 | 6 YR | 7/3.19M |
#16 | Josh Cribbs | 74 | 3 YR | 5/580K |
#12 | Syndric Steptoe | 68 | 1 YR | 2/290K |
TIGHT END | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#80 | Kellen Winslow | 92 | 4 YR | 2/5.46M |
#87 | Darnell Dinkins | 75 | 6 YR | 1/430K |
#86 | Martin Rucker | 76 | R | 3/420K |
LEFT TACKLE | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#73 | Joe Thomas | 97 | 1 YR | 5/5.83M |
RIGHT TACKLE | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#77 | Kevin Shaffer | 87 | 6 YR | 5/1.95M |
#72 | Ryan Tucker | 84 | 11 YR | 3/3.03M |
#61 | Isaac Sowells | 69 | 2 YR | 1/360K |
LEFT GUARD | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#65 | Eric Steinbach | 93 | 5 YR | 6/4.88M |
#79 | Scott Young | 75 | 3 YR | 1/430KM |
RIGHT GUARD | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#70 | Rex Hadnot | 90 | 4 YR | 2/3.17M |
#68 | Seth McKinney | 77 | 6 YR | 1/720K |
CENTER | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#66 | Hank Fraley | 88 | 8 YR | 3/1.84M |
#62 | Dustin Fry | 60 | 1 YR | 1/340M |
LEFT DEFENSIVE END | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#99 | Corey Williams | 88 | 4 YR | 6/4.41M |
#97 | Santonio Thomas | 71 | 3 YR | 1/370K |
RIGHT DEFENSIVE END | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#91 | Shaun Smith | 78 | 4 YR | 3/1.86M |
#98 | Robaire Smith | 84 | 8 YR | 3/1.84M |
DEFENSIVE TACKLE | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#92 | Shaun Rogers | 95 | 7 YR | 6/5.41M |
#71 | Ahtyba Rubin | 70 | R | 3/330K |
#93 | Louis Leonard | 72 | 1 YR | 1/370K |
LEFT OUTSIDE LINEBACKER | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#55 | Willie McGinest | 81 | 14 YR | 1/900K |
#96 | Alex Hall | 66 | R | 4/380K |
MIDDLE LINEBACKER | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#52 | D'Qwell Jackson | 88 | 2 YR | 3/770K |
#94 | Leon Williams | 80 | 2 YR | 1/350K |
#54 | Andra Davis | 80 | 6 YR | 1/1.79M |
#58 | Beau Bell | 68 | R | 3/480K |
RIGHT OUTSIDE LINEBACKER | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#95 | Kamerion Wimbley | 84 | 2 YR | 3/2.36M |
#51 | Shantee Oor | 69 | 5 YR | 1/480K |
CORNERBACK | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#24 | Eric Wright | 84 | 1 YR | 3/860K |
#22 | Brandon McDonald | 81 | 1 YR | 3/400K |
#25 | Terry Cousin | 72 | 11 YR | 2/900K |
#23 | Travis Daniels | 73 | 3 YR | 1/600K | #30 | Gerard Lawson | 68 | R | 2/300K |
FREE SAFETY | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#21 | Brodney Pool | 84 | 3 YR | 1/830K |
#20 | Mike Adams | 77 | 4 YR | 1/710K |
STRONG SAFETY | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#26 | Sean Jones | 87 | 4 YR | 1/860K |
#27 | Nick Sorenson | 65 | 7 YR | 3/680K |
#42 | Hamza Abdullah | 72 | 3 YR | 1/360K |
KICKER | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#4 | Phil Dawson | 85 | 9 YR | 2/1.65M |
PUNTER | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#15 | Dave Zastudil | 81 | 6 YR | 3/1.12M |
KICK RETURNER | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#16 | Josh Cribbs | 99 | 3 YR | 5/580K |
#35 | Jerome Harrison | 47 | 2 YR | 2/530K |
PUNT RETURNER | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#16 | Josh Cribbs | 99 | 3 YR | 5/580K |
#12 | Syndric Steptoe | 94 | 1 YR | 2/290K |
KICKOFF SPECIALIST | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#4 | Phil Dawson | 83 | 9 YR | 2/1.65M |
LONG SNAPPER | ||||
No. | Name | OVR | Yrs Pro | Yrs Left/Cap Salary |
#73 | Joe Thomas | 99 | 1 YR | 5/5.83M |
WEEKLY AWARDS | |||||
---|---|---|---|---|---|
No. | Name | POSITION | WEEK | OPPONENT | STATS |
#31 | Jamal Lewis | HB | Week 1 | Dallas | 30 att, 179 yards, 4 TD |
YEARLY AWARDS | ||||
---|---|---|---|---|
No. | Name | POSITION | DESCRIPTION OF AWARD | STATS |
# | First Last | Pos | Description of Award | Stats |
PRO BOWLERS | |||
---|---|---|---|
No. | Name | POSITION | STATS |
# | First Last | Pos | Stats |
TRANSACTIONS | ||||
---|---|---|---|---|
No Transactions |
QB | #9 | Tony Romo | 92 | -------<------------ | QB | #10 | Brady Quinn | 80 |
---|---|---|---|---|---|---|---|---|
HB | #24 | Marion Barber | 93 | -------<------------ | HB | #31 | Jamal Lewis | 88 |
FB | #34 | Deon Anderson | 83 | ------------>------- | FB | #47 | Lawrence Vickers | 90 |
WR1 | #81 | Terrell Owens | 95 | -------<------------ | WR1 | #17 | Braylon Edwards | 87 |
WR2 | #11 | Roy Williams | 84 | -------<------------ | WR2 | #18 | Donte Stallworth | 76 |
TE | #82 | Jason Witten | 97 | -------<------------ | TE | #80 | Kellen Winslow | 92 |
LT | #76 | Flozell Adams | 91 | ------------>------- | LT | #73 | Joe Thomas | 97 |
LG | #63 | Kyle Kosier | 89 | ------------>------- | LG | #65 | Eric Steinbach | 93 |
C | #65 | Andre Gurode | 93 | -------<------------ | C | #66 | Hank Fraley | 88 |
RG | #70 | Leonard Davis | 97 | -------<------------ | RG | #70 | Rex Hadnot | 90 |
RT | #75 | Marc Colombo | 88 | -------<----------- | RT | #77 | Kevin Shaffer | 87 |
LE | #96 | Marcus Spears | 82 | ------------>------- | LE | #99 | Corey Williams | 88 |
RE | #99 | Chris Canty | 84 | -------<------------ | RE | #91 | Shaun Smith | 78 |
DT | #90 | Jay Ratliff | 88 | ------------>------- | DT | #92 | Shaun Roger | 95 |
LOLB | #98 | Greg Ellis | 87 | -------<------------ | LOLB | #55 | Willie McGinest | 81 |
MLB1 | #55 | Zach Thomas | 88 | -------------------- | MLB1 | #52 | D'Qwell Jackson | 88 |
MLB2 | #56 | Bradie James | 88 | -------<------------ | MLB2 | #94 | Leon Williams | 80 |
ROLB | #94 | DeMarcus Ware | 99 | -------<------------ | ROLB | #95 | Kamerion Wimbley | 84 |
CB1 | #41 | Terrence Newman | 97 | -------<------------ | CB1 | #24 | Eric Wright | 84 |
CB2 | #42 | Anthony Henry | 86 | -------<------------ | CB2 | #22 | Brandon McDonald | 81 |
FS | #26 | Ken Hamlin | 89 | -------<------------ | FS | #21 | Brodney Pool | 84 |
SS | #38 | Roy Williams | 81 | ------------>------- | SS | #26 | Sean Jones | 87 |
K | #6 | Nick Folk | 91 | -------<------------ | DT | #4 | Phil Dawson | 85 |
P | #2 | Sam Paulescu | 77 | ------------>------- | P | #15 | Dave Zastudil | 81 |
KR1 | #86 | Isaiah Stanbeck | 78 | ------------>------- | KR1 | #16 | Josh Cribbs | 99 |
KR2 | #19 | Miles Austin | 86 | -------<------------ | KR2 | #35 | Jerome Harrison | 47 |
PR | #84 | Patrick Crayton | 87 | ------------>------- | PR | #16 | Josh Cribbs | 99 |
KOS | #6 | Nick Folk | 98 | -------<------------ | KOS | #4 | Phil Dawson | 83 |
LS | #67 | Joe Berger | 59 | ------------>------- | LS | #73 | Joe Thomas | 99 |
INDIVIDUAL STATS PASSING DAL QB Tony Romo- 137.0 26/29 350 yds 3 TD INT CLE QB Brady Quinn- 124.4 10/16 190 yards TD RUSHING DAL HB Marion Barber- 12 att 37 yds 3.0 avg TD DAL HB Felix Jones- 2 att 1 yd 0.5 avg CLE HB Jamal Lewis- 30 att 179 yds 5.9 avg 4 TD CLE HB Jerome Harrison- 4 att 15 yds 3.7 avg CLE QB Brady Quinn- 2 att 14 yds 7.0 avg CLE FB Lawrence Vickers- 1 att 3 yds 3.0 avg RECEIVING DAL TE Jason Witten- 7 rec 144 yds 20.5 avg TD DAL WR Roy Williams- 5 rec 75 yds 15.0 avg TD DAL HB Marion Barber- 4 rec 12 yds 3.0 avg DAL FB Deon Anderson- 3 rec 36 yds 12.0 avg TD DAL WR Terrell Owens- 3 rec 44 yards 14.6 avg DAL WR Patrick Crayton- 3 rec 24 yds 8.0 avg DAL WR Miles Austin- 1 rec 15 yds 15.0 avg CLE TE Kellen Winslow- 3 rec 119 yds 39.6 avg TD CLE WR Braylon Edwards- 3 rec 35 yards 11.6 avg CLE HB Jamal Lewis- 2 rec 16 yds 8.0 avg CLE WR Josh Cribbs- 1 rec 10 yds 10.0 avg CLE WR Donte Stallworth- 1 rec 10 yds 10.0 avg DEFENSE DAL DE Marcus Spears- 10 tack DAL DT Jay Ratliff- 8 tack, TFL, sack DAL CB Terrence Newman- 8 tack DAL LB Bradie James- 8 tack DAL S Ken Hamlin- 8 tack, TFL DAL LB Zach Thomas- 8 tack, 2 TFL DAL LB Greg Ellis- 4 tack DAL S Roy Williams- 3 tack DAL LB Justin Rogers- 2 tack DAL WR Miles Austin- 2 tack DAL G Kyle Kosier- tack DAL S Tra Battle- tack DAL LB DeMarcus Ware- tack, TFL, sack, PDEFL, FF DAL C Andre Gurode- tack DAL CB Anthony Henry- tack CLE S Brodney Pool- 9 tack CLE S Sean Jones- 8 tack CLE LB D'Qwell Jackson- 5 tack, 2 TFL, INT, FF CLE CB Eric Wright- 5 tack CLE LB Willie McGinnest- 4 tack CLE LB Leon Williams- 4 tack, FF CLE LB Kamerion Wimbley- 4 tack, TFL CLE DE Corey Williams- 3 tack, 2 TFL, FREC CLE LB Alex Hall- 3 tack CLE DE Shaun Smith- 2 tack CLE S Nick Sorenson- tack CLE CB Terry Cousin- tack CLE LB Shantee Oor- tack CLE S Hamza Abdullah- tack, FREC, DEF TD KICKING DAL K Nick Folk- 2FGM/2FGA 54 long; 4XPM/4XPA CLE K Phil Dawson- 1FGM/1FGA 32 long; 6XPM/6XPA PUNTING CLE P Dave Zastudil- 1 punt 42 yds 42.0 avg 42 netavg 42 long KICK RETURNING DAL KR Miles Austin- 4 KR 37.5 avg 52 long DAL KR Isaiah Stanbeck- 4 KR 27.0 avg 32 avg CLE Josh Cribbs- 3 KR 26.3 avg 32 long CLE Jerome Harrison- 2 KR 24.5 avg 26 long PUNT RETURNING None
TEAM STATS -----------------------DAL------------CLE Score-------------------34-------------45 Total Offense----------385------------382 Rushing Offense---------38------------211 Passing Offense--------347------------171 First Downs-------------14-------------19 PR Yards-----------------0--------------0 KR Yards---------------258------------128 Total Yards------------643------------510 Turnovers-------------3(-3)----------0(+3) 3rd Down Conv---------(0/0)----------(0/0) 4th Down Conv---------(0/0)----------(0/0) 2 PT Conv-------------(0/0)----------(0/0) Red Zone %------------(4/4)----------(4/4) Red Zone TD--------------3--------------3 Red Zone FG--------------1--------------1 Penalites-------------2/20------------0/0 Possession Time-------19:14----------20:45
SCORING 1st Quarter DAL TD- Marion Barber 11 yard run (Folk Kick) 6:21 left CLE TD- Jamal Lewis 3 yard run (Dawson Kick) 2:09 left 2nd Quarter CLE FG- Dawson 32 yds 8:34 left DAL FG- Folk 25 yds 5:04 left DAL TD- Jason Witten 73 yards from Tony Romo (Folk Kick) 2:29 left CLE TD- Kellen Winslow 76 yards from Brady Quinn (Dawson Kick) 2:12 left DAL TD- Deon Anderson 12 yards from Tony Romo (Folk Kick) 0:13 left 3rd Quarter CLE TD- Jamal Lewis 2 yard run (Dawson Kick) 6:28 left CLE TD- Hamza Abdullah 35 yard fumble return (Dawson Kick) 6:14 left DAL TD- Roy Williams 3 yards from Tony Romo (Folk Kick) 0:53 left 4th Quarter CLE TD- Jamal Lewis 3 yard run (Dawson Kick) 7:02 left DAL FG- Folk 54 yards 5:11 left CLE TD- Jamal Lewis 3 yard run (Dawson Kick) 0:58 left
PLAYERS OF THE GAME CLE HB Jamal Lewis- 30 att 179 yds 5.9 avg 4 TD DAL QB Tony Romo- 137.0 26/29 350 yds 3 TD INT
WEATHER Sunny, 70 Degrees, 12 mph winds North->South of Stadium
Comment