Colorado Avalanche | 3 | Wednesday October 18th 2008 Attendance:18,810 Venue:Scotiabank Place | 4 | Ottawa Senators |
Scoring Summary: | |||||||||
---|---|---|---|---|---|---|---|---|---|
G | Per | Time | Team | Scorer | First Assist | Second Assist | Info | ||
1 | 2 | 22:20 | COL | M. HEJDUK | J. SAKIC | S. HANNAN | - | ||
2 | 2 | 23:49 | OTT | D. ALFREDSSON | D. HEATLEY | J. SPEZZA | SH | ||
3 | 2 | 29:07 | OTT | J. SPEZZA | D. ALFREDSSON | D. HEATLEY | - | ||
4 | 2 | 32:14 | OTT | D. MCAMMOND | A. VERMETTE | A. VOLCHENKOV | PP | ||
5 | 2 | 33:06 | COL | M. SVATOS | P. STASTNY | W. WOLSKI | - | ||
6 | 2 | 39:11 | COL | J. SAKIC | R. SMYTH | S. HANNAN | - | ||
7 | 3 | 50:47 | OTT | D. HEATLEY | D. ALFREDSSON | - | - |
Penalty Summary: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Per | Time | Player | Team | PIM | Penalty | ||||
1 | 03:56 | S. HANNAN | COL | 2 | Hooking | ||||
1 | 07:01 | J. RUUTU | OTT | 2 | Roughing | ||||
1 | 07:01 | I. LAPERRIERE | COL | 2 | Roughing | ||||
1 | 11:20 | C. NEIL | OTT | 2 | Holding | ||||
2 | 22:40 | F. KUBA | OTT | 2 | Tripping | ||||
2 | 26:23 | R. SALEI | COL | 2 | Cross-checking | ||||
2 | 31:39 | C. MCCORMICK | COL | 2 | Hooking | ||||
2 | 34:37 | C. PHILLIPS | OTT | 2 | Hooking | ||||
3 | 41:10 | G. SANDERSON | COL | 2 | Holding | ||||
3 | 44:39 | D. HEATLEY | OTT | 2 | Interference | ||||
3 | 51:01 | S. PARKER | COL | 2 | Delay of game | ||||
3 | 53:13 | C. KELLY | OTT | 2 | Cross-checking | ||||
3 | 57:04 | C. KELLY | OTT | 2 | Holding |
Shot Attempts | Shots On Goal | Penalties-Min | Powerplay (Chances - Goals) | Faceoffs (Won - Percentage) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | OTT | COL | OTT | COL | OTT | COL | OTT | Total | COL | OTT | ||
54 | 57 | 27 | 28 | 0-12 | 0-14 | 6 - 0 | 5 - 1 | 79 | 30-38% | 49-62% |
----------------------------------------------
Dean McAmmond returns from injury, and scores a goal his first game back. In the games he has played this year, he has really showcased his talent. Heatly, Alfredsson and Spezza all scored a goal, and you know when all three of those guys score it's gonna be a victory.
A nice little two game win streak for the Sens as they have seemingly found there offense.
Comment