It's strange... it's still not right.
The top bar is missing (has the date and team) and I'm just not sure what's going on.

Thanks to everyone who’s been jumping in as early users of the OS app! We’ve put together a new user feedback and feature request survey and we’re asking folks on iOS and Android to share their thoughts, ideas and any issues they’ve noticed. The goal is to help guide upcoming improvements and give the community a real say in what comes next.
If you’ve been using it regularly, this is a great chance to let the developers know what feels good and what could use a little work. Your feedback has a real impact on what we prioritize moving forward.
For those of you who haven’t had time to check out the app yet, we’d love for you to give it a try and send over any feedback once you’ve spent some time with it.
Thank you.
Operation Sports Team
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB Scoreboard | November 4, 2009 | Philadelphia at NY Yankees | |||||||||||||
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EXTRA INNINGS | R | H | E |
| Philadelphia (93-69) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | |
| NY Yankees (103-59) | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | |
| WIN: A. Pettitte (2-0) LOSS: P. Martinez (0-2) | |||||||||||||
| SCORING SUMMARY | ||||
| PHI | NYY | |||
| NYY | 2nd | H Matsui homered to right, A Rodriguez scored. | 0 | 2 |
| PHI | 3rd | J Rollins hit sacrifice fly to right, C Ruiz scored. | 1 | 2 |
| NYY | 3rd | H Matsui singled to center, D Jeter and J Damon scored, M Teixeira to second. | 1 | 4 |
| NYY | 5th | M Teixeira singled to right center, D Jeter scored. | 1 | 6 |
| NYY | 5th | H Matsui doubled to deep center, M Teixeira and A Rodriguez scored. | 1 | 7 |
| PHI | 6th | R Howard homered to left, C Utley scored. | 3 | 7 |
| Philadelphia - Hitting Statistics | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| J Rollins SS | 4 | 0 | 0 | 1 | 0 | 0 | .217 |
| S Victorino CF | 4 | 0 | 1 | 0 | 1 | 0 | .182 |
| C Utley 2B | 3 | 1 | 0 | 0 | 1 | 2 | .286 |
| R Howard 1B | 4 | 1 | 1 | 2 | 2 | 1 | .174 |
| J Werth RF | 2 | 0 | 0 | 0 | 1 | 2 | .263 |
| R Ibanez DH | 3 | 0 | 2 | 0 | 0 | 0 | .304 |
| P Feliz 3B | 4 | 0 | 0 | 0 | 0 | 0 | .174 |
| B Francisco LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| M Stairs PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| C Ruiz C | 2 | 1 | 2 | 0 | 2 | 0 | .333 |
| TOTALS | 30 | 3 | 6 | 3 | 7 | 7 | .200 |
| BATTING 2B: R Ibanez 2 (4) 3B: C Ruiz (1) HR: R Howard (1) RBI: J Rollins (2), R Howard 2 (3) SF: J Rollins GIDP: C Utley, J Rollins LOB: 8 | |||||||
| BASRUNNING SB: J Rollins (3, 2nd base) | |||||||
| Philadelphia - Pitching Statistics | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| P Martinez (L, 0-2) | 4.0 | 3 | 4 | 4 | 2 | 5 | 6.30 |
| C Durbin | 0.1 | 2 | 3 | 3 | 1 | 0 | 27.00 |
| J Happ | 1.0 | 1 | 0 | 0 | 1 | 3 | 3.37 |
| C Park | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| S Eyre | 1.1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| R Madson | 0.1 | 1 | 0 | 0 | 0 | 0 | 2.08 |
| Totals | 8.0 | 8 | 7 | 7 | 5 | 11 | 7.88 |
| NY Yankees - Hitting Statistics | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| D Jeter SS | 5 | 2 | 3 | 0 | 0 | 0 | .407 |
| J Damon LF | 1 | 1 | 0 | 0 | 1 | 1 | .364 |
| J Hairson Jr. LF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| M Teixeira 1B | 3 | 1 | 1 | 1 | 0 | 1 | .136 |
| A Rodriguez 3B | 2 | 2 | 1 | 0 | 2 | 1 | .250 |
| H Matsui DH | 4 | 1 | 3 | 6 | 0 | 1 | .615 |
| J Posada C | 3 | 0 | 0 | 0 | 1 | 2 | .263 |
| R Cano 2B | 4 | 0 | 0 | 0 | 0 | 2 | .136 |
| N Swisher RF | 3 | 0 | 0 | 0 | 1 | 1 | .133 |
| B Gardner CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| TOTALS | 31 | 7 | 8 | 7 | 5 | 11 | .258 |
| BATTING 2B: D Jeter (3), H Matsui (1) HR: H Matsui (3) RBI: H Matsui 6 (8), M Teixeira (3) SAC: J Hairson Jr. LOB: 7 | |||||||
| BASRUNNING SB: A Rodriguez (1, 2nd base) | |||||||
| FIELDING DP: 2 (R Cano-D Jeter-M Teixeira, A Rodriguez-R Cano-M Teixeira) | |||||||
| NY Yankees - Pitching Statistics | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| A Pettitte (W, 1-0) | 5.2 | 4 | 3 | 3 | 5 | 3 | 5.40 |
| J Chamberlain | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.00 |
| D Marte (H, 2) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| M Rivera | 1.2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 6 | 3 | 3 | 7 | 7 | 3.00 |
| NBA Scoreboard | Los Angeles Lakers (54-20) at New Orleans Hornets (35-40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment