It's strange... it's still not right.
The top bar is missing (has the date and team) and I'm just not sure what's going on.
Hey everyone, just wanted to let you all know OS now has an official Discord that you can join right now. We’ve kicked around Discords for individual games in the past, but it felt like the right time to make it more of an official thing.
Steve and I have wanted to get this going for a bit because we obviously still hear from y’all who are unhappy with some stuff on the forums, plus when there are forum outages we still want to have a place for everyone to hang. My overarching goal for the longer term is to have both Discord and the forums ultimately work together. There are some logistical issues with the vBulletin forums that don’t allow things to sync right with Discord so there will be a little maneuvering as we try to get mods and forum members any proper roles/tags they need on the Discord, but we can work through that stuff easily enough as people join.
Our general goal is to give people more options to interact with OS community members, whether that’s Discord, the forums, this newsletter, or improved apps. If people want to stick more to the forums, that’s cool. If people want to stick more to the Discord, that’s also cool. In my perfect world, we do a lot of BSing and day-to-day chatting on the Discord about games and sports, and then more of the “in-depth” discussions or hefty things like long slider breakdowns or analysis of gameplay end up on the forums so that can act as a sort of “best of” area for anything OS community related. That said, you all will ultimately shape how the ecosystem shakes out, I just want to give you spaces you like so you can have a good time with other folks in the community.
The same general rules will apply on the Discord as they do on the forums, and we’ve brought most of the forum categories to the Discord as well so there should not be too much confusion as you navigate around.
With the Operation Sports and Discord announcement now out there, it’s also worth mentioning our OS premium newsletter, which quietly launched a couple of weeks ago. Built off the Not Just Another Roster Update newsletter, it offers a mix of retrospectives, guides, interviews and deeper dives into the sports gaming world—covering both current and classic titles.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MLB Scoreboard | November 4, 2009 | Philadelphia at NY Yankees | |||||||||||||
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EXTRA INNINGS | R | H | E |
Philadelphia (93-69) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | |
NY Yankees (103-59) | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | |
WIN: A. Pettitte (2-0) LOSS: P. Martinez (0-2) |
SCORING SUMMARY | ||||
PHI | NYY | |||
NYY | 2nd | H Matsui homered to right, A Rodriguez scored. | 0 | 2 |
PHI | 3rd | J Rollins hit sacrifice fly to right, C Ruiz scored. | 1 | 2 |
NYY | 3rd | H Matsui singled to center, D Jeter and J Damon scored, M Teixeira to second. | 1 | 4 |
NYY | 5th | M Teixeira singled to right center, D Jeter scored. | 1 | 6 |
NYY | 5th | H Matsui doubled to deep center, M Teixeira and A Rodriguez scored. | 1 | 7 |
PHI | 6th | R Howard homered to left, C Utley scored. | 3 | 7 |
Philadelphia - Hitting Statistics | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
J Rollins SS | 4 | 0 | 0 | 1 | 0 | 0 | .217 |
S Victorino CF | 4 | 0 | 1 | 0 | 1 | 0 | .182 |
C Utley 2B | 3 | 1 | 0 | 0 | 1 | 2 | .286 |
R Howard 1B | 4 | 1 | 1 | 2 | 2 | 1 | .174 |
J Werth RF | 2 | 0 | 0 | 0 | 1 | 2 | .263 |
R Ibanez DH | 3 | 0 | 2 | 0 | 0 | 0 | .304 |
P Feliz 3B | 4 | 0 | 0 | 0 | 0 | 0 | .174 |
B Francisco LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
M Stairs PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
C Ruiz C | 2 | 1 | 2 | 0 | 2 | 0 | .333 |
TOTALS | 30 | 3 | 6 | 3 | 7 | 7 | .200 |
BATTING 2B: R Ibanez 2 (4) 3B: C Ruiz (1) HR: R Howard (1) RBI: J Rollins (2), R Howard 2 (3) SF: J Rollins GIDP: C Utley, J Rollins LOB: 8 | |||||||
BASRUNNING SB: J Rollins (3, 2nd base) |
Philadelphia - Pitching Statistics | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
P Martinez (L, 0-2) | 4.0 | 3 | 4 | 4 | 2 | 5 | 6.30 |
C Durbin | 0.1 | 2 | 3 | 3 | 1 | 0 | 27.00 |
J Happ | 1.0 | 1 | 0 | 0 | 1 | 3 | 3.37 |
C Park | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
S Eyre | 1.1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
R Madson | 0.1 | 1 | 0 | 0 | 0 | 0 | 2.08 |
Totals | 8.0 | 8 | 7 | 7 | 5 | 11 | 7.88 |
NY Yankees - Hitting Statistics | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
D Jeter SS | 5 | 2 | 3 | 0 | 0 | 0 | .407 |
J Damon LF | 1 | 1 | 0 | 0 | 1 | 1 | .364 |
J Hairson Jr. LF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
M Teixeira 1B | 3 | 1 | 1 | 1 | 0 | 1 | .136 |
A Rodriguez 3B | 2 | 2 | 1 | 0 | 2 | 1 | .250 |
H Matsui DH | 4 | 1 | 3 | 6 | 0 | 1 | .615 |
J Posada C | 3 | 0 | 0 | 0 | 1 | 2 | .263 |
R Cano 2B | 4 | 0 | 0 | 0 | 0 | 2 | .136 |
N Swisher RF | 3 | 0 | 0 | 0 | 1 | 1 | .133 |
B Gardner CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
TOTALS | 31 | 7 | 8 | 7 | 5 | 11 | .258 |
BATTING 2B: D Jeter (3), H Matsui (1) HR: H Matsui (3) RBI: H Matsui 6 (8), M Teixeira (3) SAC: J Hairson Jr. LOB: 7 | |||||||
BASRUNNING SB: A Rodriguez (1, 2nd base) | |||||||
FIELDING DP: 2 (R Cano-D Jeter-M Teixeira, A Rodriguez-R Cano-M Teixeira) |
NY Yankees - Pitching Statistics | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
A Pettitte (W, 1-0) | 5.2 | 4 | 3 | 3 | 5 | 3 | 5.40 |
J Chamberlain | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.00 |
D Marte (H, 2) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
M Rivera | 1.2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 6 | 3 | 3 | 7 | 7 | 3.00 |
NBA Scoreboard | Los Angeles Lakers (54-20) at New Orleans Hornets (35-40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comment