These are absolutely great Pujols.
Keep up the good work.
I could do some football, basketball, and baseball testing if it is needed.

Thanks to everyone who’s been jumping in as early users of the OS app! We’ve put together a new user feedback and feature request survey and we’re asking folks on iOS and Android to share their thoughts, ideas and any issues they’ve noticed. The goal is to help guide upcoming improvements and give the community a real say in what comes next.
If you’ve been using it regularly, this is a great chance to let the developers know what feels good and what could use a little work. Your feedback has a real impact on what we prioritize moving forward.
For those of you who haven’t had time to check out the app yet, we’d love for you to give it a try and send over any feedback once you’ve spent some time with it.
Thank you.
Operation Sports Team
| Tennessee Volunteers (28-9) at Michigan State Spartans (28-8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Volunteers (28-9) at Michigan State Spartans (28-8) | ||||
| March 28, 2010 | 1 | 2 | Final | |
| #6 Tennessee Volunteers | 41 | 28 | 69 | Player of the Game: Durrell Summers - 21 Pts, 4 Reb, 1 Ast |
| #5 Michigan State Spartans | 39 | 31 | 70 | |
| Tennessee Volunteers | |||||||||||||
| STARTERS | PTS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | ||
| Wayne Chism, F-C | 13 | 33 | 5-9 | 3-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | ||
| Brian Williams, C | 11 | 33 | 5-8 | 0-0 | 1-4 | 9 | 0 | 0 | 2 | 1 | 2 | ||
| Bobby Maze, G | 9 | 22 | 3-9 | 1-4 | 2-2 | 0 | 3 | 1 | 0 | 2 | 1 | ||
| J.P. Prince, G | 12 | 28 | 5-5 | 0-0 | 2-2 | 3 | 5 | 1 | 1 | 4 | 4 | ||
| Scotty Hopson, G | 10 | 33 | 3-7 | 1-4 | 3-6 | 3 | 1 | 0 | 0 | 0 | 1 | ||
| BENCH | PTS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | ||
| Kenny Hall, F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melvin Goins, G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Pearl, F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Tatum, G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Bone, G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michigan State Spartans | |||||||||||||
| STARTERS | PTS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | ||
| Raymar Morgan, F | 13 | 35 | 4-11 | 0-1 | 5-6 | 10 | 2 | 1 | 2 | 1 | 1 | ||
| Delvon Roe, F | 3 | 20 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 4 | ||
| Derrick Nix, C | 2 | 13 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Durrell Summers, G | 21 | 29 | 8-10 | 4-6 | 1-1 | 4 | 1 | 0 | 0 | 2 | 3 | ||
| Korie Lucious, G | 8 | 35 | 2-9 | 1-7 | 3-4 | 3 | 4 | 5 | 1 | 5 | 0 | ||
| BENCH | PTS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | ||
| Chris Allen, G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Thornton, G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Kebler, G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Dahlman, G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Draymond Green, F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garrick Sherman, C | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NBA Scoreboard | Los Angeles Lakers (54-20) at New Orleans Hornets (35-40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBA Scoreboard | Los Angeles Lakers (54-20) at New Orleans Hornets (35-40) | ||||||
| March 29, 2010 | 1 | 2 | 3 | 4 | Final | |
| Los Angeles Lakers | 22 | 20 | 21 | 37 | 100 | Player of the Game: Pau Gasol - 26 Pts, 22 Reb, 2 Blk |
| New Orleans Hornets | 27 | 23 | 27 | 31 | 108 | |
| Los Angeles Lakers | |||||||||||||
| STARTERS | PTS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | ||
| Ron Artest, SF | 14 | 43 | 6-14 | 1-8 | 1-1 | 7 | 2 | 2 | 0 | 2 | 3 | ||
| Lamar Odom, PF | 10 | 37 | 4-13 | 1-3 | 1-3 | 8 | 3 | 1 | 0 | 1 | 5 | ||
| Pau Gasol, C | 26 | 40 | 11-21 | 0-0 | 4-4 | 22 | 2 | 0 | 2 | 1 | 4 | ||
| Kobe Bryant, SG | 31 | 41 | 10-18 | 2-5 | 9-11 | 5 | 6 | 1 | 0 | 3 | 5 | ||
| Derek Fisher, PG | 7 | 28 | 3-11 | 1-7 | 0-0 | 1 | 3 | 0 | 0 | 1 | 3 | ||
| BENCH | PTS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | ||
| Josh Powell, C | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Brown, PG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D.J. Mbenga, C | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Farmar, PG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Morrison, SF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sasha Vujacic, SG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Bynum, C | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| New Orleans Hornets | |||||||||||||
| STARTERS | PTS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | ||
| Morris Peterson, SG | 5 | 16 | 1-5 | 1-5 | 2-4 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| David West, PF | 20 | 45 | 7-15 | 0-0 | 6-8 | 7 | 1 | 0 | 1 | 1 | 2 | ||
| Emeka Okafor, C | 8 | 29 | 3-8 | 0-0 | 2-5 | 13 | 0 | 1 | 2 | 0 | 2 | ||
| Chris Paul, PG | 15 | 39 | 5-11 | 1-2 | 4-4 | 4 | 13 | 1 | 0 | 2 | 3 | ||
| Marcus Thornton, SF | 18 | 39 | 5-13 | 3-9 | 5-6 | 3 | 2 | 0 | 0 | 0 | 1 | ||
| BENCH | PTS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | ||
| James Posey, SF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darius Songaila, PF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Gray, C | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Collison, PG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peja Stojakovic, SF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Marks, PF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Wright, SF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||



| North Carolina Tarheels (20-16) at Rhode Island Rams (26-10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment