

Sunday; May, 2005
Oriole Park
Baltimore, MD
Game 3 of 3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extra Innings | R | H | E |
Tampa Bay Devil Rays | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | --- | 2 | 6 | 0 |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 1 | 6 | 0 |

Tampa Bay's First Baseman
Stat Line: 2/2, HR, 2RBI, R

Game 3 Batting | H/AB | Season AVG | ||
1B | T. Lee | 2/2 | HR(1), 2RBI, R | .204 |
UTIL | J. Gathright | 1/1 | 2SB, BB | .583 |
C | Y. Torrealba | 1/2 | K | .385 |
RF | D. Bautista | 1/3 | .286 | |
SS | J. Lugo | 1/4 | 2B, CS | .326 |
Game 3 Pitching | IP | Season ERA | ||
H. Nomo | 5.2 | 5K, ER, HR | 1.95 | |
W (1-0) | J. Cruz | 2.1 | 3K, 1 Hit | 0.00 |

Game 3 | Season | |||
Batting | H/AB | AVG | ||
RF | S. Sosa | 2/4 | 2B | .267 |
2B | B. Roberts | 1/3 | SB, K | .325 |
CF | L. Bigbie | 1/3 | .274 | |
3B | M. Mora | 1/4 | HR(10), RBI, K | .329 |
C | J. Lopez | 1/4 | K | .258 |
Game 3 | Season | |||
Pitching | IP | ERA | ||
L (0-1) | J. Maine | 7.1 | 4K, HR, 4BB | 4.85 |
S. Reed | 1.2 | 2 Hits | 8.20 |
Notes
- Rafael Soriano picked up his 4th save of the season for Tampa Bay.
- Travis Lee came off the bench going 2 for 2 and will start in the next game.
- Yorvit Torrealba went 1 for 2 in his Tampa Bay debut, while Adam Melhuse and Deivi Cruz went 0 for 1 and 0 for 2 respectively.
- "He had a great game. He was our hero today." -Devil Ray's Skipper, Lou Piniella on Travis Lee
- "We were out of sync the whole series. We'll be back for revenge soon. "Orioles' manager, Lee Mazzilli
Series Recap | Devil Rays | Orioles | Winning Pitcher |
Game 1 | 6 | 5 | D. Brazelton |
Game 2 | 7 | 5 | C. Fossum |
Game 3 | 2 | 1 | J. Cruz |
American League East | Record | GB | Streak |
New York Yankees | 17-7 | - | L1 |
Tampa Bay Devil Rays | 17-8 | 0.5 | W4 |
Boston Red Sox | 12-12 | 5.0 | W4 |
Toronto Blue Jays | 12-14 | 6.0 | L1 |
Baltimore Orioles | 10-15 | 7.5 | L4 |
Current Record: 17-8
Current Streak: Won 5
Next Up: Game 1 of 4: New York Yankees (17-7)
Possible Matchup: S. Kazmir (3-1, 1.75 ERA)VS J. Wright (0-1, 5.06 ERA)
Comment