

(#) = previous week
NFL Power Rankings | |||
RK (LW) | Team | Record | Next Game |
1 (3) | ![]() | 5-1-0 | BYE |
2 (7) | ![]() | 4-2-0 | @ San Francisco 49ers |
3 (1) | ![]() | 4-2-0 | vs. Baltimore Ravens |
4 (13) | ![]() | 4-2-0 | vs. Pittsburgh Steelers |
5 (6) | ![]() | 4-1-1 | BYE |
6 (17) | ![]() | 4-2-0 | BYE |
7 (18) | ![]() | 4-2-0 | @ Buffalo Bills |
8 (15) | ![]() | 4-2-0 | BYE |
9 (2) | ![]() | 3-2-0 | @ Tampa Bay Buccaneers |
10 (5) | ![]() | 3-2-0 | vs. Dallas Cowboys |
11 (4) | ![]() | 3-2-0 | vs. Jacksonville Jaguars |
12 (9) | ![]() | 3-2-0 | @ Oakland Raiders |
13 (14) | ![]() | 3-2-0 | vs. Detroit Lions |
14 (21) | ![]() | 3-3-0 | vs. Seattle Seahawks |
15 (8) | ![]() | 3-3-0 | @ Houston Texans |
16 (10) | ![]() | 3-3-0 | @ New England Patriots |
17 (11) | ![]() | 3-3-0 | vs. Washington Redskins |
18 (12) | ![]() | 3-3-0 | vs. New York Jets |
19 (24) | ![]() | 3-3-0 | @ St. Louis Rams |
20 (16) | ![]() | 3-2-1 | BYE |
21 (19) | ![]() | 2-3-0 | vs. New Orleans Saints |
22 (27) | ![]() | 2-3-0 | vs. Cleveland Browns |
23 (20) | ![]() | 2-3-0 | @ Cincinnati Bengals |
24 (22) | ![]() | 2-4-0 | vs. Green Bay Packers |
25 (23) | ![]() | 2-4-0 | @ Minnesota Vikings |
26 (30) | ![]() | 2-4-0 | @ New York Giants |
27 (25) | ![]() | 2-4-0 | vs. Arizona Cardinals |
28 (29) | ![]() | 2-4-0 | vs. Tennessee Titans |
29 (31) | ![]() | 2-4-0 | BYE |
30 (26) | ![]() | 1-4-0 | @ Chicago Bears |
31 (32) | ![]() | 1-4-0 | @ Carolina Panthers |
32 (28) | ![]() | 1-5-0 | @ Indianapolis Colts |
Game To Watch - Jacksonville @ Oakland
Game to Sleep Through - Arizona @ Minnesota
Projected Blowout - Carolina over Dallas
Nail-biter - New York Jets @ New England
Comment