Eagles upset Bears 41-23, Daniel benched after 3 INTs
2019WK5.jpg
The Bears lost to the Eagles 41-23 after a second half collapse which included the benching of QB Chase Daniel after he threw his third interception, a 45-yard pick six by Malcolm Jenkins near the end of the third quarter. This gave 7th round pick Tyree Jackson of Buffalo his first NFL snaps, and he impressed the coaching staff, even if he was just playing in garbage time.
The Eagles struck first in this game, as Jake Elliott hit a 37-yard FG to give the Eagles a 3-0 lead. Later in the first, Alshon Jeffery scored the first of his three TDs against his former team. After the teams exchanged field goals, the Bears were able to score a touchdown to keep the close heading into halftime.
The second half was a different story. The Eagles scored 28 unanswered points in the second half, jumping to a huge 41-10 lead after Jeffery's third touchdown of the game. At this point, Nagy had seen enough of Daniel, who has thrown 10 interceptions in his 4 starts this season.
Nagy threw Jackson into the fire, and Jackson was able to impressively lead a couple of scoring drives in the fourth quarter. He capped off his first NFL drive with a 10 yard TD run, and on the next drive, connected with Tarik Cohen for a passing touchdown. Jackson's statline from his two drives against the Eagles wasn't overly impressive (10/12, 66 yards, passing TD, rushing TD), but he was able to move the ball down the field, something Chase Daniel has been inconsistent with.
This leaves many wondering, could the Bears actually decide to start Tyree Jackson next week? "Right now, we just want the best possible quarterback out there leading this team. Until Mitchell (Trubisky) comes back, we need to figure out who that is going to be," said coach Matt Nagy during the postgame press conference.
It looks like the Bears have a decision to make, and this week might be the best week to let Jackson have an opportunity to start and be able to play an entire game. The Bears will travel back home to take on the 2-3 Giants next week, and the next week is their bye week. With the potential to have Trubisky come back the week after the bye, the Bears might want to roll with the rookie QB for a game, because it might be better than taking their chances with the inconsistent Daniel again.
Chicago Bears at Philadelphia Eagles |
Oct 13, 2019 | 1ST | 2ND | 3RD | 4TH | SCORE |
Chicago Bears (3-2) | 0 | 10 | 0 | 13 | 23 |
Philadelphia Eagles (2-2) | 10 | 3 | 21 | 7 | 41 |
Scoring Summary |
FIRST QUARTER SCORING | CHI | PHI |
6:14 | (PHI) Elliott 37 yd FG | 0 | 3 |
1:39 | (PHI) Jeffery 12 yd pass from Wentz (Elliott kick) | 0 | 10 |
SECOND QUARTER SCORING | CHI | PHI |
6:32 | (CHI) Tracy 30 yd FG | 3 | 10 |
4:04 | (PHI) Elliott 43 yd FG | 3 | 13 |
0:47 | (CHI) Howard 1 yd run (Tracy kick) | 10 | 13 |
THIRD QUARTER SCORING | CHI | PHI |
6:01 | (PHI) Jeffery 6 yd pass from Wentz (Elliott kick) | 10 | 20 |
3:41 | (PHI) Ertz 37 yd pass from Wentz (Elliott kick) | 10 | 27 |
1:29 | (PHI) Jenkins 45 yd INT return (Elliott kick) | 10 | 34 |
FOURTH QUARTER SCORING | CHI | PHI |
6:59 | (PHI) Jeffery 57 yd pass from Wentz (Elliott kick) | 10 | 41 |
4:10 | (CHI) Jackson 10 yd run (Tracy kick) | 17 | 41 |
0:05 | (CHI) Cohen 10 yd pass from Jackson (2pt conversion failed) | 23 | 41 |
Chicago Bears | PASSING | C/A | YDS | TD | INT | Chase Daniel | 13/25 | 145 | 0 | 3 | Tyree Jackson | 10/12 | 66 | 1 | 0 | RUSHING | ATT | YDS | AVG | TD | Jordan Howard | 11 | 117 | 10.6 | 1 | Tyree Jackson | 3 | 17 | 5.7 | 1 | Tarik Cohen | 4 | 15 | 3.8 | 0 | Corey Clement | 2 | 7 | 3.5 | 0 | Chase Daniel | 1 | 0 | 0.0 | 0 | Ryan Nall | 1 | -1 | -1.0 | 0 | RECEIVING | REC | YDS | AVG | TD | Allen Robinson II | 4 | 66 | 16.5 | 0 | Anthony Miller | 3 | 29 | 9.7 | 0 | Taylor Gabriel | 3 | 25 | 8.3 | 0 | Kevin White | 2 | 25 | 12.5 | 0 | Josh Oliver | 1 | 22 | 22.0 | 0 | Taquan Mizzell Sr. | 2 | 18 | 9.0 | 0 | Tarik Cohen | 4 | 15 | 3.8 | 1 | Trey Burton | 2 | 8 | 4.0 | 0 | Ryan Nall | 1 | 5 | 5.0 | 0 | Adam Shaheen | 1 | -2 | -2.0 | 0 | DEFENSE | TACK | SACK | INT | TD | Roquan Smith | 9 | 0 | 0 | 0 | Adrian Amos Jr. | 6 | 0 | 0 | 0 | Prince Amukamara | 6 | 0 | 0 | 0 | Eddie Jackson | 6 | 0 | 0 | 0 | Kyle Fuller | 4 | 0 | 0 | 0 | Akiem Hicks | 4 | 0 | 0 | 0 | Leonard Floyd | 3 | 1.0 | 0 | 0 | Danny Trevathan | 2 | 0 | 1 | 0 | Khalil Mack | 2 | 0 | 0 | 0 | Bilal Nichols | 2 | 0 | 0 | 0 | Nasir Adderley | 2 | 0 | 0 | 0 | Kevin Toliver II | 2 | 0 | 0 | 0 | Anthony Harris | 1 | 0 | 1 | 0 | Sherrick McManis | 1 | 0 | 0 | 0 | Khalen Saunders | 1 | 0 | 0 | 0 | KICKING | FG | XP | PTS | LONG | Cole Tracy | 1/1 | 2/2 | 5 | 30 | PUNTING | NO | YDS | AVG | IN20 | Pat O'Donnell | 5 | 253 | 50.6 | 0 | KICK RETURN | RET | YDS | AVG | TD | Taquan Mizzell Sr. | 2 | 59 | 29.5 | 0 | Marquise Brown | 2 | 48 | 24.0 | 0 | PUNT RETURN | RET | YDS | AVG | TD | None | | | | |
| Philadelphia Eagles | PASSING | C/A | YDS | TD | INT | Carson Wentz | 20/27 | 289 | 4 | 2 | RUSHING | ATT | YDS | AVG | TD | Jay Ajayi | 18 | 103 | 5.7 | 0 | TJ Yeldon | 5 | 14 | 2.8 | 0 | Carson Wentz | 1 | 4 | 0 | 0 | RECEIVING | REC | YDS | AVG | TD | Zach Ertz | 9 | 119 | 13.2 | 1 | Alshon Jeffery | 5 | 88 | 17.6 | 3 | Nelson Agholor | 3 | 41 | 13.7 | 0 | Dallas Goedert | 1 | 25 | 25.0 | 0 | Golden Tate III | 1 | 17 | 17.0 | 0 | TJ Yeldon | 1 | -1 | -1.0 | 0 | DEFENSE | TACK | SACK | INT | TD | Jordan Hicks | 7 | 0 | 0 | 0 | Fletcher Cox | 6 | 2.0 | 0 | 0 | Rodney McLeod Jr. | 6 | 0 | 0 | 0 | Avonte Maddox | 5 | 0 | 0 | 0 | Kamu Grugier-Hill | 5 | 0 | 0 | 0 | Nigel Bradham | 4 | 0 | 1 | 0 | Sidney Jones IV | 4 | 0 | 0 | 0 | Malcolm Jenkins | 3 | 0 | 2 | 1 | Derek Barnett | 3 | 2.0 | 0 | 0 | Jachai Polite | 3 | 0 | 0 | 0 | Brandon Graham | 2 | 0 | 0 | 0 | David Mayo | 2 | 0 | 0 | 0 | Jordan Jones | 2 | 0 | 0 | 0 | Ronald Darby | 1 | 0 | 0 | 0 | Jaylon Ferguson | 1 | 0 | 0 | 0 | KICKING | FG | XP | PTS | LONG | Jake Elliott | 2/2 | 5/5 | 11 | 43 | PUNTING | NO | YDS | AVG | IN20 | Cameron Johnston | 2 | 97 | 48.5 | 1 | KICK RETURN | RET | YDS | AVG | TD | Golden Tate III | 1 | 26 | 26.0 | 0 | Jay Prosch | 1 | 4 | 4.0 | 0 | Nelson Agholor | 1 | 0 | 0.0 | 0 | PUNT RETURN | RET | YDS | AVG | TD | Golden Tate III | 5 | 58 | 11.6 | 0 |
|
Around the NFL: Scores & News
2019 NFL Scores - Week 5 |
Thursday's Games |
Falcons 30, Panthers 24 |
Sunday's Games |
Cowboys 24, Redskins 17 |
Raiders 10, Texans 17 |
Patriots 13, Bengals 20 |
Jets 17, Steelers 10 |
Cardinals 24, Vikings 13 |
Dolphins 17, Chiefs 31 |
Chargers 28, Jaguars 35 |
Packers 31, Broncos 0 |
Buccaneers 21, Seahawks 49 |
Lions 14, Giants 29 |
Bears 23, Eagles 41 |
Rams 40, Saints 34 (SNF) |
Monday's Games |
Browns 48, Ravens 17 |
NFL Standings
NFL Standings - Updated: Oct 15, 2019 |
NFC EAST | W | L | T | PF | PA |
Dallas Cowboys | 5 | 0 | 0 | 144 | 100 |
Philadelphia Eagles | 2 | 2 | 0 | 111 | 90 |
New York Giants | 2 | 2 | 0 | 82 | 80 |
Washington Redskins | 2 | 3 | 0 | 114 | 112 |
NFC NORTH | W | L | T | PF | PA |
Chicago Bears | 3 | 2 | 0 | 107 | 99 |
Minnesota Vikings | 2 | 2 | 0 | 83 | 86 |
Green Bay Packers | 2 | 3 | 0 | 108 | 108 |
Detroit Lions | 2 | 3 | 0 | 121 | 129 |
NFC SOUTH | W | L | T | PF | PA |
Atlanta Falcons | 4 | 1 | 0 | 141 | 119 |
New Orleans Saints | 2 | 3 | 0 | 116 | 143 |
Tampa Bay Buccaneers | 2 | 3 | 0 | 124 | 133 |
Carolina Panthers | 1 | 4 | 0 | 98 | 134 |
NFC WEST | W | L | T | PF | PA |
Arizona Cardinals | 5 | 0 | 0 | 131 | 72 |
Los Angeles Rams | 4 | 1 | 0 | 138 | 116 |
Seattle Seahawks | 2 | 3 | 0 | 129 | 125 |
San Francisco 49ers | 0 | 4 | 0 | 68 | 112 |
AFC EAST | W | L | T | PF | PA |
New England Patriots | 3 | 2 | 0 | 107 | 113 |
Buffalo Bills | 2 | 2 | 0 | 92 | 71 |
New York Jets | 2 | 3 | 0 | 104 | 130 |
Miami Dolphins | 1 | 4 | 0 | 130 | 166 |
AFC NORTH | W | L | T | PF | PA |
Cleveland Browns | 5 | 0 | 0 | 176 | 107 |
Cincinnati Bengals | 3 | 2 | 0 | 96 | 96 |
Baltimore Ravens | 1 | 4 | 0 | 85 | 126 |
Pittsburgh Steelers | 1 | 4 | 0 | 106 | 118 |
AFC SOUTH | W | L | T | PF | PA |
Indianapolis Colts | 4 | 0 | 0 | 105 | 70 |
Houston Texans | 3 | 1 | 0 | 98 | 73 |
Jacksonville Jaguars | 2 | 3 | 0 | 112 | 121 |
Tennessee Titans | 1 | 3 | 0 | 71 | 77 |
AFC WEST | W | L | T | PF | PA |
Kansas City Chiefs | 4 | 1 | 0 | 125 | 86 |
Oakland Raiders | 2 | 3 | 0 | 76 | 100 |
Denver Broncos | 2 | 3 | 0 | 75 | 102 |
Los Angeles Chargers | 0 | 5 | 0 | 108 | 167 |
NFL Players of the Week
NFC OPOW: QB Drew Brees – 31/41, 443 yds, 5 TDs
NFC DPOW: S Malcolm Jenkins – Eagles – 2 INTs, 1 TD
AFC OPOW: QB Blake Bortles – Jaguars – 26/35, 301 yds, 5 TDs, 1 INT
AFC DPOW: CB Kareem Jackson – Texans – 1 INT, 12 tackles
Notable News Stories
Contract Extensions
Titans re-sign QB Marcus Mariota 4yr/82.2mil
Rams re-sign CB Marcus Peters 4yr/28.5mil
Dolphins re-sign CB Xavien Howard 4yr/28.5mil
Cowboys re-sign MLB Jaylon Smith 5yr/33.6mil
Chiefs re-sign WR Tyreek Hill 4yr/65.2mil
Chargers re-sign QB Philip Rivers 1yr/32mil
Roster Moves
Colts sign FB Derek Watt
Week 6 Preview
Matchup Preview | October 20, 2019 |
| @ | |
New York Giants (2-2, 1-1 Away) | | Chicago Bears (3-2, 3-1 Home) |
Injury Report | None
| | QB Mitchell Trubisky (collarbone) Out |
| | DT Eddie Goldman (shoulder) Out |
|
The Bears are back at home this week, taking on the struggling 2-3 Giants. Eli Manning is still the starting QB for the G-Men, and the Bears secondary may be in the market for some takeaways. The Bears are without Eddie Goldman again due to injury, but the Giants have a healthy squad coming into this one.
The big question here: who will start at quarterback for the Bears? Matt Nagy has yet to announce a starter, and it is looking more and more like it will be a game-time decision. Fans are clamoring for Jackson after his two garbage time drives that ended in two touchdowns, while Chase Daniel leads the league in interceptions in 4 games as a starter.
The Bears are just hoping to find a way to get to the bye week 4-2 and with no more injuries. The Giants find themselves near the Redskins at the bottom of the NFC East, and another loss here may really hurt their playoff hopes.
Spread: NYG +6